| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||
| New Zealand Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Howell, David W L | ![]() | GM | 2649 | 0 | |
| 2 | Rasmussen, Allan Stig | ![]() | GM | 2526 | 0 | |
| 3 | Zhao, Xue | ![]() | GM | 2489 | 0 | |
| 4 | Van Riemsdijk, Herman C. | ![]() | IM | 2395 | 2410 | |
| 5 | Sukandar, Irine Kharisma | ![]() | IM | 2364 | 2400 | |
| 6 | HAGUE, Ben | ![]() | AC | FM | 2346 | 2386 |
| 7 | DIVE, Russell J | ![]() | WE | IM | 2315 | 2381 |
| 8 | KER, Anthony F | ![]() | WE | IM | 2302 | 2371 |
| 9 | WASTNEY, Scott | ![]() | WE | FM | 2340 | 2347 |
| 10 | CROAD, Nicholas | ![]() | WE | FM | 2254 | 2315 |
| 11 | GARBETT, Paul A | ![]() | NS | IM | 2229 | 2301 |
| 12 | GAO, Hans | ![]() | AC | -- | 2149 | 2284 |
| 13 | SMITH, Robert W | ![]() | MM | FM | 2257 | 2276 |
| 14 | STEADMAN, Michael V R | ![]() | AC | FM | 2224 | 2261 |
| 15 | DOWDEN, R Anthony | ![]() | OT | NM | 2108 | 2244 |
| 16 | HART, Ralph | ![]() | NS | -- | 2168 | 2243 |
| 17 | THORNTON, Giovanni A | ![]() | NS | -- | 2105 | 2181 |
| 18 | CARPINTER, Anthony L | ![]() | NS | -- | 2184 | 2151 |
| 19 | KRSTEV, Mario | ![]() | NS | -- | 2094 | 2115 |
| 20 | Zulfic, Fedja | ![]() | -- | 2114 | 0 | |
| 21 | RAINS, Edward | ![]() | CA | -- | 1947 | 2070 |
| 22 | POLISHCHUK, Kiril | ![]() | -- | 2191 | 2051 | |
| 23 | Kerr, Grant | ![]() | 0 | 2050 | ||
| 24 | BROWNE, Jeremy A | ![]() | HA | -- | 2100 | 2039 |
| 25 | Press, Shaun | ![]() | FM | 2034 | 0 | |
| 26 | KRSTEV, Antonio | ![]() | NS | -- | 2079 | 2034 |
| 27 | LI, William Xiang Wei | ![]() | AC | -- | 1879 | 2033 |
| 28 | JAMES, Jack | ![]() | MK | -- | 1839 | 2030 |
| 29 | GOODHUE, Nathan | ![]() | AC | -- | 2020 | 2018 |
| 30 | Wilson, Mark C. | ![]() | 0 | 2000 | ||
| 31 | GONG, Daniel Hanwen | ![]() | AC | -- | 1943 | 1975 |
| 32 | RUNCAN, Daniel I | ![]() | AC | -- | 1884 | 1973 |
| 33 | ANG, Alphaeus Wei Ern | ![]() | WT | CM | 1909 | 1947 |
| 34 | Duffin, Mike | ![]() | -- | 1904 | 0 | |
| 35 | ZHANG, Leo | ![]() | AC | -- | 1741 | 1904 |
| 36 | LIM, Benjamin U | ![]() | HP | -- | 1961 | 1895 |
| 37 | ALDRIDGE, Alan L | ![]() | WE | -- | 1890 | 1894 |
| 38 | NICHOLLS, Leighton | ![]() | OT | -- | 1800 | 1892 |
| 39 | TIMERGAZI, Layla | ![]() | WE | -- | 1827 | 1837 |
| 40 | NOTLEY, David G | ![]() | NP | -- | 0 | 1829 |
| 41 | RAINS, Timothy | ![]() | CA | -- | 1814 | 1813 |
| 42 | NOLAN, Graham | ![]() | HA | -- | 0 | 1808 |
| 43 | Prentice, Andrew | ![]() | 0 | 1800 | ||
| 44 | Zajkowski, Richard | ![]() | -- | 0 | 1800 | |
| 45 | LYALL, Simon | ![]() | AC | -- | 1729 | 1763 |
| 46 | HAIR, Philip I | ![]() | NS | -- | 1908 | 1757 |
| 47 | QIN, Joy Shu Yan | ![]() | AC | -- | 1689 | 1756 |
| 48 | SEABROOK, Roy | ![]() | AC | -- | 1839 | 1756 |
| 49 | COGHINI, Philip G | ![]() | WE | -- | 0 | 1747 |
| 50 | EADE, Don | ![]() | AC | -- | 1875 | 1745 |
| 51 | GILMOUR, Mark | ![]() | WT | -- | 1825 | 1719 |
| 52 | LAM, Byron | ![]() | HP | -- | 0 | 1719 |
| 53 | FAN, Allen Chi Zhou | ![]() | AC | -- | 1784 | 1689 |
| 54 | PAKENHAM, John | ![]() | AC | -- | 0 | 1678 |
| 55 | MACFARLANE, Magnus | ![]() | HB | -- | 0 | 1615 |
| 56 | ZHU, Leo Lei | ![]() | HP | -- | 0 | 1611 |
| 57 | ZHU, Karl Kai | ![]() | HP | -- | 0 | 1606 |
| 58 | JUDKINS, Gary L | ![]() | JC | -- | 0 | 1537 |
| 59 | COOPER, Nigel | ![]() | CA | -- | 1714 | 1518 |
| 60 | YAN, Caroline | ![]() | AC | -- | 0 | 1468 |
| 61 | ZHANG, Jasmine | ![]() | AC | -- | 0 | 1445 |
| 62 | GOTHORP, Thomas H T | ![]() | HA | -- | 1572 | 1432 |
| 63 | PICKEN, Oliver | ![]() | -- | 1505 | 1391 | |
| 64 | PAN, Darrick | ![]() | -- | 0 | 1390 | |
| 65 | QIN, Nicole Shu Yu | ![]() | AC | -- | 0 | 1389 |
| 66 | MISTRY, Prashant | ![]() | NS | -- | 2012 | 1357 |
| 67 | LAUGHLAND, Alexander | ![]() | AC | -- | 0 | 1354 |
| 68 | MENG, Richard | ![]() | NS | -- | 0 | 1338 |
| 69 | MAROROA, Temu A | ![]() | HP | -- | 0 | 1333 |
| 70 | HOLDAWAY, Steven | ![]() | NS | -- | 0 | 1325 |
| 71 | PATUWAI, Bubbles | ![]() | WE | -- | 0 | 1280 |
| 72 | XU, David | ![]() | AC | -- | 0 | 1260 |
| 73 | WEI, Louie | ![]() | AC | -- | 0 | 1258 |
| 74 | STARR, Aaron | ![]() | -- | 0 | 1255 | |
| 75 | YAN, Sarah | ![]() | AC | -- | 0 | 1239 |
| 76 | LI, Rodney Xiang Rei | ![]() | CM | -- | 1469 | 1203 |
| 77 | HUTCHINSON, Al | ![]() | EK | -- | 0 | 1202 |
| 78 | Syabani, Muhammad Naqib | ![]() | -- | 0 | 1200 | |
| 79 | MALLELA, Raivath | ![]() | -- | 1190 | 0 | |
| 80 | SIVABALAN, Brijesh D | ![]() | CP | -- | 0 | 1151 |
| 81 | NYLUND, Benjamin | ![]() | NE | -- | 0 | 1116 |
| 82 | LI, Leo Xiang Yu | ![]() | AC | -- | 0 | 1078 |
| 83 | NYLUND, Micah | ![]() | NE | -- | 0 | 1069 |
| 84 | ZHANG, Toby | ![]() | AC | -- | 0 | 1064 |
| 85 | NYLUND, Timothy | ![]() | NE | -- | 0 | 1037 |
| 86 | STEADMAN, Mathew | ![]() | AC | -- | 0 | 1029 |
| 87 | FU, Alex | ![]() | AC | -- | 0 | 1027 |
| 88 | BARRY, Jacob | ![]() | AC | -- | 0 | 971 |
| 89 | QIN, Oscar Shu Xuan | ![]() | AC | -- | 0 | 901 |
| 90 | GHADIALI, Saasha | ![]() | -- | 0 | 873 | |
| 91 | HU, Erica Yue | ![]() | -- | 0 | 783 | |
| 92 | LIN, Selwyn | ![]() | -- | 0 | 709 | |
| 93 | RYU, Rosa | ![]() | AC | -- | 0 | 684 |
| 94 | HU, Selena Xi | ![]() | -- | 0 | 652 | |
| 95 | GHADIALI, Renae | ![]() | -- | 0 | 395 | |
| 96 | BRAGANZA, Nadia | ![]() | -- | 0 | 383 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)