| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||||||||||
| New Zealand Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Howell, David W L | 2649 | ![]() | 7.0 | 49 1 | 47 1 | 26 1 | 5 0 | 38 1 | 11 1 | 27 1 | 2 1 | 3 0 |
| 2 | GM | Rasmussen, Allan Sti | 2526 | ![]() | 8.0 | 50 1 | 48 1 | 21 1 | 7 1 | 3 1 | 5 1 | 13 1 | 1 0 | 8 1 |
| 3 | GM | Zhao, Xue | 2489 | ![]() | 8.0 | 51 1 | 45 1 | 14 1 | 27 1 | 2 0 | 15 1 | 6 1 | 8 1 | 1 1 |
| 4 | IM | Van Riemsdijk, Herma | 2410 | ![]() | 6.5 | 52 1 | 46 1 | 13 ½ | 30 1 | 5 0 | 20 1 | 14 1 | 7 0 | 27 1 |
| 5 | IM | Sukandar, Irine Khar | 2400 | ![]() | 7.0 | 53 1 | 43 1 | 31 1 | 1 1 | 4 1 | 2 0 | 8 0 | 66 1 | 16 1 |
| 6 | FM | HAGUE, Ben | 2386 | ![]() | 6.5 | 54 1 | 44 1 | 15 0 | 32 1 | 33 1 | 19 1 | 3 0 | 28 ½ | 9 1 |
| 7 | IM | DIVE, Russell J | 2381 | ![]() | 7.0 | 55 1 | 41 1 | 22 1 | 2 0 | 16 1 | 8 0 | 24 1 | 4 1 | 13 1 |
| 8 | IM | KER, Anthony F | 2371 | ![]() | 6.0 | 56 1 | 42 1 | 11 1 | 15 ½ | 9 ½ | 7 1 | 5 1 | 3 0 | 2 0 |
| 9 | FM | WASTNEY, Scott | 2347 | ![]() | 5.0 | 57 1 | 39 1 | 12 ½ | 20 1 | 8 ½ | 14 0 | 26 0 | 76 1 | 6 0 |
| 10 | FM | CROAD, Nicholas | 2315 | ![]() | 6.0 | 58 1 | 40 ½ | 32 0 | 62 1 | 66 0 | 73 1 | 36 1 | 20 1 | 22 ½ |
| 11 | IM | GARBETT, Paul A | 2301 | ![]() | 6.0 | 60 1 | 37 1 | 8 0 | 57 1 | 41 1 | 1 0 | 29 1 | 16 0 | 48 1 |
| 12 | -- | GAO, Hans | 2284 | ![]() | 7.0 | 61 1 | 38 1 | 9 ½ | 13 0 | 30 1 | 18 1 | 32 ½ | 19 1 | 14 1 |
| 13 | FM | SMITH, Robert W | 2276 | ![]() | 6.0 | 62 1 | 35 1 | 4 ½ | 12 1 | 15 ½ | 31 1 | 2 0 | 32 1 | 7 0 |
| 14 | FM | STEADMAN, Michael V | 2261 | ![]() | 6.0 | 63 1 | 36 1 | 3 0 | 50 1 | 21 1 | 9 1 | 4 0 | 26 1 | 12 0 |
| 15 | NM | DOWDEN, R Anthony(W) | 2244 | ![]() | 5.0 | 64 1 | 33 1 | 6 1 | 8 ½ | 13 ½ | 3 0 | 38 1 | ||
| 16 | -- | HART, Ralph | 2243 | ![]() | 6.0 | 65 1 | 34 0 | 48 1 | 44 1 | 7 0 | 54 1 | 21 1 | 11 1 | 5 0 |
| 17 | -- | THORNTON, Giovanni A | 2181 | ![]() | 5.0 | 66 0 | 95 1 | 19 0 | 93 1 | 23 1 | 32 0 | 64 ½ | 53 1 | 18 ½ |
| 18 | -- | CARPINTER, Anthony L | 2151 | ![]() | 5.0 | 67 1 | 32 ½ | 30 0 | 73 1 | 36 1 | 12 0 | 20 0 | 72 1 | 17 ½ |
| 19 | -- | KRSTEV, Mario | 2115 | ![]() | 5.0 | 68 1 | 31 0 | 17 1 | 49 1 | 22 1 | 6 0 | 34 1 | 12 0 | 41 0 |
| 20 | -- | Zulfic, Fedja | 2114 | ![]() | 5.5 | 69 1 | 30 ½ | 40 1 | 9 0 | 56 1 | 4 0 | 18 1 | 10 0 | 39 1 |
| 21 | -- | RAINS, Edward | 2070 | ![]() | 5.0 | 70 1 | 29 1 | 2 0 | 60 1 | 14 0 | 49 1 | 16 0 | 55 1 | 34 0 |
| 22 | -- | POLISHCHUK, Kiril | 2051 | ![]() | 5.5 | 71 1 | 28 1 | 7 0 | 61 1 | 19 0 | 48 1 | 33 1 | 27 0 | 10 ½ |
| 23 | Kerr, Grant | 2050 | ![]() | 4.5 | 72 1 | 27 0 | 51 1 | 31 0 | 17 0 | 82 1 | 43 1 | 40 ½ | 36 0 | |
| 24 | -- | BROWNE, Jeremy A | 2039 | ![]() | 4.0 | 73 1 | 26 0 | 47 0 | 83 1 | 44 1 | 46 1 | 7 0 | 48 0 | 52 0 |
| 25 | FM | Press, Shaun (W) | 2034 | ![]() | 1.5 | BYE ½ | 66 1 | |||||||
| 26 | -- | KRSTEV, Antonio | 2034 | ![]() | 5.5 | 74 1 | 24 1 | 1 0 | 66 0 | 79 1 | 61 1 | 9 1 | 14 0 | 28 ½ |
| 27 | -- | LI, William Xiang We | 2033 | ![]() | 6.0 | BYE 1 | 23 1 | 34 1 | 3 0 | 39 1 | 66 1 | 1 0 | 22 1 | 4 0 |
| 28 | -- | JAMES, Jack | 2030 | ![]() | 6.0 | 76 1 | 22 0 | 45 1 | 33 0 | 51 1 | 37 1 | 31 1 | 6 ½ | 26 ½ |
| 29 | -- | GOODHUE, Nathan | 2018 | ![]() | 5.0 | 77 1 | 21 0 | 42 0 | 52 1 | 50 1 | 39 1 | 11 0 | 46 0 | 61 1 |
| 30 | Wilson, Mark C. | 2000 | ![]() | 4.5 | 78 1 | 20 ½ | 18 1 | 4 0 | 12 0 | 72 1 | 66 0 | 64 1 | 40 0 | |
| 31 | -- | GONG, Daniel Hanwen | 1975 | ![]() | 6.0 | 79 1 | 19 1 | 5 0 | 23 1 | 35 1 | 13 0 | 28 0 | 52 1 | 46 1 |
| 32 | -- | RUNCAN, Daniel I | 1973 | ![]() | 6.0 | 80 1 | 18 ½ | 10 1 | 6 0 | 40 1 | 17 1 | 12 ½ | 13 0 | 56 1 |
| 33 | CM | ANG, Alphaeus Wei Er | 1947 | ![]() | 6.0 | 81 1 | 15 0 | 63 1 | 28 1 | 6 0 | 41 1 | 22 0 | 49 1 | 66 1 |
| 34 | -- | Duffin, Mike | 1904 | ![]() | 6.0 | 82 1 | 16 1 | 27 0 | 41 0 | 69 1 | 35 1 | 19 0 | 50 1 | 21 1 |
| 35 | -- | ZHANG, Leo | 1904 | ![]() | 5.0 | 83 1 | 13 0 | 58 1 | 47 1 | 31 0 | 34 0 | 55 0 | 82 1 | 68 1 |
| 36 | -- | LIM, Benjamin U | 1895 | ![]() | 5.5 | 84 1 | 14 0 | 53 ½ | 76 1 | 18 0 | 42 1 | 10 0 | 51 1 | 23 1 |
| 37 | -- | ALDRIDGE, Alan L | 1894 | ![]() | 4.5 | 85 1 | 11 0 | 54 1 | 38 0 | 58 1 | 28 0 | 52 0 | 84 1 | 55 ½ |
| 38 | -- | NICHOLLS, Leighton | 1892 | ![]() | 5.0 | 86 1 | 12 0 | 43 1 | 37 1 | 1 0 | 60 1 | 15 0 | 41 0 | 57 1 |
| 39 | -- | TIMERGAZI, Layla | 1837 | ![]() | 4.5 | 87 1 | 9 0 | 77 1 | 42 1 | 27 0 | 29 0 | 51 ½ | 59 1 | 20 0 |
| 40 | -- | NOTLEY, David G | 1829 | ![]() | 5.5 | 88 1 | 10 ½ | 20 0 | 72 1 | 32 0 | 53 1 | 56 ½ | 23 ½ | 30 1 |
| 41 | -- | RAINS, Timothy | 1813 | ![]() | 6.0 | 89 1 | 7 0 | 46 1 | 34 1 | 11 0 | 33 0 | 61 1 | 38 1 | 19 1 |
| 42 | -- | NOLAN, Graham | 1808 | ![]() | 4.5 | 90 1 | 8 0 | 29 1 | 39 0 | 63 ½ | 36 0 | 73 1 | 56 0 | 69 1 |
| 43 | Prentice, Andrew | 1800 | ![]() | 3.0 | 91 1 | 5 0 | 38 0 | 65 1 | 46 0 | 96 1 | 23 0 | 69 0 | 95 0 | |
| 44 | -- | Zajkowski, Richard | 1800 | ![]() | 4.0 | 92 1 | 6 0 | 55 1 | 16 0 | 24 0 | 74 1 | 76 0 | 68 0 | 81 1 |
| 45 | -- | LYALL, Simon | 1763 | ![]() | 4.0 | 93 1 | 3 0 | 28 0 | 69 0 | 95 1 | 52 0 | 79 0 | 73 1 | 67 1 |
| 46 | -- | HAIR, Philip I | 1757 | ![]() | 5.0 | 94 1 | 4 0 | 41 0 | 55 1 | 43 1 | 24 0 | 57 1 | 29 1 | 31 0 |
| 47 | -- | QIN, Joy Shu Yan | 1756 | ![]() | 4.0 | 95 1 | 1 0 | 24 1 | 35 0 | 54 0 | 65 1 | 48 0 | 79 ½ | 74 ½ |
| 48 | -- | SEABROOK, Roy | 1756 | ![]() | 5.0 | 96 1 | 2 0 | 16 0 | 80 1 | 76 1 | 22 0 | 47 1 | 24 1 | 11 0 |
| 49 | -- | COGHINI, Philip G | 1747 | ![]() | 4.0 | 1 0 | 59 1 | 79 1 | 19 0 | 77 1 | 21 0 | 54 1 | 33 0 | 60 0 |
| 50 | -- | EADE, Don | 1745 | ![]() | 5.0 | 2 0 | 94 1 | 74 1 | 14 0 | 29 0 | 80 1 | 60 1 | 34 0 | 76 1 |
| 51 | -- | GILMOUR, Mark | 1719 | ![]() | 3.5 | 3 0 | 93 1 | 23 0 | 95 1 | 28 0 | 67 1 | 39 ½ | 36 0 | 54 0 |
| 52 | -- | LAM, Byron | 1719 | ![]() | 5.0 | 4 0 | 92 1 | 60 0 | 29 0 | 84 1 | 45 1 | 37 1 | 31 0 | 24 1 |
| 53 | -- | FAN, Allen Chi Zhou | 1689 | ![]() | 4.5 | 5 0 | 91 1 | 36 ½ | 56 0 | 96 1 | 40 0 | 63 1 | 17 0 | 59 1 |
| 54 | -- | PAKENHAM, John | 1678 | ![]() | 4.5 | 6 0 | 90 1 | 37 0 | 82 1 | 47 1 | 16 0 | 49 0 | 74 ½ | 51 1 |
| 55 | -- | MACFARLANE, Magnus | 1615 | ![]() | 4.5 | 7 0 | 89 1 | 44 0 | 46 0 | 93 1 | 77 1 | 35 1 | 21 0 | 37 ½ |
| 56 | -- | ZHU, Leo Lei | 1611 | ![]() | 5.0 | 8 0 | 88 1 | 62 ½ | 53 1 | 20 0 | 63 1 | 40 ½ | 42 1 | 32 0 |
| 57 | -- | ZHU, Karl Kai | 1606 | ![]() | 4.0 | 9 0 | 87 1 | 67 1 | 11 0 | 61 0 | 58 1 | 46 0 | 65 1 | 38 0 |
| 58 | -- | JUDKINS, Gary L | 1537 | ![]() | 3.0 | 10 0 | 86 1 | 35 0 | 88 1 | 37 0 | 57 0 | 72 0 | 92 0 | 78 1 |
| 59 | -- | COOPER, Nigel | 1518 | ![]() | 3.5 | BYE ½ | 49 0 | 72 0 | 91 0 | 88 1 | 62 1 | 86 1 | 39 0 | 53 0 |
| 60 | -- | YAN, Caroline | 1468 | ![]() | 5.0 | 11 0 | 85 1 | 52 1 | 21 0 | 67 1 | 38 0 | 50 0 | 80 1 | 49 1 |
| 61 | -- | ZHANG, Jasmine | 1445 | ![]() | 4.0 | 12 0 | 84 1 | 64 1 | 22 0 | 57 1 | 26 0 | 41 0 | 86 1 | 29 0 |
| 62 | -- | GOTHORP, Thomas H T | 1432 | ![]() | 4.5 | 13 0 | 83 1 | 56 ½ | 10 0 | 73 0 | 59 0 | 91 1 | 63 1 | 64 1 |
| 63 | -- | PICKEN, Oliver | 1391 | ![]() | 3.5 | 14 0 | 82 1 | 33 0 | 86 1 | 42 ½ | 56 0 | 53 0 | 62 0 | 90 1 |
| 64 | -- | PAN, Darrick | 1390 | ![]() | 3.5 | 15 0 | 81 1 | 61 0 | 67 0 | 83 1 | 69 1 | 17 ½ | 30 0 | 62 0 |
| 65 | -- | QIN, Nicole Shu Yu | 1389 | ![]() | 4.0 | 16 0 | 80 1 | 76 0 | 43 0 | 68 1 | 47 0 | 87 1 | 57 0 | 96 1 |
| 66 | -- | MISTRY, Prashant | 1357 | ![]() | 5.0 | 17 1 | 25 0 | 96 1 | 26 1 | 10 1 | 27 0 | 30 1 | 5 0 | 33 0 |
| 67 | -- | LAUGHLAND, Alexander | 1354 | ![]() | 3.0 | 18 0 | 78 1 | 57 0 | 64 1 | 60 0 | 51 0 | 84 0 | 87 1 | 45 0 |
| 68 | -- | MENG, Richard | 1338 | ![]() | 4.0 | 19 0 | 79 0 | 73 0 | 71 1 | 65 0 | 70 1 | 77 1 | 44 1 | 35 0 |
| 69 | -- | MAROROA, Temu A | 1333 | ![]() | 4.0 | 20 0 | 76 0 | 70 1 | 45 1 | 34 0 | 64 0 | 78 1 | 43 1 | 42 0 |
| 70 | -- | HOLDAWAY, Steven | 1325 | ![]() | 3.0 | 21 0 | 77 0 | 69 0 | 89 1 | 86 0 | 68 0 | 90 1 | 81 0 | 87 1 |
| 71 | -- | PATUWAI, Bubbles | 1280 | ![]() | 2.0 | 22 0 | 74 0 | 82 0 | 68 0 | 90 1 | 78 0 | 85 0 | 91 1 | 73 0 |
| 72 | -- | XU, David | 1260 | ![]() | 4.5 | 23 0 | 73 ½ | 59 1 | 40 0 | 91 1 | 30 0 | 58 1 | 18 0 | 79 1 |
| 73 | -- | WEI, Louie | 1258 | ![]() | 3.5 | 24 0 | 72 ½ | 68 1 | 18 0 | 62 1 | 10 0 | 42 0 | 45 0 | 71 1 |
| 74 | -- | STARR, Aaron | 1255 | ![]() | 4.0 | 26 0 | 71 1 | 50 0 | 79 0 | 85 1 | 44 0 | 81 1 | 54 ½ | 47 ½ |
| 75 | -- | YAN, Sarah (W) | 1239 | ![]() | 0.0 | BYE 0 | ||||||||
| 76 | -- | LI, Rodney Xiang Rei | 1203 | ![]() | 4.0 | 28 0 | 69 1 | 65 1 | 36 0 | 48 0 | 79 1 | 44 1 | 9 0 | 50 0 |
| 77 | -- | HUTCHINSON, Al | 1202 | ![]() | 3.0 | 29 0 | 70 1 | 39 0 | 84 1 | 49 0 | 55 0 | 68 0 | 88 1 | 80 0 |
| 78 | -- | Syabani, Muhammad Na | 1200 | ![]() | 2.0 | 30 0 | 67 0 | 83 0 | 81 0 | 92 1 | 71 1 | 69 0 | 95 0 | 58 0 |
| 79 | -- | MALLELA, Raivath | 1190 | ![]() | 3.5 | 31 0 | 68 1 | 49 0 | 74 1 | 26 0 | 76 0 | 45 1 | 47 ½ | 72 0 |
| 80 | -- | SIVABALAN, Brijesh D | 1151 | ![]() | 4.0 | 32 0 | 65 0 | 85 1 | 48 0 | 81 1 | 50 0 | 94 1 | 60 0 | 77 1 |
| 81 | -- | NYLUND, Benjamin | 1116 | ![]() | 3.0 | 33 0 | 64 0 | 84 0 | 78 1 | 80 0 | 85 1 | 74 0 | 70 1 | 44 0 |
| 82 | -- | LI, Leo Xiang Yu | 1078 | ![]() | 3.0 | 34 0 | 63 0 | 71 1 | 54 0 | 87 1 | 23 0 | 96 1 | 35 0 | 92 0 |
| 83 | -- | NYLUND, Micah | 1069 | ![]() | 2.5 | 35 0 | 62 0 | 78 1 | 24 0 | 64 0 | 94 0 | 88 0 | 93 1 | 85 ½ |
| 84 | -- | ZHANG, Toby | 1064 | ![]() | 3.5 | 36 0 | 61 0 | 81 1 | 77 0 | 52 0 | 88 1 | 67 1 | 37 0 | 86 ½ |
| 85 | -- | NYLUND, Timothy | 1037 | ![]() | 2.5 | 37 0 | 60 0 | 80 0 | 94 1 | 74 0 | 81 0 | 71 1 | 96 0 | 83 ½ |
| 86 | -- | STEADMAN, Mathew | 1029 | ![]() | 3.5 | 38 0 | 58 0 | 87 1 | 63 0 | 70 1 | 91 1 | 59 0 | 61 0 | 84 ½ |
| 87 | -- | FU, Alex | 1027 | ![]() | 2.0 | 39 0 | 57 0 | 86 0 | 92 1 | 82 0 | 93 1 | 65 0 | 67 0 | 70 0 |
| 88 | -- | BARRY, Jacob | 971 | ![]() | 3.0 | 40 0 | 56 0 | 89 1 | 58 0 | 59 0 | 84 0 | 83 1 | 77 0 | 94 1 |
| 89 | -- | QIN, Oscar Shu Xuan | 901 | ![]() | 2.0 | 41 0 | 55 0 | 88 0 | 70 0 | 94 0 | 92 0 | 95 0 | BYE 1 | 91 1 |
| 90 | -- | GHADIALI, Saasha | 873 | ![]() | 2.5 | 42 0 | 54 0 | 91 ½ | 96 0 | 71 0 | 95 1 | 70 0 | 94 1 | 63 0 |
| 91 | -- | HU, Erica Yue | 783 | ![]() | 1.5 | 43 0 | 53 0 | 90 ½ | 59 1 | 72 0 | 86 0 | 62 0 | 71 0 | 89 0 |
| 92 | -- | LIN, Selwyn | 709 | ![]() | 4.0 | 44 0 | 52 0 | 95 0 | 87 0 | 78 0 | 89 1 | 93 1 | 58 1 | 82 1 |
| 93 | -- | RYU, Rosa | 684 | ![]() | 2.0 | 45 0 | 51 0 | 94 1 | 17 0 | 55 0 | 87 0 | 92 0 | 83 0 | BYE 1 |
| 94 | -- | HU, Selena Xi | 652 | ![]() | 2.0 | 46 0 | 50 0 | 93 0 | 85 0 | 89 1 | 83 1 | 80 0 | 90 0 | 88 0 |
| 95 | -- | GHADIALI, Renae | 395 | ![]() | 4.0 | 47 0 | 17 0 | 92 1 | 51 0 | 45 0 | 90 0 | 89 1 | 78 1 | 43 1 |
| 96 | -- | BRAGANZA, Nadia | 383 | ![]() | 3.0 | 48 0 | BYE 1 | 66 0 | 90 1 | 53 0 | 43 0 | 82 0 | 85 1 | 65 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)