| New Zealand Chess .::. NZ Open 2015 .::. NZ Rapid 2015 .::. NZ Blitz 2015 | ||||||||||
| New Zealand Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Howell, David W L | 410608 | | 2649 | 8 | 6.0 | 2132 | -16 | 2325 |
| 2 | GM | Rasmussen, Allan Stig | 1406000 | | 2526 | 9 | 8.0 | 2226 | 13 | 2577 |
| 3 | GM | Zhao, Xue | 8601283 | | 2489 | 9 | 8.0 | 2176 | 27 | 2527 |
| 4 | IM | Van Riemsdijk, Herman C. | 2100053 | | 2395 | 7 | 4.5 | 2152 | -15 | 2254 |
| 5 | IM | Sukandar, Irine Kharisma | 7101937 | | 2364 | 8 | 6.0 | 2222 | 20 | 2415 |
| 6 | FM | HAGUE, Ben | 405647 | | 2346 | 7 | 4.5 | 2095 | -14 | 2197 |
| 7 | IM | DIVE, Russell J | 4300106 | | 2315 | 8 | 6.0 | 2219 | 12 | 2412 |
| 8 | IM | KER, Anthony F | 4300084 | | 2302 | 7 | 4.0 | 2339 | 8 | 2389 |
| 9 | FM | WASTNEY, Scott | 4300513 | | 2340 | 8 | 4.0 | 2064 | -38 | 2064 |
| 10 | FM | CROAD, Nicholas | 4300793 | | 2254 | 6 | 3.5 | 1956 | -25 | 2013 |
| 11 | IM | GARBETT, Paul A | 4300122 | | 2229 | 7 | 4.0 | 2097 | -11 | 2147 |
| 12 | -- | GAO, Hans | 4302460 | | 2149 | 7 | 5.0 | 2112 | 25 | 2270 |
| 13 | FM | SMITH, Robert W | 4300190 | | 2257 | 9 | 6.0 | 2070 | 3 | 2195 |
| 14 | FM | STEADMAN, Michael V R | 4300548 | | 2224 | 9 | 6.0 | 2082 | 9 | 2207 |
| 15 | NM | DOWDEN, R Anthony | 4300572 | | 2108 | 6 | 4.0 | 2184 | 31 | 2309 |
| 16 | -- | HART, Ralph | 4300777 | | 2168 | 6 | 3.0 | 2100 | -9 | 2100 |
| 17 | -- | THORNTON, Giovanni A | 4300963 | | 2105 | 5 | 1.5 | 1992 | -34 | 1843 |
| 18 | -- | CARPINTER, Anthony L | 4300238 | | 2184 | 5 | 2.0 | 2043 | -28 | 1971 |
| 19 | -- | KRSTEV, Mario | 4301994 | | 2094 | 7 | 3.0 | 2065 | -15 | 2015 |
| 20 | -- | Zulfic, Fedja | 3208427 | | 2114 | 5 | 2.0 | 2200 | 2 | 2128 |
| 21 | -- | RAINS, Edward | 4302940 | | 1947 | 5 | 1.0 | 2168 | -9 | 1928 |
| 22 | -- | POLISHCHUK, Kiril | 4304780 | | 2191 | 7 | 3.5 | 2018 | -54 | 2018 |
| 23 | Kerr, Grant | 0 | | 0 | 5 | 1.0 | 1943 | +0.00 | 1703 | |
| 24 | -- | BROWNE, Jeremy A | 4301404 | | 2100 | 5 | 1.0 | 1966 | -45 | 1726 |
| 25 | FM | Press, Shaun | 9100075 | | 2034 | 1 | 1.0 | 2012 | 9 | 2812 |
| 26 | -- | KRSTEV, Antonio | 4300602 | | 2079 | 7 | 3.5 | 2051 | 3 | 2051 |
| 27 | -- | LI, William Xiang Wei | 4303300 | | 1879 | 7 | 4.0 | 2210 | 45 | 2260 |
| 28 | -- | JAMES, Jack | 4303482 | | 1839 | 9 | 6.0 | 1931 | 47 | 2056 |
| 29 | -- | GOODHUE, Nathan | 4300947 | | 2020 | 5 | 2.0 | 1957 | -18 | 1885 |
| 30 | Wilson, Mark C. | 0 | | 0 | 5 | 1.5 | 2171 | +0.00 | 2022 | |
| 31 | -- | GONG, Daniel Hanwen | 4303962 | | 1943 | 7 | 4.0 | 1913 | 12 | 1963 |
| 32 | -- | RUNCAN, Daniel I | 1224247 | | 1884 | 6 | 3.0 | 2216 | 43 | 2216 |
| 33 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 1909 | 7 | 4.0 | 1974 | 20 | 2024 |
| 34 | -- | Duffin, Mike | 3218880 | | 1904 | 7 | 4.0 | 1931 | 29 | 1981 |
| 35 | -- | ZHANG, Leo | 4303903 | | 1741 | 4 | 1.0 | 1948 | -3 | 1755 |
| 36 | -- | LIM, Benjamin U | 4300971 | | 1961 | 6 | 2.5 | 1957 | -8 | 1900 |
| 37 | -- | ALDRIDGE, Alan L | 4301528 | | 1890 | 3 | 0.0 | 1956 | -26 | 1156 |
| 38 | -- | NICHOLLS, Leighton | 4303776 | | 1800 | 5 | 1.0 | 2122 | -4 | 1882 |
| 39 | -- | TIMERGAZI, Layla | 4303733 | | 1827 | 6 | 1.5 | 1982 | -11 | 1789 |
| 40 | -- | NOTLEY, David G | 0 | | 0 | 4 | 1.5 | 2009 | +0.00 | 1922 |
| 41 | -- | RAINS, Timothy | 4302958 | | 1814 | 7 | 4.0 | 2023 | 82 | 2073 |
| 42 | -- | NOLAN, Graham | 4304012 | | 0 | 5 | 1.5 | 1923 | +0.00 | 1774 |
| 43 | Prentice, Andrew | 0 | | 0 | 3 | 0.0 | 2024 | +0.00 | 1224 | |
| 44 | -- | Zajkowski, Richard | 0 | | 0 | 4 | 0.0 | 2021 | +0.00 | 1221 |
| 45 | -- | LYALL, Simon | 4303148 | | 1729 | 3 | 0.0 | 1839 | -27 | 1039 |
| 46 | -- | HAIR, Philip I | 4300769 | | 1908 | 5 | 1.0 | 2054 | -15 | 1814 |
| 47 | -- | QIN, Joy Shu Yan | 4303997 | | 1689 | 5 | 1.5 | 1904 | -6 | 1755 |
| 48 | -- | SEABROOK, Roy | 4302354 | | 1839 | 7 | 3.0 | 2053 | 16 | 2003 |
| 49 | -- | COGHINI, Philip G | 0 | | 0 | 6 | 2.0 | 1917 | +0.00 | 1792 |
| 50 | -- | EADE, Don | 4302060 | | 1875 | 5 | 1.0 | 2029 | -18 | 1789 |
| 51 | -- | GILMOUR, Mark | 4302729 | | 1825 | 4 | 0.5 | 2029 | -35 | 1707 |
| 52 | -- | LAM, Byron | 4304489 | | 0 | 6 | 3.0 | 2013 | +0.00 | 2013 |
| 53 | -- | FAN, Allen Chi Zhou | 4304128 | | 1784 | 5 | 2.5 | 1930 | 12 | 1930 |
| 54 | -- | PAKENHAM, John | 0 | | 0 | 5 | 2.0 | 1984 | +0.00 | 1912 |
| 55 | -- | MACFARLANE, Magnus | 0 | | 0 | 5 | 1.5 | 1960 | +0.00 | 1811 |
| 56 | -- | ZHU, Leo Lei | 4302680 | | 0 | 6 | 2.5 | 1860 | +0.00 | 1803 |
| 57 | -- | ZHU, Karl Kai | 4302672 | | 0 | 4 | 0.0 | 2069 | +0.00 | 1269 |
| 58 | -- | JUDKINS, Gary L | 4301757 | | 0 | 3 | 0.0 | 1962 | +0.00 | 1162 |
| 59 | -- | COOPER, Nigel | 4300840 | | 1714 | 3 | 1.0 | 1728 | -9 | 1603 |
| 60 | -- | YAN, Caroline | 4304616 | | 0 | 4 | 0.0 | 1963 | +0.00 | 1163 |
| 61 | -- | ZHANG, Jasmine | 4304632 | | 0 | 5 | 0.0 | 2051 | +0.00 | 1251 |
| 62 | -- | GOTHORP, Thomas H T | 4302478 | | 1572 | 4 | 1.0 | 1933 | -1 | 1740 |
| 63 | -- | PICKEN, Oliver | 4304764 | | 1505 | 4 | 0.0 | 1872 | -29 | 1072 |
| 64 | -- | PAN, Darrick | 4304519 | | 0 | 3 | 0.5 | 1928 | +0.00 | 1655 |
| 65 | -- | QIN, Nicole Shu Yu | 4304306 | | 0 | 3 | 0.0 | 1775 | +0.00 | 975 |
| 66 | -- | MISTRY, Prashant | 4301390 | | 2012 | 7 | 3.0 | 2089 | 2 | 2039 |
| 67 | -- | LAUGHLAND, Alexander | 4305345 | | 0 | 3 | 0.0 | 1913 | +0.00 | 1113 |
| 68 | -- | MENG, Richard | 4305000 | | 0 | 3 | 0.0 | 1675 | +0.00 | 875 |
| 69 | -- | MAROROA, Temu A | 4301595 | | 0 | 4 | 1.0 | 1804 | +0.00 | 1611 |
| 72 | -- | XU, David | 4305094 | | 0 | 3 | 2.0 | 1696 | +0.00 | 1711 |
| 73 | -- | WEI, Louie | 4305086 | | 0 | 5 | 1.0 | 1968 | +0.00 | 1728 |
| 74 | -- | STARR, Aaron | 0 | | 0 | 4 | 0.5 | 1708 | +0.00 | 1386 |
| 76 | -- | LI, Rodney Xiang Rei | 4304500 | | 1469 | 6 | 1.0 | 1841 | -6 | 1568 |
| 79 | -- | MALLELA, Raivath | 35081136 | | 1190 | 5 | 1.5 | 1782 | 41 | 1633 |
| 80 | -- | SIVABALAN, Brijesh D | 4304373 | | 0 | 3 | 0.0 | 1866 | +0.00 | 1066 |
| 82 | -- | LI, Leo Xiang Yu | 4304497 | | 0 | 3 | 0.0 | 1717 | +0.00 | 917 |
| 83 | -- | NYLUND, Micah | 4305027 | | 0 | 3 | 0.0 | 1804 | +0.00 | 1004 |
| 86 | -- | STEADMAN, Mathew | 4304845 | | 0 | 3 | 0.0 | 1673 | +0.00 | 873 |
| 91 | -- | HU, Erica Yue | 4304942 | | 0 | 3 | 1.0 | 1690 | +0.00 | 1565 |
| 93 | -- | RYU, Rosa | 4305353 | | 0 | 3 | 0.0 | 1886 | +0.00 | 1086 |
| 95 | -- | GHADIALI, Renae | 0 | | 0 | 4 | 0.0 | 1837 | +0.00 | 1037 |
| 96 | -- | BRAGANZA, Nadia | 4305337 | | 0 | 3 | 0.0 | 1878 | +0.00 | 1078 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)