New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015
NZL Junior Blitz 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 -- James, Jack 2036 1743NZL MK 8.0 1.0 38.0 50.5 44.50 46.5
2 1 -- Gao, Hans 2261 1810NZL AC 8.0 0.0 40.0 52.0 44.00 48.0
3 3 WFM Timergazi, Layla 1883 1473NZL WE 7.0 0.0 35.0 50.5 34.50 46.5
4 7 -- Picken, Oliver 1381 1497NZL 6.0 0.0 32.0 50.5 30.50 47.5
5 12 -- Nylund, Benjamin 1142 1423NZL NE 6.0 0.0 28.0 48.0 25.00 47.0
6 11 -- McDougall, Euan 1244 1387NZL 5.5 0.0 32.0 45.5 22.00 43.5
7 14 -- Punsalan, Vyanla M 1108 1227NZL 5.5 0.0 28.0 41.5 21.50 39.5
8 8 -- Calitz, Hananke 1332 1207RSA MK 5.5 0.0 26.0 44.5 23.75 40.5
9 4 -- Wang, Tony 1609 1445NZL HA 5.0 0.0 30.0 47.5 20.00 46.5
10 5 -- Charles, Dion 1514 1224NZL MK 5.0 0.0 28.0 47.0 22.50 43.0
11 9 -- Steadman, Mathew 1306 1009NZL AC 5.0 0.0 26.0 43.5 23.50 40.5
12 20 -- Gao, Hugh 730 934NZL 5.0 0.0 23.0 42.5 18.50 40.5
13 27 -- Salisbury, Hamish 0 945NZL 5.0 0.0 22.0 37.5 16.50 36.5
14 13 -- Darr, Samuel 1139 441NZL 5.0 0.0 18.0 33.0 15.00 31.0
15 25 -- Hill, Malachi 0 873NZL MK 4.5 0.0 22.0 39.5 18.75 36.5
16 6 -- Pan, Darrick 1388 1025NZL 4.0 0.0 27.0 45.0 17.00 42.0
17 16 -- Nylund, Micah 988 951NZL NE 4.0 0.0 24.0 45.0 15.00 42.0
18 18 -- McDougall, Nathan 973 907NZL HP 4.0 0.0 22.0 44.5 16.00 41.5
19 15 -- Li, Zac 994 607NZL 4.0 0.0 22.0 34.5 11.00 32.5
20 22 -- McDougall, Sylvia 632 939NZL 4.0 0.0 21.0 42.5 17.00 38.5
21 10 -- Van Rynbach, Cameron 1294 776NZL MK 4.0 0.0 20.0 40.0 13.50 38.0
22 28 -- Salisbury, Logan 0 806NZL 4.0 0.0 19.0 34.0 12.00 33.0
23 23 -- Su, Ray 544 555NZL 4.0 0.0 16.0 33.5 11.00 31.5
24 17 -- Nylund, Timothy 985 263NZL NE 4.0 0.0 12.0 33.5 10.00 31.5
25 21 -- Zhao, Aiden Tyler 714 614NZL WE 3.0 0.0 17.0 31.5 5.00 30.5
26 24 -- Dai, Zhiheng 0 727NZL 3.0 0.0 14.0 35.5 8.00 34.5
27 26 -- Ngo, Quang 0 503NZL MK 2.0 0.0 12.0 30.5 6.00 29.5
28 29 -- Waters Ricky 0 379NZL 2.0 0.0 7.0 31.5 3.00 30.5
29 30 -- Zong, Kenyan 0 382NZL 2.0 0.0 6.0 28.0 3.00 27.0
30 19 -- Malton, Isabella 886 0NZL MK 1.0 0.0 8.0 32.0 2.00 30.0

Generated by Vega
Linux version