New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015
NZL Junior Blitz 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 9

Group limits: 1999 < date of birthday <= 2000
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 8 -- Calitz, Hananke 1332 1207 RSA 5.5 0.0 26.0 44.5 23.75 40.5
2 4 -- Wang, Tony 1609 1445 NZL 5.0 0.0 30.0 47.5 20.00 46.5
3 5 -- Charles, Dion 1514 1224 NZL 5.0 0.0 28.0 47.0 22.50 43.0


Group limits: 2001 < date of birthday <= 2002
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 3 WFM Timergazi, Layla 1883 1473 NZL 7.0 0.0 35.0 50.5 34.50 46.5
2 11 -- McDougall, Euan 1244 1387 NZL 5.5 0.0 32.0 45.5 22.00 43.5
3 10 -- Van Rynbach, Cameron 1294 776 NZL 4.0 0.0 20.0 40.0 13.50 38.0
4 17 -- Nylund, Timothy 985 263 NZL 4.0 0.0 12.0 33.5 10.00 31.5
5 29 -- Waters Ricky 0 379 NZL 2.0 0.0 7.0 31.5 3.00 30.5


Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 7 -- Picken, Oliver 1381 1497 NZL 6.0 0.0 32.0 50.5 30.50 47.5
2 12 -- Nylund, Benjamin 1142 1423 NZL 6.0 0.0 28.0 48.0 25.00 47.0
3 14 -- Punsalan, Vyanla M 1108 1227 NZL 5.5 0.0 28.0 41.5 21.50 39.5
4 9 -- Steadman, Mathew 1306 1009 NZL 5.0 0.0 26.0 43.5 23.50 40.5
5 27 -- Salisbury, Hamish 0 945 NZL 5.0 0.0 22.0 37.5 16.50 36.5
6 6 -- Pan, Darrick 1388 1025 NZL 4.0 0.0 27.0 45.0 17.00 42.0
7 16 -- Nylund, Micah 988 951 NZL 4.0 0.0 24.0 45.0 15.00 42.0
8 22 -- McDougall, Sylvia 632 939 NZL 4.0 0.0 21.0 42.5 17.00 38.5
9 28 -- Salisbury, Logan 0 806 NZL 4.0 0.0 19.0 34.0 12.00 33.0
10 23 -- Su, Ray 544 555 NZL 4.0 0.0 16.0 33.5 11.00 31.5


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 20 -- Gao, Hugh 730 934 NZL 5.0 0.0 23.0 42.5 18.50 40.5
2 13 -- Darr, Samuel 1139 441 NZL 5.0 0.0 18.0 33.0 15.00 31.0
3 24 -- Dai, Zhiheng 0 727 NZL 3.0 0.0 14.0 35.5 8.00 34.5
4 26 -- Ngo, Quang 0 503 NZL 2.0 0.0 12.0 30.5 6.00 29.5
5 19 -- Malton, Isabella 886 0 NZL 1.0 0.0 8.0 32.0 2.00 30.0


Group limits: 2007 < date of birthday <= 2015
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 15 -- Li, Zac 994 607 NZL 4.0 0.0 22.0 34.5 11.00 32.5
2 21 -- Zhao, Aiden Tyler 714 614 NZL 3.0 0.0 17.0 31.5 5.00 30.5
3 30 -- Zong, Kenyan 0 382 NZL 2.0 0.0 6.0 28.0 3.00 27.0



Generated by Vega
Linux version