| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | ||||||
| NZL Junior Blitz 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Gao, Hans | ![]() | AC | -- | 2060 | 2261 |
| 2 | James, Jack | ![]() | MK | -- | 1944 | 2036 |
| 3 | Timergazi, Layla | ![]() | WE | WFM | 1860 | 1883 |
| 4 | Wang, Tony | ![]() | HA | -- | 0 | 1609 |
| 5 | Charles, Dion | ![]() | MK | -- | 0 | 1514 |
| 6 | Pan, Darrick | ![]() | -- | 0 | 1388 | |
| 7 | Picken, Oliver | ![]() | -- | 1491 | 1381 | |
| 8 | Calitz, Hananke | ![]() | MK | -- | 0 | 1332 |
| 9 | Steadman, Mathew | ![]() | AC | -- | 0 | 1306 |
| 10 | Van Rynbach, Cameron | ![]() | MK | -- | 0 | 1294 |
| 11 | McDougall, Euan | ![]() | -- | 0 | 1244 | |
| 12 | Nylund, Benjamin | ![]() | NE | -- | 1641 | 1142 |
| 13 | Darr, Samuel | ![]() | -- | 0 | 1139 | |
| 14 | Punsalan, Vyanla M | ![]() | -- | 0 | 1108 | |
| 15 | Li, Zac | ![]() | -- | 0 | 994 | |
| 16 | Nylund, Micah | ![]() | NE | -- | 1480 | 988 |
| 17 | Nylund, Timothy | ![]() | NE | -- | 1441 | 985 |
| 18 | McDougall, Nathan | ![]() | HP | -- | 0 | 973 |
| 19 | Malton, Isabella | ![]() | MK | -- | 0 | 886 |
| 20 | Gao, Hugh | ![]() | -- | 0 | 730 | |
| 21 | Zhao, Aiden Tyler | ![]() | WE | -- | 0 | 714 |
| 22 | McDougall, Sylvia | ![]() | -- | 0 | 632 | |
| 23 | Su, Ray | ![]() | -- | 0 | 544 | |
| 24 | Dai, Zhiheng | ![]() | -- | 0 | 0 | |
| 25 | Hill, Malachi | ![]() | MK | -- | 0 | 0 |
| 26 | Ngo, Quang | ![]() | MK | -- | 0 | 0 |
| 27 | Salisbury, Hamish | ![]() | -- | 0 | 0 | |
| 28 | Salisbury, Logan | ![]() | -- | 0 | 0 | |
| 29 | Waters Ricky | ![]() | -- | 0 | 0 | |
| 30 | Zong, Kenyan | ![]() | -- | 0 | 0 |
Generated by Vega
Linux version