| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | |||||||||||||||||||
| NZL Junior Blitz 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | James, Jack | 2036 | ![]() | 8.0 | 24 1 | 21 1 | 4 0 | 5 1 | 2 1 | 3 1 | 6 1 | 9 1 | 12 1 | 1.0 | 38.0 | 50.5 | 44.50 | 46.5 |
| 2 | -- | Gao, Hans | 2261 | ![]() | 8.0 | 17 1 | 8 1 | 10 1 | 3 1 | 1 0 | 9 1 | 5 1 | 4 1 | 6 1 | 0.0 | 40.0 | 52.0 | 44.00 | 48.0 |
| 3 | WFM | Timergazi, Layla | 1883 | ![]() | 7.0 | 18 1 | 5 1 | 16 1 | 2 0 | 4 1 | 1 0 | 17 1 | 7 1 | 13 1 | 0.0 | 35.0 | 50.5 | 34.50 | 46.5 |
| 4 | -- | Picken, Oliver | 1381 | ![]() | 6.0 | 20 1 | 26 1 | 1 1 | 9 0 | 3 0 | 7 1 | 10 1 | 2 0 | 11 1 | 0.0 | 32.0 | 50.5 | 30.50 | 47.5 |
| 5 | -- | Nylund, Benjamin | 1142 | ![]() | 6.0 | 13 1 | 3 0 | 30 1 | 1 0 | 12 1 | 11 1 | 2 0 | 18 1 | 9 1 | 0.0 | 28.0 | 48.0 | 25.00 | 47.0 |
| 6 | -- | McDougall, Euan | 1244 | ![]() | 5.5 | 27 1 | 9 1 | 8 0 | 20 1 | 10 1 | 16 ½ | 1 0 | 17 1 | 2 0 | 0.0 | 32.0 | 45.5 | 22.00 | 43.5 |
| 7 | -- | Punsalan, Vyanla M | 1108 | ![]() | 5.5 | 28 1 | 10 0 | 25 1 | 16 ½ | 8 1 | 4 0 | 14 1 | 3 0 | 18 1 | 0.0 | 28.0 | 41.5 | 21.50 | 39.5 |
| 8 | -- | Calitz, Hananke | 1332 | ![]() | 5.5 | 23 1 | 2 0 | 6 1 | 15 ½ | 7 0 | 21 1 | 11 0 | 19 1 | 16 1 | 0.0 | 26.0 | 44.5 | 23.75 | 40.5 |
| 9 | -- | Wang, Tony | 1609 | ![]() | 5.0 | 30 1 | 6 0 | 18 1 | 4 1 | 11 1 | 2 0 | 16 1 | 1 0 | 5 0 | 0.0 | 30.0 | 47.5 | 20.00 | 46.5 |
| 10 | -- | Charles, Dion | 1514 | ![]() | 5.0 | 12 1 | 7 1 | 2 0 | 19 1 | 6 0 | 18 1 | 4 0 | 11 0 | 20 1 | 0.0 | 28.0 | 47.0 | 22.50 | 43.0 |
| 11 | -- | Steadman, Mathew | 1306 | ![]() | 5.0 | 26 0 | 22 1 | 12 1 | 17 1 | 9 0 | 5 0 | 8 1 | 10 1 | 4 0 | 0.0 | 26.0 | 43.5 | 23.50 | 40.5 |
| 12 | -- | Gao, Hugh | 730 | ![]() | 5.0 | 10 0 | 28 1 | 11 0 | 22 1 | 5 0 | 15 1 | 20 1 | 16 1 | 1 0 | 0.0 | 23.0 | 42.5 | 18.50 | 40.5 |
| 13 | -- | Salisbury, Hamish | 0 | ![]() | 5.0 | 5 0 | 18 0 | 24 1 | 30 1 | 23 0 | 25 1 | 19 1 | 15 1 | 3 0 | 0.0 | 22.0 | 37.5 | 16.50 | 36.5 |
| 14 | -- | Darr, Samuel | 1139 | ![]() | 5.0 | 22 0 | 20 0 | 15 0 | 28 1 | 26 1 | 27 1 | 7 0 | 23 1 | 21 1 | 0.0 | 18.0 | 33.0 | 15.00 | 31.0 |
| 15 | -- | Hill, Malachi | 0 | ![]() | 4.5 | 21 0 | 24 1 | 14 1 | 8 ½ | 16 0 | 12 0 | 26 1 | 13 0 | 17 1 | 0.0 | 22.0 | 39.5 | 18.75 | 36.5 |
| 16 | -- | Pan, Darrick | 1388 | ![]() | 4.0 | 25 1 | 19 1 | 3 0 | 7 ½ | 15 1 | 6 ½ | 9 0 | 12 0 | 8 0 | 0.0 | 27.0 | 45.0 | 17.00 | 42.0 |
| 17 | -- | Nylund, Micah | 988 | ![]() | 4.0 | 2 0 | 23 1 | 22 1 | 11 0 | 25 1 | 19 1 | 3 0 | 6 0 | 15 0 | 0.0 | 24.0 | 45.0 | 15.00 | 42.0 |
| 18 | -- | McDougall, Nathan | 973 | ![]() | 4.0 | 3 0 | 13 1 | 9 0 | 26 1 | 21 1 | 10 0 | 22 1 | 5 0 | 7 0 | 0.0 | 22.0 | 44.5 | 16.00 | 41.5 |
| 19 | -- | Li, Zac | 994 | ![]() | 4.0 | 29 1 | 16 0 | 26 1 | 10 0 | 20 1 | 17 0 | 13 0 | 8 0 | 27 1 | 0.0 | 22.0 | 34.5 | 11.00 | 32.5 |
| 20 | -- | McDougall, Sylvia | 632 | ![]() | 4.0 | 4 0 | 14 1 | 21 1 | 6 0 | 19 0 | 23 1 | 12 0 | 22 1 | 10 0 | 0.0 | 21.0 | 42.5 | 17.00 | 38.5 |
| 21 | -- | Van Rynbach, Cameron | 1294 | ![]() | 4.0 | 15 1 | 1 0 | 20 0 | 23 1 | 18 0 | 8 0 | 29 1 | 25 1 | 14 0 | 0.0 | 20.0 | 40.0 | 13.50 | 38.0 |
| 22 | -- | Salisbury, Logan | 0 | ![]() | 4.0 | 14 1 | 11 0 | 17 0 | 12 0 | 30 1 | 24 1 | 18 0 | 20 0 | 29 1 | 0.0 | 19.0 | 34.0 | 12.00 | 33.0 |
| 23 | -- | Su, Ray | 544 | ![]() | 4.0 | 8 0 | 17 0 | 29 1 | 21 0 | 13 1 | 20 0 | 27 1 | 14 0 | 28 1 | 0.0 | 16.0 | 33.5 | 11.00 | 31.5 |
| 24 | -- | Nylund, Timothy | 985 | ![]() | 4.0 | 1 0 | 15 0 | 13 0 | 29 1 | 27 0 | 22 0 | 28 1 | 26 1 | 25 1 | 0.0 | 12.0 | 33.5 | 10.00 | 31.5 |
| 25 | -- | Zhao, Aiden Tyler | 714 | ![]() | 3.0 | 16 0 | 29 1 | 7 0 | 27 1 | 17 0 | 13 0 | 30 1 | 21 0 | 24 0 | 0.0 | 17.0 | 31.5 | 5.00 | 30.5 |
| 26 | -- | Dai, Zhiheng | 0 | ![]() | 3.0 | 11 1 | 4 0 | 19 0 | 18 0 | 14 0 | 28 1 | 15 0 | 24 0 | 30 1 | 0.0 | 14.0 | 35.5 | 8.00 | 34.5 |
| 27 | -- | Ngo, Quang | 0 | ![]() | 2.0 | 6 0 | 30 0 | 28 1 | 25 0 | 24 1 | 14 0 | 23 0 | 29 0 | 19 0 | 0.0 | 12.0 | 30.5 | 6.00 | 29.5 |
| 28 | -- | Waters Ricky | 0 | ![]() | 2.0 | 7 0 | 12 0 | 27 0 | 14 0 | 29 1 | 26 0 | 24 0 | 30 1 | 23 0 | 0.0 | 7.0 | 31.5 | 3.00 | 30.5 |
| 29 | -- | Zong, Kenyan | 0 | ![]() | 2.0 | 19 0 | 25 0 | 23 0 | 24 0 | 28 0 | 30 1 | 21 0 | 27 1 | 22 0 | 0.0 | 6.0 | 28.0 | 3.00 | 27.0 |
| 30 | -- | Malton, Isabella | 886 | ![]() | 1.0 | 9 0 | 27 1 | 5 0 | 13 0 | 22 0 | 29 0 | 25 0 | 28 0 | 26 0 | 0.0 | 8.0 | 32.0 | 2.00 | 30.0 |
Generated by Vega
Linux version