| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||
| Latvian Rapid C 2015 (106468) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | Latvian Rapid C 2015 (106468) |
| Place | Pakuranga, Auckland |
| Federation | NZL |
| Date Begin | 21/03/2015 |
| Date End | 21/03/2015 |
| Arbiter(s) | IA Bob Gibbons (4300700) |
| Play System | swiss FIDE (Dubov) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B |
| Registered Players | 39 |
| Number of Federations | 1 |
| Average Rating (all) | 939 |
| Average Rating (only FIDE rated) | 1596 |
| Players from NZL Federation | 39 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 3 |
| unrated players | 36 |
| unrated players from NZL Federation | 36 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)