| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||
| Latvian Rapid C 2015 (106468) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Meng, Richard | ![]() | NS | -- | 1524 | 1455 |
| 2 | Pan, Darrick | ![]() | -- | 0 | 1428 | |
| 3 | Shen, Terry | ![]() | HP | -- | 1683 | 1428 |
| 4 | Wang, Aaron Ziwen | ![]() | AC | 1580 | 1407 | |
| 5 | Davis, Daniel | ![]() | JC | -- | 0 | 1356 |
| 6 | Maroroa, Temu A | ![]() | HP | -- | 0 | 1339 |
| 7 | Cookson, Erik | ![]() | EK | -- | 0 | 1317 |
| 8 | Peak, Stephen | ![]() | AC | -- | 0 | 1291 |
| 9 | McDougall, Euan | ![]() | 0 | 1281 | ||
| 10 | McRae, John | ![]() | PT | -- | 0 | 1263 |
| 11 | Li, Yuyang | ![]() | HP | 0 | 1171 | |
| 12 | Hutchinson, Al | ![]() | EK | -- | 0 | 1160 |
| 13 | Steadman, Mathew | ![]() | AC | -- | 0 | 1156 |
| 14 | Zhang, Toby | ![]() | AC | -- | 0 | 1122 |
| 15 | Scott, Craig | ![]() | JC | -- | 0 | 1120 |
| 16 | Tuatini, Murray | ![]() | HA | -- | 0 | 1109 |
| 17 | Gaundar, Arul | ![]() | PT | -- | 0 | 1102 |
| 18 | Ang, Beatrice Sze Ning | ![]() | WT | -- | 0 | 1092 |
| 19 | Li, Leo Xiang Yu | ![]() | AC | -- | 0 | 1074 |
| 20 | Postma, Paul | ![]() | PT | -- | 0 | 1073 |
| 21 | Gaundar, Arav | ![]() | PT | -- | 0 | 1047 |
| 22 | Ryu, Rosa | ![]() | AC | -- | 0 | 1038 |
| 23 | Fu, Alex | ![]() | AC | -- | 0 | 1012 |
| 24 | Huang, Daniel | ![]() | -- | 0 | 1009 | |
| 25 | Punsalan, Vyanla M | ![]() | 0 | 918 | ||
| 26 | Dukeson, Ryan | ![]() | -- | 0 | 878 | |
| 27 | Hu, Erica Yue | ![]() | -- | 0 | 877 | |
| 28 | Qin, Oscar Shu Xuan | ![]() | AC | -- | 0 | 862 |
| 29 | Braganza, Nadia | ![]() | -- | 0 | 809 | |
| 30 | Shen, Aleck | ![]() | -- | 0 | 779 | |
| 31 | Lourenco, Eva | ![]() | 0 | 770 | ||
| 32 | Hu, Selena Xi | ![]() | -- | 0 | 701 | |
| 33 | Gao, Hugh | ![]() | -- | 0 | 694 | |
| 34 | Huang, Jason | ![]() | 0 | 0 | ||
| 35 | Jackson, Ella | ![]() | 0 | 0 | ||
| 36 | Lim, Zhuali | ![]() | 0 | 0 | ||
| 37 | Pan, Alex | ![]() | PT | -- | 0 | 0 |
| 38 | Ramassh, Mithun | ![]() | 0 | 0 | ||
| 39 | Welsh, James | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)