| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||||||||
| Latvian Rapid C 2015 (106468) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | -- | Davis, Daniel | 1356 | 1450 | ![]() | JC | 5.5 | 0.0 | 19.0 | 23.5 | 21.00 |
| 2 | 8 | -- | Peak, Stephen | 1291 | 1490 | ![]() | AC | 5.0 | 0.0 | 17.5 | 24.0 | 19.00 |
| 3 | 13 | -- | Steadman, Mathew | 1156 | 1411 | ![]() | AC | 5.0 | 0.0 | 17.0 | 20.0 | 16.50 |
| 4 | 3 | -- | Shen, Terry | 1428 | 1371 | ![]() | HP | 4.5 | 0.0 | 18.5 | 23.5 | 15.50 |
| 5 | 1 | -- | Meng, Richard | 1455 | 1117 | ![]() | NS | 4.0 | 0.0 | 18.0 | 22.5 | 12.00 |
| 6 | 14 | -- | Zhang, Toby | 1122 | 1261 | ![]() | AC | 4.0 | 0.0 | 15.0 | 21.0 | 11.50 |
| 7 | 23 | -- | Fu, Alex | 1012 | 1176 | ![]() | AC | 4.0 | 0.0 | 14.0 | 20.5 | 12.00 |
| 8 | 17 | -- | Gaundar, Arul | 1102 | 1119 | ![]() | PT | 4.0 | 0.0 | 13.5 | 16.5 | 8.75 |
| 9 | 12 | -- | Hutchinson, Al | 1160 | 1292 | ![]() | EK | 3.5 | 0.0 | 15.5 | 21.5 | 11.25 |
| 10 | 37 | -- | Pan, Alex | 0 | 1329 | ![]() | PT | 3.5 | 0.0 | 13.5 | 21.5 | 11.00 |
| 11 | 39 | Welsh, James | 0 | 972 | ![]() | 3.5 | 0.0 | 13.5 | 19.0 | 10.00 | ||
| 12 | 4 | Wang, Aaron Ziwen | 1407 | 940 | ![]() | AC | 3.5 | 0.0 | 13.0 | 22.5 | 12.00 | |
| 13 | 2 | -- | Pan, Darrick | 1428 | 963 | ![]() | 3.5 | 0.0 | 12.5 | 23.0 | 12.25 | |
| 14 | 25 | Punsalan, Vyanla M | 918 | 793 | ![]() | 3.5 | 0.0 | 12.0 | 16.0 | 8.75 | ||
| 15 | 24 | -- | Huang, Daniel | 1009 | 870 | ![]() | 3.5 | 0.0 | 11.5 | 21.0 | 8.75 | |
| 16 | 7 | -- | Cookson, Erik | 1317 | 869 | ![]() | EK | 3.5 | 0.0 | 11.5 | 18.0 | 8.75 |
| 17 | 15 | -- | Scott, Craig | 1120 | 896 | ![]() | JC | 3.5 | 0.0 | 10.0 | 14.5 | 6.25 |
| 18 | 20 | -- | Postma, Paul | 1073 | 876 | ![]() | PT | 3.0 | 0.0 | 12.0 | 18.5 | 6.50 |
| 19 | 11 | Li, Yuyang | 1171 | 901 | ![]() | HP | 3.0 | 0.0 | 11.5 | 21.0 | 8.50 | |
| 20 | 29 | -- | Braganza, Nadia | 809 | 957 | ![]() | 3.0 | 0.0 | 11.5 | 16.5 | 7.00 | |
| 21 | 16 | -- | Tuatini, Murray | 1109 | 933 | ![]() | HA | 3.0 | 0.0 | 11.0 | 18.0 | 5.50 |
| 22 | 21 | -- | Gaundar, Arav | 1047 | 839 | ![]() | PT | 3.0 | 0.0 | 10.0 | 16.0 | 5.00 |
| 23 | 18 | -- | Ang, Beatrice Sze Ning | 1092 | 841 | ![]() | WT | 3.0 | 0.0 | 9.5 | 17.5 | 8.00 |
| 24 | 27 | -- | Hu, Erica Yue | 877 | 866 | ![]() | 3.0 | 0.0 | 7.0 | 16.0 | 6.75 | |
| 25 | 9 | McDougall, Euan(W) | 1281 | 1070 | ![]() | 2.5 | 0.0 | 10.0 | 16.0 | 4.75 | ||
| 26 | 34 | Huang, Jason | 0 | 841 | ![]() | 2.5 | 0.0 | 9.0 | 19.5 | 7.25 | ||
| 27 | 19 | -- | Li, Leo Xiang Yu | 1074 | 734 | ![]() | AC | 2.5 | 0.0 | 9.0 | 15.0 | 4.50 |
| 28 | 6 | -- | Maroroa, Temu A | 1339 | 848 | ![]() | HP | 2.5 | 0.0 | 8.0 | 17.5 | 5.50 |
| 29 | 10 | -- | McRae, John | 1263 | 491 | ![]() | PT | 2.5 | 0.0 | 6.0 | 14.0 | 3.50 |
| 30 | 26 | -- | Dukeson, Ryan | 878 | 913 | ![]() | 2.0 | 0.0 | 7.0 | 16.0 | 3.50 | |
| 31 | 33 | -- | Gao, Hugh | 694 | 648 | ![]() | 2.0 | 0.0 | 7.0 | 15.5 | 3.50 | |
| 32 | 30 | -- | Shen, Aleck | 779 | 691 | ![]() | 2.0 | 0.0 | 7.0 | 15.0 | 4.00 | |
| 33 | 32 | -- | Hu, Selena Xi | 701 | 595 | ![]() | 2.0 | 0.0 | 6.0 | 15.5 | 2.50 | |
| 34 | 38 | Ramassh, Mithun | 0 | 644 | ![]() | 2.0 | 0.0 | 5.0 | 13.5 | 3.00 | ||
| 35 | 22 | -- | Ryu, Rosa | 1038 | 454 | ![]() | AC | 2.0 | 0.0 | 3.0 | 11.0 | 1.00 |
| 36 | 28 | -- | Qin, Oscar Shu Xuan | 862 | 851 | ![]() | AC | 1.5 | 1.0 | 7.0 | 18.0 | 3.25 |
| 37 | 31 | Lourenco, Eva | 770 | 647 | ![]() | 1.5 | 0.0 | 5.0 | 13.5 | 2.00 | ||
| 38 | 35 | Jackson, Ella | 0 | 238 | ![]() | 1.0 | 0.0 | 4.0 | 14.0 | 1.50 | ||
| 39 | 36 | Lim, Zhuali | 0 | 692 | ![]() | 1.0 | 0.0 | 3.0 | 16.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)