New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015
Latvian Rapid C 2015 (106468)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1000 < rating <= 1300
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 8 -- Peak, Stephen 1291 1490 NZL 5.0 0.0 17.5 24.0 19.00
2 13 -- Steadman, Mathew 1156 1411 NZL 5.0 0.0 17.0 20.0 16.50
3 14 -- Zhang, Toby 1122 1261 NZL 4.0 0.0 15.0 21.0 11.50
4 23 -- Fu, Alex 1012 1176 NZL 4.0 0.0 14.0 20.5 12.00
5 17 -- Gaundar, Arul 1102 1119 NZL 4.0 0.0 13.5 16.5 8.75
6 12 -- Hutchinson, Al 1160 1292 NZL 3.5 0.0 15.5 21.5 11.25
7 24 -- Huang, Daniel 1009 870 NZL 3.5 0.0 11.5 21.0 8.75
8 15 -- Scott, Craig 1120 896 NZL 3.5 0.0 10.0 14.5 6.25
9 20 -- Postma, Paul 1073 876 NZL 3.0 0.0 12.0 18.5 6.50
10 11 Li, Yuyang 1171 901 NZL 3.0 0.0 11.5 21.0 8.50
11 16 -- Tuatini, Murray 1109 933 NZL 3.0 0.0 11.0 18.0 5.50
12 21 -- Gaundar, Arav 1047 839 NZL 3.0 0.0 10.0 16.0 5.00
13 18 -- Ang, Beatrice Sze Ni 1092 841 NZL 3.0 0.0 9.5 17.5 8.00
14 9 McDougall, Euan (W) 1281 1070 NZL 2.5 0.0 10.0 16.0 4.75
15 19 -- Li, Leo Xiang Yu 1074 734 NZL 2.5 0.0 9.0 15.0 4.50
16 10 -- McRae, John 1263 491 NZL 2.5 0.0 6.0 14.0 3.50
17 22 -- Ryu, Rosa 1038 454 NZL 2.0 0.0 3.0 11.0 1.00


Group limits: 0 < rating <= 1000
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 37 -- Pan, Alex 0 1329 NZL 3.5 0.0 13.5 21.5 11.00
2 39 Welsh, James 0 972 NZL 3.5 0.0 13.5 19.0 10.00
3 25 Punsalan, Vyanla M 918 793 NZL 3.5 0.0 12.0 16.0 8.75
4 29 -- Braganza, Nadia 809 957 NZL 3.0 0.0 11.5 16.5 7.00
5 27 -- Hu, Erica Yue 877 866 NZL 3.0 0.0 7.0 16.0 6.75
6 34 Huang, Jason 0 841 NZL 2.5 0.0 9.0 19.5 7.25
7 26 -- Dukeson, Ryan 878 913 NZL 2.0 0.0 7.0 16.0 3.50
8 33 -- Gao, Hugh 694 648 NZL 2.0 0.0 7.0 15.5 3.50
9 30 -- Shen, Aleck 779 691 NZL 2.0 0.0 7.0 15.0 4.00
10 32 -- Hu, Selena Xi 701 595 NZL 2.0 0.0 6.0 15.5 2.50
11 38 Ramassh, Mithun 0 644 NZL 2.0 0.0 5.0 13.5 3.00
12 28 -- Qin, Oscar Shu Xuan 862 851 NZL 1.5 1.0 7.0 18.0 3.25
13 31 Lourenco, Eva 770 647 NZL 1.5 0.0 5.0 13.5 2.00
14 35 Jackson, Ella 0 238 NZL 1.0 0.0 4.0 14.0 1.50
15 36 Lim, Zhuali 0 692 NZL 1.0 0.0 3.0 16.0 1.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)