New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015
Latvian Rapid B 2015 (106467)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B
1 6 -- Yan, Caroline 1567 1770NZL AC 4.5 0.0 17.5 21.5 15.25
2 2 -- Cruden, Neil 1708 1735NZL HP 4.5 0.0 17.0 21.5 15.75
3 12 -- Wang, Tony 1509 1741NZL HA 4.5 0.0 16.5 20.5 13.75
4 1 -- Fan, Allen Chi Zhou 1767 1655NZL AC 4.0 1.0 12.5 19.5 12.50
5 10 -- Booth, Anthony J 1528 1639NZL HP 4.0 0.0 12.0 18.5 10.00
6 13 Kamberi, Paul 1506 1620NZL NS 3.5 0.0 16.0 23.5 12.75
7 14 -- Cooper, Nigel 1470 1596NZL CA 3.0 0.0 13.0 19.0 8.50
8 4 -- Zhu, Karl Kai 1597 1558NZL HP 3.0 0.0 11.0 18.5 7.50
9 16 -- Li, Rodney Xiang Rei 1382 1606NZL CM 3.0 0.0 11.0 18.0 8.50
10 11 Mukkattu, Philip 1517 1497NZL AC 3.0 0.0 10.0 18.5 5.50
11 9 -- Zhang, Jasmine Haomo 1555 1491NZL AC 3.0 0.0 10.0 15.5 5.00
12 7 -- Zajkowski, Richard 1564 1429NZL 3.0 0.0 6.0 13.0 5.00
13 5 -- Guan, Kevin Chengye 1588 1506NZL HP 2.5 1.0 9.0 17.5 6.50
14 3 -- Lyall, Simon 1647 1493NZL AC 2.5 0.0 7.5 19.0 7.00
15 15 -- Judkins, Gary L 1455 1360NZL JC 2.0 0.0 7.0 16.0 2.00
16 8 McDougall, Wayne 1558 1340NZL 2.0 0.0 6.0 13.5 3.50
17 17 -- Qin, Nicole Shu Yu 1329 1283NZL AC 1.5 0.0 6.5 16.0 2.25
18 18 -- Yan, Sarah 1239 1095NZL AC 0.5 0.0 0.5 14.5 0.75

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)