| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||||||
| Latvian Rapid B 2015 (106467) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Fan, Allen Chi Zhou | 4304128 | | 1796 | 5 | 3.5 | 1687 | 7 | 1836 |
| 2 | -- | Cruden, Neil | 4301463 | | 1879 | 4 | 3.5 | 1799 | 22 | 2135 |
| 3 | -- | Lyall, Simon | 4303148 | | 1702 | 3 | 1.5 | 1752 | 4 | 1752 |
| 4 | -- | Zhu, Karl Kai | 4302672 | | 1996 | 3 | 1.0 | 1762 | -54 | 1637 |
| 5 | -- | Guan, Kevin Chengye | 4305124 | | 0 | 5 | 1.5 | 1671 | +0.00 | 1522 |
| 6 | -- | Yan, Caroline | 4304616 | | 1774 | 3 | 2.5 | 1804 | 45 | 2077 |
| 7 | -- | Zajkowski, Richard | 4305701 | | 0 | 3 | 1.0 | 1721 | +0.00 | 1596 |
| 9 | -- | Zhang, Jasmine Haomo | 4304632 | | 1691 | 3 | 0.0 | 1682 | -61 | 882 |
| 10 | -- | Booth, Anthony J | 4302699 | | 1789 | 2 | 1.0 | 1766 | -1 | 1766 |
| 11 | Mukkattu, Philip | 4302737 | | 1736 | 4 | 1.0 | 1726 | -20 | 1533 | |
| 12 | -- | Wang, Tony | 4304438 | | 0 | 4 | 2.5 | 1786 | +0.00 | 1796 |
| 13 | Kamberi, Paul | 4304594 | | 0 | 5 | 3.5 | 1829 | +0.00 | 1849 | |
| 14 | -- | Cooper, Nigel | 4300840 | | 1705 | 3 | 2.0 | 1828 | 19 | 1953 |
| 15 | -- | Judkins, Gary L | 4301757 | | 0 | 4 | 0.0 | 1815 | +0.00 | 1015 |
| 16 | -- | Li, Rodney Xiang Rei | 4304500 | | 1463 | 4 | 1.0 | 1731 | 6 | 1538 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)