| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | |||||||||||||||
| Latvian Rapid B 2015 (106467) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Yan, Caroline | 1567 | ![]() | 4.5 | 15 1 | 4 1 | 6 ½ | 10 1 | 2 ½ | 3 ½ | 0.0 | 17.5 | 21.5 | 15.25 |
| 2 | -- | Cruden, Neil | 1708 | ![]() | 4.5 | 10 1 | 11 1 | 3 1 | 6 0 | 1 ½ | 8 1 | 0.0 | 17.0 | 21.5 | 15.75 |
| 3 | -- | Wang, Tony | 1509 | ![]() | 4.5 | 14 1 | 17 1 | 2 0 | 5 1 | 6 1 | 1 ½ | 0.0 | 16.5 | 20.5 | 13.75 |
| 4 | -- | Fan, Allen Chi Zhou | 1767 | ![]() | 4.0 | 5 1 | 1 0 | 13 ½ | 14 ½ | 7 1 | 9 1 | 1.0 | 12.5 | 19.5 | 12.50 |
| 5 | -- | Booth, Anthony J | 1528 | ![]() | 4.0 | 4 0 | 15 1 | 17 1 | 3 0 | 10 1 | 6 1 | 0.0 | 12.0 | 18.5 | 10.00 |
| 6 | Kamberi, Paul | 1506 | ![]() | 3.5 | 8 1 | 7 1 | 1 ½ | 2 1 | 3 0 | 5 0 | 0.0 | 16.0 | 23.5 | 12.75 | |
| 7 | -- | Cooper, Nigel | 1470 | ![]() | 3.0 | 13 1 | 6 0 | 11 1 | 8 1 | 4 0 | 12 0 | 0.0 | 13.0 | 19.0 | 8.50 |
| 8 | -- | Zhu, Karl Kai | 1597 | ![]() | 3.0 | 6 0 | 12 1 | 14 1 | 7 0 | 15 1 | 2 0 | 0.0 | 11.0 | 18.5 | 7.50 |
| 9 | -- | Li, Rodney Xiang Rei | 1382 | ![]() | 3.0 | 12 1 | 14 0 | 10 0 | 13 1 | 11 1 | 4 0 | 0.0 | 11.0 | 18.0 | 8.50 |
| 10 | Mukkattu, Philip | 1517 | ![]() | 3.0 | 2 0 | 18 1 | 9 1 | 1 0 | 5 0 | 16 1 | 0.0 | 10.0 | 18.5 | 5.50 | |
| 11 | -- | Zhang, Jasmine Haomo | 1555 | ![]() | 3.0 | 18 1 | 2 0 | 7 0 | 16 1 | 9 0 | 13 1 | 0.0 | 10.0 | 15.5 | 5.00 |
| 12 | -- | Zajkowski, Richard | 1564 | ![]() | 3.0 | 9 0 | 8 0 | 16 0 | 18 1 | 17 1 | 7 1 | 0.0 | 6.0 | 13.0 | 5.00 |
| 13 | -- | Guan, Kevin Chengye | 1588 | ![]() | 2.5 | 7 0 | 16 1 | 4 ½ | 9 0 | 14 1 | 11 0 | 1.0 | 9.0 | 17.5 | 6.50 |
| 14 | -- | Lyall, Simon | 1647 | ![]() | 2.5 | 3 0 | 9 1 | 8 0 | 4 ½ | 13 0 | 15 1 | 0.0 | 7.5 | 19.0 | 7.00 |
| 15 | -- | Judkins, Gary L | 1455 | ![]() | 2.0 | 1 0 | 5 0 | 18 1 | 17 1 | 8 0 | 14 0 | 0.0 | 7.0 | 16.0 | 2.00 |
| 16 | McDougall, Wayne | 1558 | ![]() | 2.0 | 17 0 | 13 0 | 12 1 | 11 0 | 18 1 | 10 0 | 0.0 | 6.0 | 13.5 | 3.50 | |
| 17 | -- | Qin, Nicole Shu Yu | 1329 | ![]() | 1.5 | 16 1 | 3 0 | 5 0 | 15 0 | 12 0 | 18 ½ | 0.0 | 6.5 | 16.0 | 2.25 |
| 18 | -- | Yan, Sarah | 1239 | ![]() | 0.5 | 11 0 | 10 0 | 15 0 | 12 0 | 16 0 | 17 ½ | 0.0 | 0.5 | 14.5 | 0.75 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)