| New Zealand Chess .::. Latvian Rapid A 2015 .::. Latvian Rapid B 2015 .::. Latvian Rapid C 2015 | ||||||
| Latvian Rapid B 2015 (106467) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Fan, Allen Chi Zhou | ![]() | AC | -- | 1796 | 1767 |
| 2 | Cruden, Neil | ![]() | HP | -- | 1879 | 1708 |
| 3 | Lyall, Simon | ![]() | AC | -- | 1702 | 1647 |
| 4 | Zhu, Karl Kai | ![]() | HP | -- | 1996 | 1597 |
| 5 | Guan, Kevin Chengye | ![]() | HP | -- | 0 | 1588 |
| 6 | Yan, Caroline | ![]() | AC | -- | 1774 | 1567 |
| 7 | Zajkowski, Richard | ![]() | -- | 0 | 1564 | |
| 8 | McDougall, Wayne | ![]() | 0 | 1558 | ||
| 9 | Zhang, Jasmine Haomo | ![]() | AC | -- | 1691 | 1555 |
| 10 | Booth, Anthony J | ![]() | HP | -- | 1789 | 1528 |
| 11 | Mukkattu, Philip | ![]() | AC | 1736 | 1517 | |
| 12 | Wang, Tony | ![]() | HA | -- | 0 | 1509 |
| 13 | Kamberi, Paul | ![]() | NS | 0 | 1506 | |
| 14 | Cooper, Nigel | ![]() | CA | -- | 1705 | 1470 |
| 15 | Judkins, Gary L | ![]() | JC | -- | 0 | 1455 |
| 16 | Li, Rodney Xiang Rei | ![]() | CM | -- | 1463 | 1382 |
| 17 | Qin, Nicole Shu Yu | ![]() | AC | -- | 0 | 1329 |
| 18 | Yan, Sarah | ![]() | AC | -- | 0 | 1239 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)