| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | |||||||||||||
| Hawke's Bay Rapid A 2015 (112952) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Hague, Ben | 2382 | 2423 | ![]() | AC | 5.5 | 0.0 | 20.5 | 22.0 | 20.25 | 19.0 |
| 2 | 4 | -- | Shanel, Jaroslav | 2139 | 2215 | ![]() | 5.0 | 0.0 | 17.0 | 20.5 | 15.00 | 19.0 | |
| 3 | 3 | FM | Noble, Mark F | 2328 | 2113 | ![]() | MK | 4.0 | 0.0 | 14.0 | 20.5 | 10.00 | 19.0 |
| 4 | 5 | CM | Ang, Alphaeus Wei Ern | 2062 | 2045 | ![]() | WT | 3.5 | 0.0 | 15.5 | 20.0 | 9.50 | 18.5 |
| 5 | 11 | Qin, Joy Shu Yan | 1710 | 2074 | ![]() | AC | 3.5 | 0.0 | 11.5 | 21.5 | 10.75 | 20.0 | |
| 6 | 2 | FM | Smith, Robert W | 2337 | 1638 | ![]() | MM | 3.5 | 0.0 | 9.0 | 14.5 | 6.50 | 13.5 |
| 7 | 9 | WFM | Timergazi, Layla | 1833 | 2056 | ![]() | WE | 3.0 | 0.0 | 13.0 | 20.0 | 7.50 | 18.5 |
| 8 | 8 | Smith, Christopher | 1852 | 1727 | ![]() | HB | 3.0 | 0.0 | 12.0 | 20.5 | 6.00 | 19.5 | |
| 9 | 6 | James, Jack | 2041 | 1973 | ![]() | MK | 3.0 | 0.0 | 10.5 | 19.0 | 6.50 | 17.5 | |
| 10 | 7 | CM | Milligan, Helen | 1923 | 1597 | ![]() | NS | 2.5 | 0.0 | 8.0 | 14.5 | 3.25 | 13.5 |
| 11 | 13 | Benson, James | 1544 | 1380 | ![]() | HP | 1.5 | 0.0 | 6.5 | 15.0 | 2.25 | 14.0 | |
| 12 | 10 | List, Robert | 1800 | 1422 | ![]() | UH | 1.5 | 0.0 | 4.5 | 15.0 | 1.75 | 14.0 | |
| 13 | 12 | MacFarlane, Magnus | 1626 | 1403 | ![]() | HB | 1.5 | 0.0 | 4.0 | 15.5 | 2.25 | 14.5 | |
| 14 | 14 | Neal, Rodger Martin | 0 | 1574 | ![]() | HB | 1.0 | 0.0 | 1.0 | 13.5 | 1.50 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)