| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||||||
| Hawke's Bay Rapid A 2015 (112952) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2343 | 6 | 5.5 | 1984 | 9 | 2385 |
| 2 | FM | Smith, Robert W | 4300190 | | 2276 | 4 | 1.5 | 1906 | -41 | 1819 |
| 3 | FM | Noble, Mark F | 4300319 | | 2235 | 5 | 3.0 | 2050 | -11 | 2122 |
| 4 | -- | Shanel, Jaroslav | 318671 | | 2139 | 5 | 4.0 | 2016 | 18 | 2256 |
| 5 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 1961 | 5 | 2.5 | 2002 | 3 | 2002 |
| 6 | James, Jack | 4303482 | | 1886 | 4 | 1.0 | 2068 | -6 | 1875 | |
| 7 | CM | Milligan, Helen | 2401312 | | 1959 | 3 | 0.0 | 2109 | -20 | 1309 |
| 8 | Smith, Christopher | 4303717 | | 1993 | 4 | 1.0 | 2102 | -18 | 1909 | |
| 9 | WFM | Timergazi, Layla | 4303733 | | 1816 | 5 | 2.0 | 2114 | 22 | 2042 |
| 10 | List, Robert | 4303490 | | 0 | 4 | 0.0 | 2018 | +0.00 | 1218 | |
| 11 | Qin, Joy Shu Yan | 4303997 | | 1691 | 5 | 2.5 | 2064 | 35 | 2064 | |
| 12 | MacFarlane, Magnus | 4305639 | | 0 | 4 | 0.5 | 1972 | +0.00 | 1650 | |
| 13 | Benson, James | 4305965 | | 0 | 3 | 0.0 | 1947 | +0.00 | 1147 | |
| 14 | Neal, Rodger Martin | 0 | | 0 | 3 | 0.0 | 2076 | +0.00 | 1276 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)