| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||||||||||||
| Hawke's Bay Rapid A 2015 (112952) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 2382 | ![]() | 5.5 | 8 1 | 9 1 | 2 1 | 4 1 | 3 1 | 5 ½ | 0.0 | 20.5 | 22.0 | 20.25 | 19.0 |
| 2 | -- | Shanel, Jaroslav | 2139 | ![]() | 5.0 | 5 1 | 3 1 | 1 0 | 11 1 | 8 1 | 7 1 | 0.0 | 17.0 | 20.5 | 15.00 | 19.0 |
| 3 | FM | Noble, Mark F | 2328 | ![]() | 4.0 | 12 1 | 2 0 | 10 1 | 7 1 | 1 0 | 8 1 | 0.0 | 14.0 | 20.5 | 10.00 | 19.0 |
| 4 | CM | Ang, Alphaeus Wei Er | 2062 | ![]() | 3.5 | 13 1 | 6 1 | 7 1 | 1 0 | 5 0 | 9 ½ | 0.0 | 15.5 | 20.0 | 9.50 | 18.5 |
| 5 | Qin, Joy Shu Yan | 1710 | ![]() | 3.5 | 2 0 | 13 1 | 9 1 | 8 0 | 4 1 | 1 ½ | 0.0 | 11.5 | 21.5 | 10.75 | 20.0 | |
| 6 | FM | Smith, Robert W | 2337 | ![]() | 3.5 | 7 0 | 4 0 | 14 1 | 10 1 | 9 ½ | 13 1 | 0.0 | 9.0 | 14.5 | 6.50 | 13.5 |
| 7 | WFM | Timergazi, Layla | 1833 | ![]() | 3.0 | 6 1 | 10 1 | 4 0 | 3 0 | 11 1 | 2 0 | 0.0 | 13.0 | 20.0 | 7.50 | 18.5 |
| 8 | Smith, Christopher | 1852 | ![]() | 3.0 | 1 0 | 14 1 | 12 1 | 5 1 | 2 0 | 3 0 | 0.0 | 12.0 | 20.5 | 6.00 | 19.5 | |
| 9 | James, Jack | 2041 | ![]() | 3.0 | 11 1 | 1 0 | 5 0 | 12 1 | 6 ½ | 4 ½ | 0.0 | 10.5 | 19.0 | 6.50 | 17.5 | |
| 10 | CM | Milligan, Helen | 1923 | ![]() | 2.5 | 14 1 | 7 0 | 3 0 | 6 0 | 13 ½ | 12 1 | 0.0 | 8.0 | 14.5 | 3.25 | 13.5 |
| 11 | Benson, James | 1544 | ![]() | 1.5 | 9 0 | 12 ½ | 13 1 | 2 0 | 7 0 | 14 0 | 0.0 | 6.5 | 15.0 | 2.25 | 14.0 | |
| 12 | List, Robert | 1800 | ![]() | 1.5 | 3 0 | 11 ½ | 8 0 | 9 0 | 14 1 | 10 0 | 0.0 | 4.5 | 15.0 | 1.75 | 14.0 | |
| 13 | MacFarlane, Magnus | 1626 | ![]() | 1.5 | 4 0 | 5 0 | 11 0 | 14 1 | 10 ½ | 6 0 | 0.0 | 4.0 | 15.5 | 2.25 | 14.5 | |
| 14 | Neal, Rodger Martin | 0 | ![]() | 1.0 | 10 0 | 8 0 | 6 0 | 13 0 | 12 0 | 11 1 | 0.0 | 1.0 | 13.5 | 1.50 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)