| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||
| Hawke's Bay Rapid A 2015 (112952) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 2343 | 2382 |
| 2 | Smith, Robert W | ![]() | MM | FM | 2276 | 2337 |
| 3 | Noble, Mark F | ![]() | MK | FM | 2235 | 2328 |
| 4 | Shanel, Jaroslav | ![]() | -- | 2139 | 0 | |
| 5 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1961 | 2062 |
| 6 | James, Jack | ![]() | MK | 1886 | 2041 | |
| 7 | Milligan, Helen | ![]() | NS | CM | 1959 | 1923 |
| 8 | Smith, Christopher | ![]() | HB | 1993 | 1852 | |
| 9 | Timergazi, Layla | ![]() | WE | WFM | 1816 | 1833 |
| 10 | List, Robert | ![]() | UH | 1654 | 1800 | |
| 11 | Qin, Joy Shu Yan | ![]() | AC | 1691 | 1710 | |
| 12 | MacFarlane, Magnus | ![]() | HB | 0 | 1626 | |
| 13 | Benson, James | ![]() | HP | 1800 | 1544 | |
| 14 | Neal, Rodger Martin | ![]() | HB | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)