| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | ||||||||||||
| BOP Rapid 2015 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Smith, Robert W | 2276 | 2309 | ![]() | MM | 5.0 | 0.5 | 18.5 | 20.5 | 16.00 |
| 2 | 4 | -- | Berthier, Hugo | 2204 | 2378 | ![]() | 5.0 | 0.5 | 16.5 | 21.0 | 16.50 | |
| 3 | 2 | -- | Pinic, Noel | 2269 | 2165 | ![]() | MM | 4.0 | 0.0 | 14.5 | 20.5 | 12.25 |
| 4 | 5 | -- | Thornton, Giovanni A | 2181 | 2115 | ![]() | NS | 4.0 | 0.0 | 14.0 | 20.5 | 13.25 |
| 5 | 3 | FM | Steadman, Michael V R | 2261 | 2175 | ![]() | AC | 4.0 | 0.0 | 14.0 | 18.0 | 10.00 |
| 6 | 11 | CM | Ang, Alphaeus Wei Ern | 1947 | 2160 | ![]() | WT | 3.5 | 0.0 | 13.0 | 20.0 | 9.00 |
| 7 | 8 | -- | Gong, Daniel Hanwen | 1975 | 2032 | ![]() | AC | 3.5 | 0.0 | 10.5 | 14.5 | 7.50 |
| 8 | 7 | -- | Tan, Eddie K C | 2000 | 2179 | ![]() | HA | 3.0 | 0.0 | 14.0 | 25.0 | 11.00 |
| 9 | 9 | -- | Runcan, Daniel I | 1973 | 2029 | ![]() | AC | 3.0 | 0.0 | 11.0 | 18.5 | 7.00 |
| 10 | 16 | CM | Marko, Helmut S | 1884 | 1959 | ![]() | MM | 3.0 | 0.0 | 9.0 | 15.5 | 6.00 |
| 11 | 10 | -- | Jackson, L Ross | 1959 | 1980 | ![]() | WE | 2.5 | 0.0 | 9.5 | 19.5 | 5.50 |
| 12 | 18 | -- | Wright, Caleb | 1847 | 1973 | ![]() | MM | 2.5 | 0.0 | 9.5 | 19.0 | 6.50 |
| 13 | 14 | -- | Wagner, Stefan | 1931 | 1925 | ![]() | HA | 2.5 | 0.0 | 7.5 | 15.0 | 3.75 |
| 14 | 17 | -- | Carpinter, Bernard | 1852 | 1850 | ![]() | HB | 2.0 | 0.0 | 8.5 | 17.0 | 5.50 |
| 15 | 6 | CM | Bennett, Hilton P | 2001 | 1821 | ![]() | HA | 2.0 | 0.0 | 6.5 | 14.0 | 2.75 |
| 16 | 13 | CM | Milligan, Helen | 1932 | 1859 | ![]() | NS | 2.0 | 0.0 | 5.5 | 16.5 | 3.25 |
| 17 | 15 | CM | Spiller, Paul S | 1913 | 1739 | ![]() | HP | 1.5 | 0.0 | 5.0 | 14.0 | 3.25 |
| 18 | 12 | -- | Post, Martin J | 1947 | 1729 | ![]() | WA | 1.0 | 0.0 | 2.0 | 15.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)