| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | ||||||||||
| BOP Rapid 2015 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Smith, Robert W | 4300190 | | 2260 | 5 | 4.0 | 2041 | 5 | 2281 |
| 2 | -- | Pinic, Noel | 15800016 | | 2090 | 5 | 3.5 | 2044 | 14 | 2193 |
| 3 | FM | Steadman, Michael V R | 4300548 | | 2233 | 5 | 3.5 | 2030 | -4 | 2179 |
| 4 | -- | Berthier, Hugo | 655864 | | 2204 | 5 | 4.0 | 2065 | 12 | 2305 |
| 5 | -- | Thornton, Giovanni A | 4300963 | | 2071 | 5 | 4.0 | 1993 | 20 | 2233 |
| 6 | CM | Bennett, Hilton P | 4300734 | | 1985 | 6 | 2.0 | 1947 | -26 | 1822 |
| 7 | -- | Tan, Eddie K C | 428507 | | 0 | 6 | 3.0 | 2139 | +0.00 | 2139 |
| 8 | -- | Gong, Daniel Hanwen | 4303962 | | 1955 | 6 | 3.5 | 1976 | 13 | 2033 |
| 9 | -- | Runcan, Daniel I | 1224247 | | 1927 | 6 | 3.0 | 2009 | 13 | 2009 |
| 10 | -- | Jackson, L Ross | 4301501 | | 1895 | 6 | 2.5 | 2052 | 12 | 1995 |
| 11 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 1929 | 6 | 3.5 | 2034 | 25 | 2091 |
| 12 | -- | Post, Martin J | 4300696 | | 1961 | 6 | 1.0 | 1998 | -35 | 1725 |
| 13 | CM | Milligan, Helen | 2401312 | | 1978 | 6 | 2.0 | 1992 | -18 | 1867 |
| 14 | -- | Wagner, Stefan | 4303628 | | 1902 | 6 | 2.5 | 1972 | 1 | 1915 |
| 15 | CM | Spiller, Paul S | 4300718 | | 1965 | 6 | 1.5 | 1951 | -32 | 1758 |
| 16 | CM | Marko, Helmut S | 9100032 | | 1974 | 5 | 3.0 | 1960 | 8 | 2032 |
| 17 | -- | Carpinter, Bernard | 4304683 | | 1928 | 6 | 2.0 | 1970 | -27 | 1845 |
| 18 | -- | Wright, Caleb | 4301099 | | 1942 | 6 | 2.5 | 2050 | 5 | 1993 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)