| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | Smith, Robert W |  | MM | FM | 2260 | 2276 |
| 2 | Pinic, Noel |  | MM | -- | 2090 | 2269 |
| 3 | Steadman, Michael V R |  | AC | FM | 2233 | 2261 |
| 4 | Berthier, Hugo |  | | -- | 2204 | 0 |
| 5 | Thornton, Giovanni A |  | NS | -- | 2071 | 2181 |
| 6 | Bennett, Hilton P |  | HA | CM | 1985 | 2001 |
| 7 | Tan, Eddie K C |  | HA | -- | 0 | 2000 |
| 8 | Gong, Daniel Hanwen |  | AC | -- | 1955 | 1975 |
| 9 | Runcan, Daniel I |  | AC | -- | 1927 | 1973 |
| 10 | Jackson, L Ross |  | WE | -- | 1895 | 1959 |
| 11 | Ang, Alphaeus Wei Ern |  | WT | CM | 1929 | 1947 |
| 12 | Post, Martin J |  | WA | -- | 1961 | 1947 |
| 13 | Milligan, Helen |  | NS | CM | 1978 | 1932 |
| 14 | Wagner, Stefan |  | HA | -- | 1902 | 1931 |
| 15 | Spiller, Paul S |  | HP | CM | 1965 | 1913 |
| 16 | Marko, Helmut S |  | MM | CM | 1974 | 1884 |
| 17 | Carpinter, Bernard |  | HB | -- | 1928 | 1852 |
| 18 | Wright, Caleb |  | MM | -- | 1942 | 1847 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)