| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | ||||||
| BOP Rapid 2015 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 11 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1929 | 1947 |
| 6 | Bennett, Hilton P | ![]() | HA | CM | 1985 | 2001 |
| 4 | Berthier, Hugo | ![]() | -- | 2204 | 0 | |
| 17 | Carpinter, Bernard | ![]() | HB | -- | 1928 | 1852 |
| 8 | Gong, Daniel Hanwen | ![]() | AC | -- | 1955 | 1975 |
| 10 | Jackson, L Ross | ![]() | WE | -- | 1895 | 1959 |
| 16 | Marko, Helmut S | ![]() | MM | CM | 1974 | 1884 |
| 13 | Milligan, Helen | ![]() | NS | CM | 1978 | 1932 |
| 2 | Pinic, Noel | ![]() | MM | -- | 2090 | 2269 |
| 12 | Post, Martin J | ![]() | WA | -- | 1961 | 1947 |
| 9 | Runcan, Daniel I | ![]() | AC | -- | 1927 | 1973 |
| 1 | Smith, Robert W | ![]() | MM | FM | 2260 | 2276 |
| 15 | Spiller, Paul S | ![]() | HP | CM | 1965 | 1913 |
| 3 | Steadman, Michael V R | ![]() | AC | FM | 2233 | 2261 |
| 7 | Tan, Eddie K C | ![]() | HA | -- | 0 | 2000 |
| 5 | Thornton, Giovanni A | ![]() | NS | -- | 2071 | 2181 |
| 14 | Wagner, Stefan | ![]() | HA | -- | 1902 | 1931 |
| 18 | Wright, Caleb | ![]() | MM | -- | 1942 | 1847 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)