New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz
ACC Waitangi Weekender
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 FM Hague, Ben 2462 2458NZL AC 5.5 0.0 20.5 25.0 22.75 21.5
2 7 -- Gibbons, Robert E 2064 2031NZL PT 5.0 0.0 17.5 20.0 16.50 17.5
3 6 CM Ang, Alphaeus Wei Ern 2104 1948NZL WT 4.5 0.0 16.5 23.0 15.25 20.0
4 10 -- Fan, Allen Chi Zhou 2000 2035NZL AC 4.5 0.0 15.5 21.0 13.25 19.5
5 2 FM Steadman, Michael V R 2311 2040NZL AC 4.5 0.0 15.5 20.0 14.25 18.5
6 4 -- Duneas, John 2180 2093NZL AC 4.0 0.0 17.0 24.5 14.00 22.0
7 3 -- Gao, Hans 2293 2077NZL AC 4.0 0.0 16.5 25.0 15.00 22.0
8 8 -- Gong, Daniel Hanwen 2044 1996NZL AC 4.0 0.0 16.0 21.0 12.50 18.5
9 9 -- Martin-Buss, Sean 2031 1696NZL AC 4.0 0.0 14.0 18.0 11.00 15.5
10 13 -- Seabrook, Roy 1886 1929NZL AC 4.0 0.0 13.5 20.0 12.25 17.5
11 5 CM Bennett, Hilton P 2130 1874NZL HA 3.5 0.0 14.5 20.5 10.25 18.0
12 14 -- Lyall, Simon 1823 1823NZL AC 3.5 0.0 12.5 20.0 9.75 17.5
13 17 -- Shen, Terry 1722 1669NZL HP 3.5 0.0 12.5 19.0 8.50 17.5
14 18 -- Zhang, Jasmine 1594 1518NZL AC 3.5 0.0 12.0 17.5 7.75 16.0
15 19 -- Yan, Caroline 1557 1434NZL AC 3.5 0.0 12.0 15.5 5.75 15.0
16 15 -- Cooper, Nigel 1815 1393NZL CA 3.5 0.0 11.5 16.0 10.50 14.5
17 21 -- Ansell, David 1454 1463NZL AC 3.5 0.0 8.0 17.0 7.75 15.5
18 25 -- Serrate, Michael 1408 1820NZL 3.0 0.0 13.5 22.0 11.00 19.5
19 11 -- Macdonald, Paul(W) 1957 1788NZL AC 3.0 0.0 13.5 20.5 10.50 19.0
20 16 -- Mukkattu, Philip 1736 1740NZL AC 3.0 0.0 13.0 21.0 8.50 19.0
21 12 -- Gilmour, Mark 1892 1681NZL WT 3.0 0.0 12.5 19.5 10.00 17.0
22 23 -- Picken, Oliver 1433 1537NZL 3.0 0.0 9.0 18.5 7.00 16.5
23 27 -- Li, Rodney Xiang Rei 1379 1529NZL CM 3.0 0.0 9.0 17.0 5.50 15.5
24 20 -- McDougall, Wayne 1477 1360NZL 2.5 0.0 10.5 17.0 4.25 16.0
25 31 -- Pan, Darrick 1178 1589NZL 2.5 0.0 9.0 20.0 6.75 18.5
26 24 -- Wang, Aaron Ziwen 1409 1655NZL AC 2.5 0.0 9.0 20.0 6.50 17.5
27 30 -- McDougall, Euan 1193 1294NZL 2.5 0.0 9.0 16.5 4.75 15.5
28 29 -- Nylund, Micah 1200 1319NZL NE 2.5 0.0 9.0 15.5 3.25 15.0
29 28 -- Braganza, Nadia 1334 1224NZL 2.5 0.0 7.0 16.0 4.25 14.5
30 33 -- Meng, Richard 1106 1293NZL NS 2.5 0.0 6.5 14.5 4.25 13.0
31 35 -- Ang, Beatrice Sze Ning 1008 1181NZL WT 2.5 0.0 6.0 13.5 2.75 13.0
32 26 -- Nylund, Timothy 1405 1142NZL NE 2.5 0.0 5.0 13.0 3.25 12.0
33 34 -- Steadman, Mathew 1103 1132NZL AC 2.5 0.0 5.0 11.0 2.75 10.5
34 37 -- Fu, Alex 970 1305NZL AC 2.0 0.0 8.0 16.0 5.00 13.5
35 36 -- Lourenco, Eva 1000 1297NZL 1.5 0.0 7.5 17.0 6.00 15.5
36 22 -- Nylund, Benjamin 1453 1302NZL NE 1.5 0.0 6.0 18.5 2.75 17.0
37 39 -- Li, Leo Xiang Yu 955 1082NZL AC 1.5 0.0 5.0 15.0 2.75 13.5
38 38 -- Barry, Jacob 965 1090NZL AC 1.5 0.0 3.5 14.5 3.00 13.0
39 32 -- Su, Danny 1110 1047NZL AC 1.5 0.0 3.0 12.5 2.50 12.0
40 41 -- Ryu, Rosa 684 958NZL AC 1.0 0.0 4.0 15.0 2.50 12.5
41 40 -- Qin, Oscar Shu Xuan 745 396NZL AC 1.0 0.0 2.0 13.0 0.50 12.5

Generated by Vega
Linux version