New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz
ACC Waitangi Weekender
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1500 < rating <= 1999
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 13 -- Seabrook, Roy 1886 1929 NZL 4.0 0.0 13.5 20.0 12.25 17.5
2 14 -- Lyall, Simon 1823 1823 NZL 3.5 0.0 12.5 20.0 9.75 17.5
3 17 -- Shen, Terry 1722 1669 NZL 3.5 0.0 12.5 19.0 8.50 17.5
4 18 -- Zhang, Jasmine 1594 1518 NZL 3.5 0.0 12.0 17.5 7.75 16.0
5 19 -- Yan, Caroline 1557 1434 NZL 3.5 0.0 12.0 15.5 5.75 15.0
6 15 -- Cooper, Nigel 1815 1393 NZL 3.5 0.0 11.5 16.0 10.50 14.5
7 11 -- Macdonald, Paul (W) 1957 1788 NZL 3.0 0.0 13.5 20.5 10.50 19.0
8 16 -- Mukkattu, Philip 1736 1740 NZL 3.0 0.0 13.0 21.0 8.50 19.0
9 12 -- Gilmour, Mark 1892 1681 NZL 3.0 0.0 12.5 19.5 10.00 17.0


Group limits: 1200 < rating <= 1499
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 21 -- Ansell, David 1454 1463 NZL 3.5 0.0 8.0 17.0 7.75 15.5
2 25 -- Serrate, Michael 1408 1820 NZL 3.0 0.0 13.5 22.0 11.00 19.5
3 23 -- Picken, Oliver 1433 1537 NZL 3.0 0.0 9.0 18.5 7.00 16.5
4 27 -- Li, Rodney Xiang Rei 1379 1529 NZL 3.0 0.0 9.0 17.0 5.50 15.5
5 20 -- McDougall, Wayne 1477 1360 NZL 2.5 0.0 10.5 17.0 4.25 16.0
6 24 -- Wang, Aaron Ziwen 1409 1655 NZL 2.5 0.0 9.0 20.0 6.50 17.5
7 29 -- Nylund, Micah 1200 1319 NZL 2.5 0.0 9.0 15.5 3.25 15.0
8 28 -- Braganza, Nadia 1334 1224 NZL 2.5 0.0 7.0 16.0 4.25 14.5
9 26 -- Nylund, Timothy 1405 1142 NZL 2.5 0.0 5.0 13.0 3.25 12.0
10 22 -- Nylund, Benjamin 1453 1302 NZL 1.5 0.0 6.0 18.5 2.75 17.0


Group limits: 0 < rating <= 1199
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 31 -- Pan, Darrick 1178 1589 NZL 2.5 0.0 9.0 20.0 6.75 18.5
2 30 -- McDougall, Euan 1193 1294 NZL 2.5 0.0 9.0 16.5 4.75 15.5
3 33 -- Meng, Richard 1106 1293 NZL 2.5 0.0 6.5 14.5 4.25 13.0
4 35 -- Ang, Beatrice Sze Ni 1008 1181 NZL 2.5 0.0 6.0 13.5 2.75 13.0
5 34 -- Steadman, Mathew 1103 1132 NZL 2.5 0.0 5.0 11.0 2.75 10.5
6 37 -- Fu, Alex 970 1305 NZL 2.0 0.0 8.0 16.0 5.00 13.5
7 36 -- Lourenco, Eva 1000 1297 NZL 1.5 0.0 7.5 17.0 6.00 15.5
8 39 -- Li, Leo Xiang Yu 955 1082 NZL 1.5 0.0 5.0 15.0 2.75 13.5
9 38 -- Barry, Jacob 965 1090 NZL 1.5 0.0 3.5 14.5 3.00 13.0
10 32 -- Su, Danny 1110 1047 NZL 1.5 0.0 3.0 12.5 2.50 12.0
11 41 -- Ryu, Rosa 684 958 NZL 1.0 0.0 4.0 15.0 2.50 12.5
12 40 -- Qin, Oscar Shu Xuan 745 396 NZL 1.0 0.0 2.0 13.0 0.50 12.5



Generated by Vega
Linux version