| New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz |
Registered players sorted by name
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 6 | Ang, Alphaeus Wei Ern |  | WT | CM | 2043 | 2104 |
| 35 | Ang, Beatrice Sze Ning |  | WT | -- | 0 | 1008 |
| 21 | Ansell, David |  | AC | -- | 0 | 1454 |
| 38 | Barry, Jacob |  | AC | -- | 0 | 965 |
| 5 | Bennett, Hilton P |  | HA | CM | 1965 | 2130 |
| 28 | Braganza, Nadia |  | | -- | 0 | 1334 |
| 15 | Cooper, Nigel |  | CA | -- | 1727 | 1815 |
| 4 | Duneas, John |  | AC | -- | 2075 | 2180 |
| 10 | Fan, Allen Chi Zhou |  | AC | -- | 1759 | 2000 |
| 37 | Fu, Alex |  | AC | -- | 0 | 970 |
| 3 | Gao, Hans |  | AC | -- | 2150 | 2293 |
| 7 | Gibbons, Robert E |  | PT | -- | 1966 | 2064 |
| 12 | Gilmour, Mark |  | WT | -- | 1825 | 1892 |
| 8 | Gong, Daniel Hanwen |  | AC | -- | 1909 | 2044 |
| 1 | Hague, Ben |  | AC | FM | 2324 | 2462 |
| 39 | Li, Leo Xiang Yu |  | AC | -- | 0 | 955 |
| 27 | Li, Rodney Xiang Rei |  | CM | -- | 1458 | 1379 |
| 36 | Lourenco, Eva |  | | -- | 0 | 1000 |
| 14 | Lyall, Simon |  | AC | -- | 1767 | 1823 |
| 11 | Macdonald, Paul |  | AC | -- | 1982 | 1957 |
| 9 | Martin-Buss, Sean |  | AC | -- | 0 | 2031 |
| 30 | McDougall, Euan |  | | -- | 0 | 1193 |
| 20 | McDougall, Wayne |  | | -- | 0 | 1477 |
| 33 | Meng, Richard |  | NS | -- | 1584 | 1106 |
| 16 | Mukkattu, Philip |  | AC | -- | 1745 | 1736 |
| 22 | Nylund, Benjamin |  | NE | -- | 0 | 1453 |
| 29 | Nylund, Micah |  | NE | -- | 0 | 1200 |
| 26 | Nylund, Timothy |  | NE | -- | 0 | 1405 |
| 31 | Pan, Darrick |  | | -- | 0 | 1178 |
| 23 | Picken, Oliver |  | | -- | 1478 | 1433 |
| 40 | Qin, Oscar Shu Xuan |  | AC | -- | 0 | 745 |
| 41 | Ryu, Rosa |  | AC | -- | 0 | 684 |
| 13 | Seabrook, Roy |  | AC | -- | 1842 | 1886 |
| 25 | Serrate, Michael |  | | -- | 0 | 1408 |
| 17 | Shen, Terry |  | HP | -- | 1688 | 1722 |
| 34 | Steadman, Mathew |  | AC | -- | 0 | 1103 |
| 2 | Steadman, Michael V R |  | AC | FM | 2251 | 2311 |
| 32 | Su, Danny |  | AC | -- | 0 | 1110 |
| 24 | Wang, Aaron Ziwen |  | AC | -- | 1589 | 1409 |
| 19 | Yan, Caroline |  | AC | -- | 1795 | 1557 |
| 18 | Zhang, Jasmine |  | AC | -- | 1689 | 1594 |
Generated by Vega
Linux version