| New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz | ||||||||||
| ACC Waitangi Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2324 | 5 | 4.5 | 2056 | +0.60 | 2422 |
| 2 | FM | Steadman, Michael V R | 4300548 | | 2251 | 5 | 3.5 | 1883 | -0.54 | 2032 |
| 3 | -- | Gao, Hans | 4302460 | | 2150 | 6 | 4.0 | 1881 | -0.50 | 2006 |
| 4 | -- | Duneas, John | 4302052 | | 2075 | 5 | 3.0 | 1941 | -0.18 | 2013 |
| 5 | CM | Bennett, Hilton P | 4300734 | | 1965 | 5 | 2.5 | 1801 | -1.07 | 1801 |
| 6 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 2043 | 5 | 3.5 | 1805 | -0.12 | 1954 |
| 7 | -- | Gibbons, Robert E | 4300700 | | 1966 | 4 | 3.5 | 1915 | +1.28 | 2251 |
| 8 | -- | Gong, Daniel Hanwen | 4303962 | | 1909 | 5 | 3.0 | 1981 | +0.88 | 2053 |
| 9 | -- | Martin-Buss, Sean | 4304179 | | 0 | 3 | 1.0 | 1766 | +0.00 | 1641 |
| 10 | -- | Fan, Allen Chi Zhou | 4304128 | | 1759 | 4 | 2.5 | 2005 | +1.42 | 2100 |
| 11 | -- | Macdonald, Paul | 4301277 | | 1982 | 3 | 1.5 | 1869 | -0.41 | 1869 |
| 12 | -- | Gilmour, Mark | 4302729 | | 1825 | 5 | 3.0 | 1815 | +0.33 | 1887 |
| 13 | -- | Seabrook, Roy | 4302354 | | 1842 | 4 | 2.0 | 1984 | +0.68 | 1984 |
| 14 | -- | Lyall, Simon | 4303148 | | 1767 | 4 | 1.5 | 1956 | +0.23 | 1869 |
| 15 | -- | Cooper, Nigel | 4300840 | | 1727 | 2 | 1.0 | 1660 | -0.15 | 1660 |
| 16 | -- | Mukkattu, Philip | 4302737 | | 1745 | 3 | 0.0 | 1947 | -0.72 | 1147 |
| 17 | -- | Shen, Terry | 4304667 | | 1688 | 4 | 1.5 | 1771 | -0.12 | 1684 |
| 18 | -- | Zhang, Jasmine | 4304632 | | 1689 | 3 | 1.0 | 1846 | +0.04 | 1721 |
| 19 | -- | Yan, Caroline | 4304616 | | 1795 | 2 | 0.0 | 1976 | -0.53 | 1176 |
| 20 | -- | McDougall, Wayne | 4305485 | | 0 | 3 | 0.5 | 1731 | +0.00 | 1458 |
| 22 | -- | Nylund, Benjamin | 4305019 | | 0 | 3 | 0.0 | 1823 | +0.00 | 1023 |
| 23 | -- | Picken, Oliver | 4304764 | | 1478 | 3 | 1.0 | 1820 | +0.37 | 1695 |
| 24 | -- | Wang, Aaron Ziwen | 4304004 | | 1589 | 4 | 0.5 | 1960 | -0.22 | 1638 |
| 25 | -- | Serrate, Michael | 0 | | 0 | 3 | 1.5 | 1945 | +0.00 | 1945 |
| 27 | -- | Li, Rodney Xiang Rei | 4304500 | | 1458 | 4 | 1.0 | 1771 | +0.24 | 1578 |
| 29 | -- | Nylund, Micah | 4305027 | | 0 | 3 | 0.5 | 1781 | +0.00 | 1508 |
| 31 | -- | Pan, Darrick | 4304519 | | 0 | 4 | 0.5 | 1743 | +0.00 | 1421 |
| 33 | -- | Meng, Richard | 4305000 | | 1584 | 3 | 0.0 | 1587 | -1.51 | 787 |
| 38 | -- | Barry, Jacob | 4304462 | | 0 | 3 | 0.0 | 1577 | +0.00 | 777 |
Generated by Vega
Linux version