New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
Trusts Open A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 IM Dive, Russell J , K= 0, Elo=2451, ID=3459AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 WFM Milligan, Helen 2049 400 0.92 1.0 1.0 3.0
2 W 8 -- Polishchuk, Kirill 2200 251 0.81 0.5 1.5 5.0
3 B 6 -- Morrell, Gordon 2248 203 0.76 1.0 2.5 3.5
4 W 18 -- Perry, Roger L 2074 377 0.91 0.5 3.0 4.0
5 B 21 CM Vincenti, David 2017 400 0.92 1.0 4.0 4.0
6 W 2 FM Hague, Ben 2385 66 0.59 0.5 4.5 5.5
var = 0, PRtg=2355 2162 4.91 4.5 16.5

2 FM Hague, Ben , K= 0, Elo=2385, ID=8070AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 CM Vincenti, David 2017 368 0.90 1.0 1.0 4.0
2 B 10 -- Li, William Xiang We 2184 201 0.76 1.0 2.0 3.0
3 W 5 FM Steadman, Michael V 2307 78 0.61 1.0 3.0 3.0
4 B 3 IM Garbett, Paul A 2345 40 0.56 1.0 4.0 4.0
5 W 4 FM Smith, Robert W 2342 43 0.56 1.0 5.0 4.5
6 B 1 IM Dive, Russell J 2451 66 0.41 0.5 5.5 4.5
var = 0, PRtg=2675 2274 3.80 5.5 20.5

3 IM Garbett, Paul A , K= 0, Elo=2345, ID=3002SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 CM Marko, Helmut S 2002 343 0.88 1.0 1.0 1.5
2 W 12 -- Goodhue, Nathan 2138 207 0.77 1.0 2.0 4.0
3 B 4 FM Smith, Robert W 2342 3 0.50 0.5 2.5 4.5
4 W 2 FM Hague, Ben 2385 40 0.44 0.0 2.5 5.5
5 B 15 CM Bennett, Hilton P 2110 235 0.79 0.5 3.0 4.0
6 W 14 NM Stuart, Peter W 2122 223 0.78 1.0 4.0 3.0
var = 0, PRtg=2308 2183 4.16 4.0 15.0

4 FM Smith, Robert W , K= 0, Elo=2342, ID=3088SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- Zhang, Leo 1999 343 0.88 1.0 1.0 3.0
2 B 13 -- Lim, Benjamin U 2126 216 0.78 1.0 2.0 3.5
3 W 3 IM Garbett, Paul A 2345 3 0.50 0.5 2.5 4.0
4 B 15 CM Bennett, Hilton P 2110 232 0.79 1.0 3.5 4.0
5 B 2 FM Hague, Ben 2385 43 0.44 0.0 3.5 5.5
6 W 16 -- Huang, Alex 2103 239 0.80 1.0 4.5 3.5
var = 0, PRtg=2371 2178 4.19 4.5 17.0

5 FM Steadman, Michael V , K= 0, Elo=2307, ID=3201SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- Guico, Leonides 1994 313 0.86 1.0 1.0 2.5
2 W 14 NM Stuart, Peter W 2122 185 0.74 1.0 2.0 3.0
3 B 2 FM Hague, Ben 2385 78 0.39 0.0 2.0 5.5
4 W 28 -- Ang, Alphaeus Wei Er 1981 326 0.87 1.0 3.0 2.0
5 B 8 -- Polishchuk, Kirill 2200 107 0.65 0.0 3.0 5.0
6 W 15 CM Bennett, Hilton P 2110 197 0.75 0.0 3.0 4.0
var = 0, PRtg=2132 2132 4.26 3.0 14.0

6 -- Morrell, Gordon , K= 0, Elo=2248, ID=8789SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- Macdonald, Paul 1993 255 0.81 1.0 1.0 2.0
2 B 28 -- Ang, Alphaeus Wei Er 1981 267 0.82 1.0 2.0 2.0
3 W 1 IM Dive, Russell J 2451 203 0.24 0.0 2.0 4.5
4 B 14 NM Stuart, Peter W 2122 126 0.67 0.5 2.5 3.0
5 W 17 -- Krstev, Antonio 2103 145 0.69 0.0 2.5 4.5
6 B 19 -- Gibbons, Robert E 2072 176 0.73 1.0 3.5 2.5
var = 0, PRtg=2177 2120 3.96 3.5 13.5

7 -- Thornton, Giovanni A, K= 0, Elo=2207, ID=5620AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- Gong, Daniel Hanwen 1989 218 0.78 0.5 0.5 2.5
2 W 30 -- Zhang, William Jiewe 1965 242 0.80 1.0 1.5 2.0
3 B 16 -- Huang, Alex 2103 104 0.64 1.0 2.5 3.5
4 W 8 -- Polishchuk, Kirill 2200 7 0.51 0.5 3.0 5.0
5 B 18 -- Perry, Roger L 2074 133 0.68 0.0 3.0 4.0
6 W 21 CM Vincenti, David 2017 190 0.75 0.0 3.0 4.0
var = 0, PRtg=2058 2058 4.16 3.0 13.5

8 -- Polishchuk, Kirill , K= 0, Elo=2200, ID=0
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- Power, P Wayne 1983 217 0.78 1.0 1.0 2.5
2 B 1 IM Dive, Russell J 2451 251 0.19 0.5 1.5 4.5
3 W 17 -- Krstev, Antonio 2103 97 0.63 1.0 2.5 4.5
4 B 7 -- Thornton, Giovanni A 2207 7 0.49 0.5 3.0 3.0
5 W 5 FM Steadman, Michael V 2307 107 0.35 1.0 4.0 3.0
6 B 18 -- Perry, Roger L 2074 126 0.67 1.0 5.0 4.0
var = 0, PRtg=2461 2188 3.11 5.0 17.0

9 -- Duneas, John , K= 0, Elo=2198, ID=7039AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- Ang, Alphaeus Wei Er 1981 217 0.78 0.0 0.0 2.0
2 W 38 -- Fan, Allen Chi Zhou 1773 400 0.92 0.0 0.0 2.5
3 B 25 -- Macdonald, Paul 1993 205 0.76 1.0 1.0 2.0
4 W 34 -- Gilmour, Mark 1890 308 0.86 1.0 2.0 2.0
5 B 13 -- Lim, Benjamin U 2126 72 0.60 0.5 2.5 3.5
6 W 24 -- Guico, Leonides 1994 204 0.76 1.0 3.5 2.5
var = 0, PRtg=2017 1960 4.68 3.5 9.0

10 -- Li, William Xiang We, K= 0, Elo=2184, ID=6203JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Nicholls, Leighton 1965 219 0.78 1.0 1.0 1.0
2 W 2 FM Hague, Ben 2385 201 0.24 0.0 1.0 5.5
3 B 18 -- Perry, Roger L 2074 110 0.65 0.0 1.0 4.0
4 B 31 -- Hair, Philip I 1944 240 0.80 1.0 2.0 1.5
5 W 26 -- Gong, Daniel Hanwen 1989 195 0.75 1.0 3.0 2.5
6 B 17 -- Krstev, Antonio 2103 81 0.61 0.0 3.0 4.5
var = 0, PRtg=2077 2077 3.83 3.0 11.0

11 -- Yang, Scott , K= 0, Elo=2165, ID=7338JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Zhang, William Jiewe 1965 200 0.76 0.0 0.0 2.0
2 W 25 -- Macdonald, Paul 1993 172 0.73 1.0 1.0 2.0
3 B 23 -- Zhang, Leo 1999 166 0.72 0.5 1.5 3.0
4 W 24 -- Guico, Leonides 1994 171 0.73 1.0 2.5 2.5
5 B 16 -- Huang, Alex 2103 62 0.59 0.0 2.5 3.5
6 W 13 -- Lim, Benjamin U 2126 39 0.55 0.0 2.5 3.5
var = 0, PRtg=1973 2030 4.08 2.5 10.0

12 -- Goodhue, Nathan , K= 0, Elo=2138, ID=3665AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Hair, Philip I 1944 194 0.75 1.0 1.0 1.5
2 B 3 IM Garbett, Paul A 2345 207 0.23 0.0 1.0 4.0
3 W 27 -- Power, P Wayne 1983 155 0.71 1.0 2.0 2.5
4 B 21 CM Vincenti, David 2017 121 0.66 0.0 2.0 4.0
5 W 36 WFM Smith, Vivian J 1855 283 0.84 1.0 3.0 2.5
6 W 23 -- Zhang, Leo 1999 139 0.69 1.0 4.0 3.0
var = 0, PRtg=2149 2024 3.88 4.0 13.0

13 -- Lim, Benjamin U , K= 0, Elo=2126, ID=4124SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Rider, Brett 1942 184 0.74 1.0 1.0 2.0
2 W 4 FM Smith, Robert W 2342 216 0.22 0.0 1.0 4.5
3 W 28 -- Ang, Alphaeus Wei Er 1981 145 0.69 0.0 1.0 2.0
4 B 33 -- Tionko, Efrain 1891 235 0.79 1.0 2.0 3.0
5 W 9 -- Duneas, John 2198 72 0.40 0.5 2.5 3.5
6 B 11 -- Yang, Scott 2165 39 0.45 1.0 3.5 2.5
var = 0, PRtg=2144 2087 3.29 3.5 11.0

14 NM Stuart, Peter W , K= 0, Elo=2122, ID=3005VM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Tionko, Efrain 1891 231 0.79 1.0 1.0 3.0
2 B 5 FM Steadman, Michael V 2307 185 0.26 0.0 1.0 3.0
3 W 31 -- Hair, Philip I 1944 178 0.73 1.0 2.0 1.5
4 W 6 -- Morrell, Gordon 2248 126 0.33 0.5 2.5 3.5
5 B 23 -- Zhang, Leo 1999 123 0.67 0.5 3.0 3.0
6 B 3 IM Garbett, Paul A 2345 223 0.22 0.0 3.0 4.0
var = 0, PRtg=2122 2122 3.00 3.0 12.5

15 CM Bennett, Hilton P , K= 0, Elo=2110, ID=3089SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Gilmour, Mark 1890 220 0.78 0.5 0.5 2.0
2 W 26 -- Gong, Daniel Hanwen 1989 121 0.66 1.0 1.5 2.5
3 B 38 -- Fan, Allen Chi Zhou 1773 337 0.88 1.0 2.5 2.5
4 W 4 FM Smith, Robert W 2342 232 0.21 0.0 2.5 4.5
5 W 3 IM Garbett, Paul A 2345 235 0.21 0.5 3.0 4.0
6 B 5 FM Steadman, Michael V 2307 197 0.25 1.0 4.0 3.0
var = 0, PRtg=2233 2108 2.99 4.0 14.0

16 -- Huang, Alex , K= 0, Elo=2103, ID=6629JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Cooper, Nigel 1885 218 0.78 0.5 0.5 1.5
2 B 37 -- Lyall, Simon 1846 257 0.82 1.0 1.5 2.0
3 W 7 -- Thornton, Giovanni A 2207 104 0.36 0.0 1.5 3.0
4 B 30 -- Zhang, William Jiewe 1965 138 0.69 1.0 2.5 2.0
5 W 11 -- Yang, Scott 2165 62 0.41 1.0 3.5 2.5
6 B 4 FM Smith, Robert W 2342 239 0.20 0.0 3.5 4.5
var = 0, PRtg=2125 2068 3.26 3.5 13.0

17 -- Krstev, Antonio , K= 0, Elo=2103, ID=5104SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 WFM Smith, Vivian J 1855 248 0.81 0.5 0.5 2.5
2 W 34 -- Gilmour, Mark 1890 213 0.77 1.0 1.5 2.0
3 B 8 -- Polishchuk, Kirill 2200 97 0.37 0.0 1.5 5.0
4 W 38 -- Fan, Allen Chi Zhou 1773 330 0.88 1.0 2.5 2.5
5 B 6 -- Morrell, Gordon 2248 145 0.31 1.0 3.5 3.5
6 W 10 -- Li, William Xiang We 2184 81 0.39 1.0 4.5 3.0
var = 0, PRtg=2218 2025 3.53 4.5 14.0

18 -- Perry, Roger L , K= 0, Elo=2074, ID=4830SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Lyall, Simon 1846 228 0.79 0.5 0.5 2.0
2 B 35 -- Cooper, Nigel 1885 189 0.75 1.0 1.5 1.5
3 W 10 -- Li, William Xiang We 2184 110 0.35 1.0 2.5 3.0
4 B 1 IM Dive, Russell J 2451 377 0.09 0.5 3.0 4.5
5 W 7 -- Thornton, Giovanni A 2207 133 0.32 1.0 4.0 3.0
6 W 8 -- Polishchuk, Kirill 2200 126 0.33 0.0 4.0 5.0
var = 0, PRtg=2254 2129 2.63 4.0 15.5

19 -- Gibbons, Robert E , K= 0, Elo=2072, ID=3037VM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Fan, Allen Chi Zhou 1773 299 0.85 0.5 0.5 2.5
2 W 36 WFM Smith, Vivian J 1855 217 0.78 0.5 1.0 2.5
3 B 30 -- Zhang, William Jiewe 1965 107 0.65 0.5 1.5 2.0
4 W 23 -- Zhang, Leo 1999 73 0.60 0.0 1.5 3.0
5 B 35 -- Cooper, Nigel 1885 187 0.74 1.0 2.5 1.5
6 W 6 -- Morrell, Gordon 2248 176 0.27 0.0 2.5 3.5
var = 0, PRtg=1897 1954 3.89 2.5 9.5

20 WFM Milligan, Helen , K= 0, Elo=2049, ID=6468SF
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Dive, Russell J 2451 400 0.08 0.0 0.0 4.5
2 B 27 -- Power, P Wayne 1983 66 0.59 0.0 0.0 2.5
3 B 29 -- Nicholls, Leighton 1965 84 0.62 0.5 0.5 1.0
4 W 37 -- Lyall, Simon 1846 203 0.76 1.0 1.5 2.0
5 B 38 -- Fan, Allen Chi Zhou 1773 276 0.83 1.0 2.5 2.5
6 B 26 -- Gong, Daniel Hanwen 1989 60 0.58 0.5 3.0 2.5
var = 0, PRtg=2001 2001 3.46 3.0 7.5

21 CM Vincenti, David , K= 0, Elo=2017, ID=8636AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Hague, Ben 2385 368 0.10 0.0 0.0 5.5
2 W 29 -- Nicholls, Leighton 1965 52 0.57 1.0 1.0 1.0
3 B 36 WFM Smith, Vivian J 1855 162 0.71 1.0 2.0 2.5
4 W 12 -- Goodhue, Nathan 2138 121 0.34 1.0 3.0 4.0
5 W 1 IM Dive, Russell J 2451 400 0.08 0.0 3.0 4.5
6 B 7 -- Thornton, Giovanni A 2207 190 0.25 1.0 4.0 3.0
var = 0, PRtg=2292 2167 2.05 4.0 13.0

22 CM Marko, Helmut S , K= 0, Elo=2002, ID=5748SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 IM Garbett, Paul A 2345 343 0.12 0.0 0.0 4.0
2 B 31 -- Hair, Philip I 1944 58 0.58 0.0 0.0 1.5
3 W 32 -- Rider, Brett 1942 60 0.58 0.0 0.0 2.0
4 B 25 -- Macdonald, Paul 1993 9 0.51 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 29 -- Nicholls, Leighton 1965 37 0.55 0.5 1.5 1.0
var = 0, PRtg=1672 2038 2.34 1.5 2.5

23 -- Zhang, Leo , K= 0, Elo=1999, ID=7931JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Smith, Robert W 2342 343 0.12 0.0 0.0 4.5
2 W 32 -- Rider, Brett 1942 57 0.58 1.0 1.0 2.0
3 W 11 -- Yang, Scott 2165 166 0.28 0.5 1.5 2.5
4 B 19 -- Gibbons, Robert E 2072 73 0.40 1.0 2.5 2.5
5 W 14 NM Stuart, Peter W 2122 123 0.33 0.5 3.0 3.0
6 B 12 -- Goodhue, Nathan 2138 139 0.31 0.0 3.0 4.0
var = 0, PRtg=2130 2130 2.02 3.0 11.0

24 -- Guico, Leonides , K= 0, Elo=1994, ID=7818AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 FM Steadman, Michael V 2307 313 0.14 0.0 0.0 3.0
2 B 33 -- Tionko, Efrain 1891 103 0.64 0.5 0.5 3.0
3 W 35 -- Cooper, Nigel 1885 109 0.65 1.0 1.5 1.5
4 B 11 -- Yang, Scott 2165 171 0.27 0.0 1.5 2.5
5 W 30 -- Zhang, William Jiewe 1965 29 0.54 1.0 2.5 2.0
6 B 9 -- Duneas, John 2198 204 0.24 0.0 2.5 3.5
var = 0, PRtg=2012 2069 2.48 2.5 8.5

25 -- Macdonald, Paul , K= 0, Elo=1993, ID=4740AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Morrell, Gordon 2248 255 0.19 0.0 0.0 3.5
2 B 11 -- Yang, Scott 2165 172 0.27 0.0 0.0 2.5
3 W 9 -- Duneas, John 2198 205 0.24 0.0 0.0 3.5
4 W 22 CM Marko, Helmut S 2002 9 0.49 1.0 1.0 1.5
5 B 32 -- Rider, Brett 1942 51 0.57 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1871 2111 1.76 2.0 4.0

26 -- Gong, Daniel Hanwen , K= 0, Elo=1989, ID=7934JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Thornton, Giovanni A 2207 218 0.22 0.5 0.5 3.0
2 B 15 CM Bennett, Hilton P 2110 121 0.34 0.0 0.5 4.0
3 W 37 -- Lyall, Simon 1846 143 0.69 0.5 1.0 2.0
4 B 32 -- Rider, Brett 1942 47 0.57 1.0 2.0 2.0
5 B 10 -- Li, William Xiang We 2184 195 0.25 0.0 2.0 3.0
6 W 20 WFM Milligan, Helen 2049 60 0.42 0.5 2.5 3.0
var = 0, PRtg=1999 2056 2.49 2.5 8.5

27 -- Power, P Wayne , K= 0, Elo=1983, ID=3027VM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Polishchuk, Kirill 2200 217 0.22 0.0 0.0 5.0
2 W 20 WFM Milligan, Helen 2049 66 0.41 1.0 1.0 3.0
3 B 12 -- Goodhue, Nathan 2138 155 0.29 0.0 1.0 4.0
4 W 36 WFM Smith, Vivian J 1855 128 0.67 0.0 1.0 2.5
5 B 34 -- Gilmour, Mark 1890 93 0.63 0.5 1.5 2.0
6 W 35 -- Cooper, Nigel 1885 98 0.63 1.0 2.5 1.5
var = 0, PRtg=1946 2003 2.85 2.5 7.0

28 -- Ang, Alphaeus Wei Er, K= 0, Elo=1981, ID=8002JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Duneas, John 2198 217 0.22 1.0 1.0 3.5
2 W 6 -- Morrell, Gordon 2248 267 0.18 0.0 1.0 3.5
3 B 13 -- Lim, Benjamin U 2126 145 0.31 1.0 2.0 3.5
4 B 5 FM Steadman, Michael V 2307 326 0.13 0.0 2.0 3.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=2220 2220 0.84 2.0 10.0

29 -- Nicholls, Leighton , K= 0, Elo=1965, ID=8102JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Li, William Xiang We 2184 219 0.22 0.0 0.0 3.0
2 B 21 CM Vincenti, David 2017 52 0.43 0.0 0.0 4.0
3 W 20 WFM Milligan, Helen 2049 84 0.38 0.5 0.5 3.0
4 B 35 -- Cooper, Nigel 1885 80 0.61 0.0 0.5 1.5
5 W 33 -- Tionko, Efrain 1891 74 0.60 0.0 0.5 3.0
6 W 22 CM Marko, Helmut S 2002 37 0.45 0.5 1.0 1.5
var = 0, PRtg=1732 2005 2.69 1.0 2.5

30 -- Zhang, William Jiewe, K= 0, Elo=1965, ID=7221JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Yang, Scott 2165 200 0.24 1.0 1.0 2.5
2 B 7 -- Thornton, Giovanni A 2207 242 0.20 0.0 1.0 3.0
3 W 19 -- Gibbons, Robert E 2072 107 0.35 0.5 1.5 2.5
4 W 16 -- Huang, Alex 2103 138 0.31 0.0 1.5 3.5
5 B 24 -- Guico, Leonides 1994 29 0.46 0.0 1.5 2.5
6 B 36 WFM Smith, Vivian J 1855 110 0.65 0.5 2.0 2.5
var = 0, PRtg=1941 2066 2.21 2.0 8.5

31 -- Hair, Philip I , K= 0, Elo=1944, ID=3993SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Goodhue, Nathan 2138 194 0.25 0.0 0.0 4.0
2 W 22 CM Marko, Helmut S 2002 58 0.42 1.0 1.0 1.5
3 B 14 NM Stuart, Peter W 2122 178 0.27 0.0 1.0 3.0
4 W 10 -- Li, William Xiang We 2184 240 0.20 0.0 1.0 3.0
5 B 37 -- Lyall, Simon 1846 98 0.63 0.5 1.5 2.0
6 W 38 -- Fan, Allen Chi Zhou 1773 171 0.73 0.0 1.5 2.5
var = 0, PRtg=1818 2011 2.50 1.5 6.0

32 -- Rider, Brett , K= 0, Elo=1942, ID=5736AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Lim, Benjamin U 2126 184 0.26 0.0 0.0 3.5
2 B 23 -- Zhang, Leo 1999 57 0.42 0.0 0.0 3.0
3 B 22 CM Marko, Helmut S 2002 60 0.42 1.0 1.0 1.5
4 W 26 -- Gong, Daniel Hanwen 1989 47 0.43 0.0 1.0 2.5
5 W 25 -- Macdonald, Paul 1993 51 0.43 1.0 2.0 2.0
6 B 33 -- Tionko, Efrain 1891 51 0.57 0.0 2.0 3.0
var = 0, PRtg=1875 2000 2.53 2.0 6.0

33 -- Tionko, Efrain , K= 0, Elo=1891, ID=8417AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NM Stuart, Peter W 2122 231 0.21 0.0 0.0 3.0
2 W 24 -- Guico, Leonides 1994 103 0.36 0.5 0.5 2.5
3 B 34 -- Gilmour, Mark 1890 1 0.50 0.5 1.0 2.0
4 W 13 -- Lim, Benjamin U 2126 235 0.21 0.0 1.0 3.5
5 B 29 -- Nicholls, Leighton 1965 74 0.40 1.0 2.0 1.0
6 W 32 -- Rider, Brett 1942 51 0.43 1.0 3.0 2.0
var = 0, PRtg=2007 2007 2.11 3.0 7.5

34 -- Gilmour, Mark , K= 0, Elo=1890, ID=4678SM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 CM Bennett, Hilton P 2110 220 0.22 0.5 0.5 4.0
2 B 17 -- Krstev, Antonio 2103 213 0.23 0.0 0.5 4.5
3 W 33 -- Tionko, Efrain 1891 1 0.50 0.5 1.0 3.0
4 B 9 -- Duneas, John 2198 308 0.14 0.0 1.0 3.5
5 W 27 -- Power, P Wayne 1983 93 0.37 0.5 1.5 2.5
6 B 37 -- Lyall, Simon 1846 44 0.56 0.5 2.0 2.0
var = 0, PRtg=1897 2022 2.02 2.0 6.5

35 -- Cooper, Nigel , K= 0, Elo=1885, ID=6762VM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Huang, Alex 2103 218 0.22 0.5 0.5 3.5
2 W 18 -- Perry, Roger L 2074 189 0.25 0.0 0.5 4.0
3 B 24 -- Guico, Leonides 1994 109 0.35 0.0 0.5 2.5
4 W 29 -- Nicholls, Leighton 1965 80 0.39 1.0 1.5 1.0
5 W 19 -- Gibbons, Robert E 2072 187 0.26 0.0 1.5 2.5
6 B 27 -- Power, P Wayne 1983 98 0.37 0.0 1.5 2.5
var = 0, PRtg=1839 2032 1.84 1.5 6.0

36 WFM Smith, Vivian J , K= 0, Elo=1855, ID=3345SF
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Krstev, Antonio 2103 248 0.19 0.5 0.5 4.5
2 B 19 -- Gibbons, Robert E 2072 217 0.22 0.5 1.0 2.5
3 W 21 CM Vincenti, David 2017 162 0.29 0.0 1.0 4.0
4 B 27 -- Power, P Wayne 1983 128 0.33 1.0 2.0 2.5
5 B 12 -- Goodhue, Nathan 2138 283 0.16 0.0 2.0 4.0
6 W 30 -- Zhang, William Jiewe 1965 110 0.35 0.5 2.5 2.0
var = 0, PRtg=1989 2046 1.54 2.5 9.0

37 -- Lyall, Simon , K= 0, Elo=1846, ID=7189AM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Perry, Roger L 2074 228 0.21 0.5 0.5 4.0
2 W 16 -- Huang, Alex 2103 257 0.18 0.0 0.5 3.5
3 B 26 -- Gong, Daniel Hanwen 1989 143 0.31 0.5 1.0 2.5
4 B 20 WFM Milligan, Helen 2049 203 0.24 0.0 1.0 3.0
5 W 31 -- Hair, Philip I 1944 98 0.37 0.5 1.5 1.5
6 W 34 -- Gilmour, Mark 1890 44 0.44 0.5 2.0 2.0
var = 0, PRtg=1883 2008 1.75 2.0 6.5

38 -- Fan, Allen Chi Zhou , K= 0, Elo=1773, ID=7853JM
Trusts Open A, Henderson, Auckland, 31/05/2014, 02/06/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Gibbons, Robert E 2072 299 0.15 0.5 0.5 2.5
2 B 9 -- Duneas, John 2198 400 0.08 1.0 1.5 3.5
3 W 15 CM Bennett, Hilton P 2110 337 0.12 0.0 1.5 4.0
4 B 17 -- Krstev, Antonio 2103 330 0.12 0.0 1.5 4.5
5 W 20 WFM Milligan, Helen 2049 276 0.17 0.0 1.5 3.0
6 B 31 -- Hair, Philip I 1944 171 0.27 1.0 2.5 1.5
var = 0, PRtg=2022 2079 0.91 2.5 9.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)