| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||||||
| Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 2385 | ![]() | 5.5 | 7 1 | 17 1 | 15 1 | 6 1 | 4 1 | 3 ½ | 23.0 | 20.75 | 20.0 |
| 2 | -- | Polishchuk, Kirill | 2200 | ![]() | 5.0 | 24 1 | 3 ½ | 5 1 | 16 ½ | 15 1 | 8 1 | 21.5 | 17.75 | 19.0 |
| 3 | IM | Dive, Russell J | 2451 | ![]() | 4.5 | 20 1 | 2 ½ | 11 1 | 8 ½ | 7 1 | 1 ½ | 25.0 | 17.75 | 22.0 |
| 4 | FM | Smith, Robert W | 2342 | ![]() | 4.5 | 18 1 | 12 1 | 6 ½ | 9 1 | 1 0 | 13 1 | 23.5 | 16.00 | 20.5 |
| 5 | -- | Krstev, Antonio | 2103 | ![]() | 4.5 | 22 ½ | 30 1 | 2 0 | 23 1 | 11 1 | 17 1 | 18.5 | 12.25 | 16.5 |
| 6 | IM | Garbett, Paul A | 2345 | ![]() | 4.0 | 37 1 | 10 1 | 4 ½ | 1 0 | 9 ½ | 19 1 | 22.0 | 12.25 | 21.0 |
| 7 | CM | Vincenti, David | 2017 | ![]() | 4.0 | 1 0 | 38 1 | 22 1 | 10 1 | 3 0 | 16 1 | 20.5 | 10.50 | 19.5 |
| 8 | -- | Perry, Roger L | 2074 | ![]() | 4.0 | 31 ½ | 35 1 | 17 1 | 3 ½ | 16 1 | 2 0 | 19.0 | 10.75 | 17.5 |
| 9 | CM | Bennett, Hilton P | 2110 | ![]() | 4.0 | 30 ½ | 25 1 | 23 1 | 4 0 | 6 ½ | 15 1 | 18.5 | 11.00 | 16.5 |
| 10 | -- | Goodhue, Nathan | 2138 | ![]() | 4.0 | 36 1 | 6 0 | 24 1 | 7 0 | 22 1 | 18 1 | 17.5 | 9.50 | 16.0 |
| 11 | -- | Morrell, Gordon | 2248 | ![]() | 3.5 | 34 1 | 29 1 | 3 0 | 19 ½ | 5 0 | 28 1 | 19.0 | 8.50 | 17.5 |
| 12 | -- | Lim, Benjamin U | 2126 | ![]() | 3.5 | 33 1 | 4 0 | 29 0 | 21 1 | 14 ½ | 26 1 | 18.5 | 9.25 | 16.5 |
| 13 | -- | Huang, Alex | 2103 | ![]() | 3.5 | 35 ½ | 31 1 | 16 0 | 32 1 | 26 1 | 4 0 | 15.5 | 7.25 | 14.0 |
| 14 | -- | Duneas, John | 2198 | ![]() | 3.5 | 29 0 | 23 0 | 34 1 | 30 1 | 12 ½ | 27 1 | 15.0 | 7.75 | 13.5 |
| 15 | FM | Steadman, Michael V | 2307 | ![]() | 3.0 | 27 1 | 19 1 | 1 0 | 29 1 | 2 0 | 9 0 | 23.0 | 8.50 | 20.5 |
| 16 | -- | Thornton, Giovanni A | 2207 | ![]() | 3.0 | 25 ½ | 32 1 | 13 1 | 2 ½ | 8 0 | 7 0 | 21.0 | 9.25 | 19.0 |
| 17 | -- | Li, William Xiang We | 2184 | ![]() | 3.0 | 38 1 | 1 0 | 8 0 | 36 1 | 25 1 | 5 0 | 19.0 | 5.00 | 18.0 |
| 18 | -- | Zhang, Leo | 1999 | ![]() | 3.0 | 4 0 | 33 1 | 26 ½ | 28 1 | 19 ½ | 10 0 | 18.5 | 7.25 | 16.5 |
| 19 | NM | Stuart, Peter W | 2122 | ![]() | 3.0 | 21 1 | 15 0 | 36 1 | 11 ½ | 18 ½ | 6 0 | 18.0 | 7.75 | 16.5 |
| 20 | WFM | Milligan, Helen | 2049 | ![]() | 3.0 | 3 0 | 24 0 | 38 ½ | 31 1 | 23 1 | 25 ½ | 15.0 | 6.25 | 14.0 |
| 21 | -- | Tionko, Efrain | 1891 | ![]() | 3.0 | 19 0 | 27 ½ | 30 ½ | 12 0 | 38 1 | 33 1 | 14.0 | 5.25 | 13.0 |
| 22 | WFM | Smith, Vivian J | 1855 | ![]() | 2.5 | 5 ½ | 28 ½ | 7 0 | 24 1 | 10 0 | 32 ½ | 19.5 | 7.00 | 17.5 |
| 23 | -- | Fan, Allen Chi Zhou | 1773 | ![]() | 2.5 | 28 ½ | 14 1 | 9 0 | 5 0 | 20 0 | 36 1 | 19.0 | 6.25 | 17.5 |
| 24 | -- | Power, P Wayne | 1983 | ![]() | 2.5 | 2 0 | 20 1 | 10 0 | 22 0 | 30 ½ | 35 1 | 18.0 | 5.50 | 16.5 |
| 25 | -- | Gong, Daniel Hanwen | 1989 | ![]() | 2.5 | 16 ½ | 9 0 | 31 ½ | 33 1 | 17 0 | 20 ½ | 17.0 | 6.00 | 15.0 |
| 26 | -- | Yang, Scott | 2165 | ![]() | 2.5 | 32 0 | 34 1 | 18 ½ | 27 1 | 13 0 | 12 0 | 16.0 | 5.50 | 14.5 |
| 27 | -- | Guico, Leonides | 1994 | ![]() | 2.5 | 15 0 | 21 ½ | 35 1 | 26 0 | 32 1 | 14 0 | 15.5 | 5.00 | 14.0 |
| 28 | -- | Gibbons, Robert E | 2072 | ![]() | 2.5 | 23 ½ | 22 ½ | 32 ½ | 18 0 | 35 1 | 11 0 | 15.0 | 5.00 | 13.5 |
| 29 | -- | Ang, Alphaeus Wei(W) | 1981 | ![]() | 2.0 | 14 1 | 11 0 | 12 1 | 15 0 | 20.0 | 7.00 | 17.0 | ||
| 30 | -- | Gilmour, Mark | 1890 | ![]() | 2.0 | 9 ½ | 5 0 | 21 ½ | 14 0 | 24 ½ | 31 ½ | 19.5 | 5.75 | 17.5 |
| 31 | -- | Lyall, Simon | 1846 | ![]() | 2.0 | 8 ½ | 13 0 | 25 ½ | 20 0 | 36 ½ | 30 ½ | 16.5 | 5.00 | 15.0 |
| 32 | -- | Zhang, William Jiewe | 1965 | ![]() | 2.0 | 26 1 | 16 0 | 28 ½ | 13 0 | 27 0 | 22 ½ | 16.5 | 5.00 | 14.0 |
| 33 | -- | Rider, Brett | 1942 | ![]() | 2.0 | 12 0 | 18 0 | 37 1 | 25 0 | 34 1 | 21 0 | 14.5 | 2.50 | 13.5 |
| 34 | -- | Macdonald, Paul | 1993 | ![]() | 2.0 | 11 0 | 26 0 | 14 0 | 37 1 | 33 0 | BYE 1 | 13.5 | 2.00 | 12.5 |
| 35 | -- | Cooper, Nigel | 1885 | ![]() | 1.5 | 13 ½ | 8 0 | 27 0 | 38 1 | 28 0 | 24 0 | 16.0 | 2.75 | 15.0 |
| 36 | -- | Hair, Philip I | 1944 | ![]() | 1.5 | 10 0 | 37 1 | 19 0 | 17 0 | 31 ½ | 23 0 | 15.5 | 2.00 | 14.5 |
| 37 | CM | Marko, Helmut S | 2002 | ![]() | 1.5 | 6 0 | 36 0 | 33 0 | 34 0 | BYE 1 | 38 ½ | 10.5 | 1.00 | 10.0 |
| 38 | -- | Nicholls, Leighton | 1965 | ![]() | 1.0 | 17 0 | 7 0 | 20 ½ | 35 0 | 21 0 | 37 ½ | 15.5 | 2.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)