| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||
| Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Dive, Russell J | 4300106 | | 2324 | 5 | 4.0 | 2105 | 2 | 2345 |
| 2 | FM | Hague, Ben | 405647 | | 2292 | 6 | 5.5 | 2198 | 27 | 2599 |
| 3 | IM | Garbett, Paul A | 4300122 | | 2264 | 6 | 4.0 | 2096 | -3 | 2221 |
| 4 | FM | Smith, Robert W | 4300190 | | 2250 | 6 | 4.5 | 2054 | 5 | 2247 |
| 5 | FM | Steadman, Michael V R | 4300548 | | 2252 | 4 | 2.0 | 2062 | -14 | 2062 |
| 6 | -- | Morrell, Gordon | 2601958 | | 2167 | 6 | 3.5 | 2048 | -6 | 2105 |
| 7 | -- | Thornton, Giovanni A | 4300963 | | 2160 | 5 | 2.5 | 1967 | -17 | 1967 |
| 8 | -- | Polishchuk, Kirill | 4304780 | | 0 | 6 | 5.0 | 2113 | +0.00 | 2173 |
| 9 | -- | Duneas, John | 4302052 | | 2103 | 4 | 2.5 | 1951 | -4 | 2046 |
| 10 | -- | Li, William Xiang Wei | 4303300 | | 1949 | 6 | 3.0 | 1976 | 2 | 1976 |
| 11 | -- | Yang, Scott | 4303814 | | 2029 | 5 | 1.5 | 1928 | -24 | 1779 |
| 12 | -- | Goodhue, Nathan | 4300947 | | 2011 | 6 | 4.0 | 1954 | 9 | 2079 |
| 13 | -- | Lim, Benjamin U | 4300971 | | 2029 | 6 | 3.5 | 2025 | 7 | 2082 |
| 14 | NM | Stuart, Peter W | 4300351 | | 2032 | 6 | 3.0 | 2032 | 0 | 2032 |
| 15 | CM | Bennett, Hilton P | 4300734 | | 2009 | 5 | 3.0 | 2079 | 14 | 2151 |
| 16 | -- | Huang, Alex | 4302508 | | 2045 | 6 | 3.5 | 1967 | -1 | 2024 |
| 17 | -- | Krstev, Antonio | 4300602 | | 2015 | 4 | 3.5 | 1920 | 15 | 2256 |
| 18 | -- | Perry, Roger L | 4300742 | | 1993 | 5 | 4.0 | 1990 | 22 | 2230 |
| 19 | -- | Gibbons, Robert E | 4300700 | | 1971 | 5 | 2.0 | 1831 | -20 | 1759 |
| 20 | WFM | Milligan, Helen | 2401312 | | 1928 | 5 | 2.0 | 1931 | -9 | 1859 |
| 21 | CM | Vincenti, David | 5600197 | | 2147 | 6 | 4.0 | 2054 | 7 | 2179 |
| 22 | CM | Marko, Helmut S | 9100032 | | 1981 | 5 | 0.5 | 2006 | -28 | 1640 |
| 23 | -- | Zhang, Leo | 4303903 | | 1685 | 6 | 3.0 | 2046 | 34 | 2046 |
| 24 | -- | Guico, Leonides | 4303547 | | 0 | 6 | 2.5 | 1970 | +0.00 | 1913 |
| 25 | -- | Macdonald, Paul | 4301277 | | 2033 | 5 | 1.0 | 2053 | -41 | 1813 |
| 26 | -- | Gong, Daniel Hanwen | 4303962 | | 1802 | 6 | 2.5 | 1971 | 12 | 1914 |
| 27 | -- | Power, P Wayne | 4301366 | | 1935 | 5 | 2.5 | 1844 | -9 | 1844 |
| 28 | -- | Ang, Alphaeus Wei Ern | 4303636 | | 1915 | 4 | 2.0 | 2138 | 16 | 2138 |
| 29 | -- | Nicholls, Leighton | 4303776 | | 1796 | 6 | 1.0 | 1932 | -15 | 1659 |
| 30 | -- | Zhang, William Jiewen | 4303830 | | 1849 | 5 | 2.0 | 1989 | 6 | 1917 |
| 31 | -- | Hair, Philip I | 4300769 | | 1955 | 5 | 1.5 | 1954 | -15 | 1805 |
| 32 | -- | Rider, Brett | 4301420 | | 1983 | 6 | 2.0 | 1900 | -49 | 1775 |
| 33 | -- | Tionko, Efrain | 3201511 | | 1868 | 5 | 2.5 | 1933 | 6 | 1933 |
| 34 | -- | Gilmour, Mark | 4302729 | | 1825 | 6 | 2.0 | 1955 | 0 | 1830 |
| 35 | -- | Cooper, Nigel | 4300840 | | 1716 | 5 | 1.5 | 1948 | 6 | 1799 |
| 36 | WFM | Smith, Vivian J | 4301935 | | 1740 | 6 | 2.5 | 1988 | 19 | 1931 |
| 37 | -- | Lyall, Simon | 4303148 | | 1799 | 6 | 2.0 | 1925 | 0 | 1800 |
| 38 | -- | Fan, Allen Chi Zhou | 4304128 | | 0 | 6 | 2.5 | 1997 | +0.00 | 1940 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)