| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||
| Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | Trusts Open A |
| Place | Henderson, Auckland |
| Federation | NZL |
| Date Begin | 31/05/2014 |
| Date End | 02/06/2014 |
| Arbiter(s) | FA POLLARD Bruce (4303164); IA ANG Keong (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | BucT S-B Buc1 |
| Registered Players | 38 |
| Number of Federations | 5 |
| Average Rating (all) | 1995 |
| Average Rating (only FIDE rated) | 1996 |
| Players from NZL Federation | 34 |
| Players NOT from NZL Federation | 4 |
| FIDE rated players | 35 |
| unrated players | 3 |
| unrated players from NZL Federation | 3 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 7 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 2 |
| WIM players | 0 |
| FM players | 3 |
| WFM players | 2 |
| FIDE titled player from NZL Federation | 7 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)