| New Zealand Chess | ||||||||||
| Merv Morrison Memorial 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | -- | GONG, Daniel Hanwen | 1974 | 2125 | ![]() | 4.5 | 0.0 | 23.5 | 16.75 |
| 2 | 5 | CM | MILLIGAN, Helen | 2048 | 1981 | ![]() | 4.5 | 0.0 | 18.0 | 16.00 |
| 3 | 4 | -- | GIBBONS, Robert E | 2054 | 1980 | ![]() | 4.0 | 0.0 | 22.5 | 12.50 |
| 4 | 9 | -- | FAN, Allen Chi Zhou | 1879 | 1868 | ![]() | 4.0 | 0.0 | 21.0 | 12.50 |
| 5 | 3 | CM | ANG, Alphaeus Wei Er | 2060 | 1911 | ![]() | 4.0 | 0.0 | 20.0 | 11.50 |
| 6 | 7 | -- | MACDONALD, Paul | 1977 | 1452 | ![]() | 3.5 | 0.0 | 18.0 | 7.75 |
| 7 | 10 | -- | LYALL, Simon | 1841 | 1877 | ![]() | 3.0 | 0.0 | 21.5 | 7.50 |
| 8 | 6 | -- | RUNCAN, Daniel I | 2046 | 1439 | ![]() | 2.5 | 0.0 | 15.5 | 4.50 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | -- | LAUGHLAND, Alexander | 1543 | 1592 | ![]() | 3.0 | 0.0 | 19.0 | 7.00 |
| 2 | 11 | -- | MUKKATTU, Philip | 1721 | 1614 | ![]() | 3.0 | 0.0 | 18.0 | 4.50 |
| 3 | 14 | -- | LEE, Miles | 1555 | 1734 | ![]() | 3.0 | 0.0 | 17.5 | 7.75 |
| 4 | 18 | -- | PICKEN, Oliver | 1254 | 1443 | ![]() | 3.0 | 0.0 | 17.5 | 7.00 |
| 5 | 13 | -- | HOLDO, Karl | 1652 | 1627 | ![]() | 3.0 | 0.0 | 16.0 | 9.50 |
| 6 | 16 | -- | WANG, Aaron Ziwen | 1441 | 1615 | ![]() | 3.0 | 0.0 | 16.0 | 6.00 |
| 7 | 17 | -- | QIN, Nicole Shu Yu | 1301 | 1385 | ![]() | 2.5 | 0.0 | 14.5 | 4.75 |
| 8 | 24 | -- | BRAGANZA, Nadia | 0 | 1306 | ![]() | 2.5 | 0.0 | 13.0 | 6.50 |
| 9 | 19 | -- | SU, Danny | 1103 | 1194 | ![]() | 2.0 | 1.0 | 15.0 | 2.50 |
| 10 | 21 | -- | BARRY, Jacob | 861 | 1145 | ![]() | 2.0 | 0.0 | 13.0 | 2.00 |
| 11 | 20 | -- | STEADMAN, Mathew | 1072 | 1048 | ![]() | 1.5 | 0.0 | 13.5 | 5.00 |
| 12 | 23 | -- | RYU, Rosa | 651 | 758 | ![]() | 1.5 | 0.0 | 11.5 | 3.50 |
| 13 | 12 | -- | CHEN, Wei Kai (W) | 1701 | 1497 | ![]() | 1.0 | 0.0 | 18.0 | 2.00 |
| 14 | 22 | -- | QIN, Oscar Shu Xuan | 780 | 476 | ![]() | 1.0 | 0.0 | 11.5 | 0.00 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | -- | PICKEN, Oliver | 1254 | 1443 | ![]() | 3.0 | 0.0 | 17.5 | 7.00 |
| 2 | 17 | -- | QIN, Nicole Shu Yu | 1301 | 1385 | ![]() | 2.5 | 0.0 | 14.5 | 4.75 |
| 3 | 24 | -- | BRAGANZA, Nadia | 0 | 1306 | ![]() | 2.5 | 0.0 | 13.0 | 6.50 |
| 4 | 19 | -- | SU, Danny | 1103 | 1194 | ![]() | 2.0 | 1.0 | 15.0 | 2.50 |
| 5 | 21 | -- | BARRY, Jacob | 861 | 1145 | ![]() | 2.0 | 0.0 | 13.0 | 2.00 |
| 6 | 20 | -- | STEADMAN, Mathew | 1072 | 1048 | ![]() | 1.5 | 0.0 | 13.5 | 5.00 |
| 7 | 23 | -- | RYU, Rosa | 651 | 758 | ![]() | 1.5 | 0.0 | 11.5 | 3.50 |
| 8 | 22 | -- | QIN, Oscar Shu Xuan | 780 | 476 | ![]() | 1.0 | 0.0 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)