| New Zealand Chess | ||||||||||||||
| Merv Morrison Memorial 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | HAGUE, Ben | 2451 | ![]() | 5.5 | 23 1 | 9 1 | 11 1 | 4 ½ | 3 1 | 5 1 | 0.0 | 21.5 | 19.25 |
| 2 | -- | GONG, Daniel Hanwen | 1974 | ![]() | 4.5 | 13 1 | 5 1 | 6 1 | 3 0 | 7 1 | 4 ½ | 0.0 | 23.5 | 16.75 |
| 3 | FM | STEADMAN, Michael V | 2294 | ![]() | 4.5 | BYE ½ | 18 1 | 8 1 | 2 1 | 1 0 | 9 1 | 0.0 | 18.5 | 16.00 |
| 4 | CM | MILLIGAN, Helen | 2048 | ![]() | 4.5 | BYE ½ | 22 1 | 14 1 | 1 ½ | 8 1 | 2 ½ | 0.0 | 18.0 | 16.00 |
| 5 | -- | GIBBONS, Robert E | 2054 | ![]() | 4.0 | 10 1 | 2 0 | 15 1 | 6 1 | 9 1 | 1 0 | 0.0 | 22.5 | 12.50 |
| 6 | -- | FAN, Allen Chi Zhou | 1879 | ![]() | 4.0 | 19 1 | 7 1 | 2 0 | 5 0 | 11 1 | 10 1 | 0.0 | 21.0 | 12.50 |
| 7 | CM | ANG, Alphaeus Wei Er | 2060 | ![]() | 4.0 | 12 1 | 6 0 | 10 1 | 11 1 | 2 0 | 16 1 | 0.0 | 20.0 | 11.50 |
| 8 | -- | MACDONALD, Paul | 1977 | ![]() | 3.5 | 17 ½ | 21 1 | 3 0 | 14 1 | 4 0 | 18 1 | 0.0 | 18.0 | 7.75 |
| 9 | -- | LYALL, Simon | 1841 | ![]() | 3.0 | 20 1 | 1 0 | 16 1 | 12 1 | 5 0 | 3 0 | 0.0 | 21.5 | 7.50 |
| 10 | -- | LAUGHLAND, Alexander | 1543 | ![]() | 3.0 | 5 0 | 13 1 | 7 0 | 20 1 | 15 1 | 6 0 | 0.0 | 19.0 | 7.00 |
| 11 | -- | MUKKATTU, Philip | 1721 | ![]() | 3.0 | 24 1 | 15 1 | 1 0 | 7 0 | 6 0 | 21 1 | 0.0 | 18.0 | 4.50 |
| 12 | -- | LEE, Miles | 1555 | ![]() | 3.0 | 7 0 | 19 1 | 23 1 | 9 0 | 16 ½ | 14 ½ | 0.0 | 17.5 | 7.75 |
| 13 | -- | PICKEN, Oliver | 1254 | ![]() | 3.0 | 2 0 | 10 0 | 19 1 | BYE 1 | 14 0 | 17 1 | 0.0 | 17.5 | 7.00 |
| 14 | -- | HOLDO, Karl | 1652 | ![]() | 3.0 | BYE ½ | 17 1 | 4 0 | 8 0 | 13 1 | 12 ½ | 0.0 | 16.0 | 9.50 |
| 15 | -- | WANG, Aaron Ziwen | 1441 | ![]() | 3.0 | 16 1 | 11 0 | 5 0 | 21 1 | 10 0 | BYE 1 | 0.0 | 16.0 | 6.00 |
| 16 | -- | RUNCAN, Daniel I | 2046 | ![]() | 2.5 | 15 0 | 24 1 | 9 0 | 17 1 | 12 ½ | 7 0 | 0.0 | 15.5 | 4.50 |
| 17 | -- | QIN, Nicole Shu Yu | 1301 | ![]() | 2.5 | 8 ½ | 14 0 | 22 1 | 16 0 | 21 1 | 13 0 | 0.0 | 14.5 | 4.75 |
| 18 | -- | BRAGANZA, Nadia | 0 | ![]() | 2.5 | BYE ½ | 3 0 | 21 0 | 22 1 | BYE 1 | 8 0 | 0.0 | 13.0 | 6.50 |
| 19 | -- | SU, Danny | 1103 | ![]() | 2.0 | 6 0 | 12 0 | 13 0 | 24 1 | 20 1 | BYE 0 | 1.0 | 15.0 | 2.50 |
| 20 | -- | BARRY, Jacob | 861 | ![]() | 2.0 | 9 0 | 23 0 | 24 1 | 10 0 | 19 0 | 22 1 | 0.0 | 13.0 | 2.00 |
| 21 | -- | STEADMAN, Mathew | 1072 | ![]() | 1.5 | BYE ½ | 8 0 | 18 1 | 15 0 | 17 0 | 11 0 | 0.0 | 13.5 | 5.00 |
| 22 | -- | RYU, Rosa | 651 | ![]() | 1.5 | BYE ½ | 4 0 | 17 0 | 18 0 | 24 1 | 20 0 | 0.0 | 11.5 | 3.50 |
| 23 | -- | CHEN, Wei Kai (W) | 1701 | ![]() | 1.0 | 1 0 | 20 1 | 12 0 | BYE 0 | BYE 0 | 0.0 | 18.0 | 2.00 | |
| 24 | -- | QIN, Oscar Shu Xuan | 780 | ![]() | 1.0 | 11 0 | 16 0 | 20 0 | 19 0 | 22 0 | BYE 1 | 0.0 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)