| New Zealand Chess | ||||||
| Merv Morrison Memorial 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | HAGUE, Ben | ![]() | AC | FM | 2309 | 2451 |
| 2 | STEADMAN, Michael V R | ![]() | AC | FM | 2258 | 2294 |
| 3 | ANG, Alphaeus Wei Ern | ![]() | WT | CM | 2045 | 2060 |
| 4 | GIBBONS, Robert E | ![]() | PT | -- | 1977 | 2054 |
| 5 | MILLIGAN, Helen | ![]() | NS | CM | 1930 | 2048 |
| 6 | RUNCAN, Daniel I | ![]() | AC | -- | 1939 | 2046 |
| 7 | MACDONALD, Paul | ![]() | AC | -- | 1999 | 1977 |
| 8 | GONG, Daniel Hanwen | ![]() | AC | -- | 1773 | 1974 |
| 9 | FAN, Allen Chi Zhou | ![]() | AC | -- | 1798 | 1879 |
| 10 | LYALL, Simon | ![]() | AC | -- | 1780 | 1841 |
| 11 | MUKKATTU, Philip | ![]() | AC | -- | 1757 | 1721 |
| 12 | CHEN, Wei Kai | ![]() | KJ | -- | 1644 | 1701 |
| 13 | HOLDO, Karl | ![]() | AC | -- | 0 | 1652 |
| 14 | LEE, Miles | ![]() | -- | 0 | 1555 | |
| 15 | LAUGHLAND, Alexander | ![]() | AC | -- | 0 | 1543 |
| 16 | WANG, Aaron Ziwen | ![]() | AC | -- | 0 | 1441 |
| 17 | QIN, Nicole Shu Yu | ![]() | AC | -- | 0 | 1301 |
| 18 | PICKEN, Oliver | ![]() | -- | 1512 | 1254 | |
| 19 | SU, Danny | ![]() | AC | -- | 0 | 1103 |
| 20 | STEADMAN, Mathew | ![]() | AC | -- | 0 | 1072 |
| 21 | BARRY, Jacob | ![]() | AC | -- | 0 | 861 |
| 22 | QIN, Oscar Shu Xuan | ![]() | AC | -- | 0 | 780 |
| 23 | RYU, Rosa | ![]() | AC | -- | 0 | 651 |
| 24 | BRAGANZA, Nadia | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)