New Zealand Chess
Merv Morrison Memorial 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 FM HAGUE, Ben , K= 0, Elo=2451, ID=8070AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- CHEN, Wei Kai 1701 400 0.92 1.0 1.0 1.0
2 B 10 -- LYALL, Simon 1841 400 0.92 1.0 2.0 3.0
3 W 11 -- MUKKATTU, Philip 1721 400 0.92 1.0 3.0 3.0
4 B 5 CM MILLIGAN, Helen 2048 400 0.92 0.5 3.5 4.5
5 B 2 FM STEADMAN, Michael V 2294 157 0.71 1.0 4.5 4.5
6 W 4 -- GIBBONS, Robert E 2054 397 0.92 1.0 5.5 4.0
var = 0, PRtg=2344 1943 5.31 5.5 19.5

2 FM STEADMAN, Michael V , K= 0, Elo=2294, ID=3201SM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 24 -- BRAGANZA, Nadia 0 400 0.92 1.0 1.5 2.5
3 W 7 -- MACDONALD, Paul 1977 317 0.87 1.0 2.5 3.5
4 B 8 -- GONG, Daniel Hanwen 1974 320 0.87 1.0 3.5 4.5
5 W 1 FM HAGUE, Ben 2451 157 0.29 0.0 3.5 5.5
6 B 10 -- LYALL, Simon 1841 400 0.92 1.0 4.5 3.0
var = 0, PRtg=1889 1649 3.87 4.5 16.0

3 CM ANG, Alphaeus Wei Er, K= 0, Elo=2060, ID=8002JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- LEE, Miles 1555 400 0.92 1.0 1.0 3.0
2 W 9 -- FAN, Allen Chi Zhou 1879 181 0.74 0.0 1.0 4.0
3 W 15 -- LAUGHLAND, Alexander 1543 400 0.92 1.0 2.0 3.0
4 B 11 -- MUKKATTU, Philip 1721 339 0.88 1.0 3.0 3.0
5 W 8 -- GONG, Daniel Hanwen 1974 86 0.62 0.0 3.0 4.5
6 B 6 -- RUNCAN, Daniel I 2046 14 0.52 1.0 4.0 2.5
var = 0, PRtg=1911 1786 4.60 4.0 14.0

4 -- GIBBONS, Robert E , K= 0, Elo=2054, ID=3037VM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- LAUGHLAND, Alexander 1543 400 0.92 1.0 1.0 3.0
2 B 8 -- GONG, Daniel Hanwen 1974 80 0.61 0.0 1.0 4.5
3 W 16 -- WANG, Aaron Ziwen 1441 400 0.92 1.0 2.0 3.0
4 B 9 -- FAN, Allen Chi Zhou 1879 175 0.73 1.0 3.0 4.0
5 W 10 -- LYALL, Simon 1841 213 0.77 1.0 4.0 3.0
6 B 1 FM HAGUE, Ben 2451 397 0.08 0.0 4.0 5.5
var = 0, PRtg=1980 1855 4.03 4.0 15.0

5 CM MILLIGAN, Helen , K= 0, Elo=2048, ID=6468SF
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 23 -- RYU, Rosa 651 400 0.92 1.0 1.5 1.5
3 B 13 -- HOLDO, Karl 1652 396 0.92 1.0 2.5 3.0
4 W 1 FM HAGUE, Ben 2451 400 0.08 0.5 3.0 5.5
5 W 7 -- MACDONALD, Paul 1977 71 0.60 1.0 4.0 3.5
6 B 8 -- GONG, Daniel Hanwen 1974 74 0.60 0.5 4.5 4.5
var = 0, PRtg=1981 1741 3.12 4.5 16.0

6 -- RUNCAN, Daniel I , K= 0, Elo=2046, ID=7963AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- WANG, Aaron Ziwen 1441 400 0.92 0.0 0.0 3.0
2 B 22 -- QIN, Oscar Shu Xuan 780 400 0.92 1.0 1.0 1.0
3 W 10 -- LYALL, Simon 1841 205 0.76 0.0 1.0 3.0
4 W 17 -- QIN, Nicole Shu Yu 1301 400 0.92 1.0 2.0 2.5
5 B 14 -- LEE, Miles 1555 400 0.92 0.5 2.5 3.0
6 W 3 CM ANG, Alphaeus Wei Er 2060 14 0.48 0.0 2.5 4.0
var = 0, PRtg=1439 1496 4.92 2.5 9.0

7 -- MACDONALD, Paul , K= 0, Elo=1977, ID=4740AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- QIN, Nicole Shu Yu 1301 400 0.92 0.5 0.5 2.5
2 B 20 -- STEADMAN, Mathew 1072 400 0.92 1.0 1.5 1.5
3 B 2 FM STEADMAN, Michael V 2294 317 0.13 0.0 1.5 4.5
4 W 13 -- HOLDO, Karl 1652 325 0.87 1.0 2.5 3.0
5 B 5 CM MILLIGAN, Helen 2048 71 0.40 0.0 2.5 4.5
6 W 24 -- BRAGANZA, Nadia 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1452 1395 4.16 3.5 12.0

8 -- GONG, Daniel Hanwen , K= 0, Elo=1974, ID=7934JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- PICKEN, Oliver 1254 400 0.92 1.0 1.0 3.0
2 W 4 -- GIBBONS, Robert E 2054 80 0.39 1.0 2.0 4.0
3 B 9 -- FAN, Allen Chi Zhou 1879 95 0.63 1.0 3.0 4.0
4 W 2 FM STEADMAN, Michael V 2294 320 0.13 0.0 3.0 4.5
5 B 3 CM ANG, Alphaeus Wei Er 2060 86 0.38 1.0 4.0 4.0
6 W 5 CM MILLIGAN, Helen 2048 74 0.40 0.5 4.5 4.5
var = 0, PRtg=2125 1932 2.85 4.5 17.5

9 -- FAN, Allen Chi Zhou , K= 0, Elo=1879, ID=7853JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- SU, Danny 1103 400 0.92 1.0 1.0 2.0
2 B 3 CM ANG, Alphaeus Wei Er 2060 181 0.26 1.0 2.0 4.0
3 W 8 -- GONG, Daniel Hanwen 1974 95 0.37 0.0 2.0 4.5
4 W 4 -- GIBBONS, Robert E 2054 175 0.27 0.0 2.0 4.0
5 B 11 -- MUKKATTU, Philip 1721 158 0.71 1.0 3.0 3.0
6 B 15 -- LAUGHLAND, Alexander 1543 336 0.88 1.0 4.0 3.0
var = 0, PRtg=1868 1743 3.41 4.0 14.0

10 -- LYALL, Simon , K= 0, Elo=1841, ID=7189AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- BARRY, Jacob 861 400 0.92 1.0 1.0 2.0
2 W 1 FM HAGUE, Ben 2451 400 0.08 0.0 1.0 5.5
3 B 6 -- RUNCAN, Daniel I 2046 205 0.24 1.0 2.0 2.5
4 W 14 -- LEE, Miles 1555 286 0.84 1.0 3.0 3.0
5 B 4 -- GIBBONS, Robert E 2054 213 0.23 0.0 3.0 4.0
6 W 2 FM STEADMAN, Michael V 2294 400 0.08 0.0 3.0 4.5
var = 0, PRtg=1877 1877 2.39 3.0 13.0

11 -- MUKKATTU, Philip , K= 0, Elo=1721, ID=6743AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- QIN, Oscar Shu Xuan 780 400 0.92 1.0 1.0 1.0
2 B 16 -- WANG, Aaron Ziwen 1441 280 0.84 1.0 2.0 3.0
3 B 1 FM HAGUE, Ben 2451 400 0.08 0.0 2.0 5.5
4 W 3 CM ANG, Alphaeus Wei Er 2060 339 0.12 0.0 2.0 4.0
5 W 9 -- FAN, Allen Chi Zhou 1879 158 0.29 0.0 2.0 4.0
6 B 20 -- STEADMAN, Mathew 1072 400 0.92 1.0 3.0 1.5
var = 0, PRtg=1614 1614 3.17 3.0 12.0

12 -- CHEN, Wei Kai , K= 0, Elo=1701, ID=7803JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM HAGUE, Ben 2451 400 0.08 0.0 0.0 5.5
2 W 21 -- BARRY, Jacob 861 400 0.92 1.0 1.0 2.0
3 B 14 -- LEE, Miles 1555 146 0.70 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1497 1622 1.70 1.0 5.0

13 -- HOLDO, Karl , K= 0, Elo=1652, ID=4202AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 17 -- QIN, Nicole Shu Yu 1301 351 0.89 1.0 1.5 2.5
3 W 5 CM MILLIGAN, Helen 2048 396 0.08 0.0 1.5 4.5
4 B 7 -- MACDONALD, Paul 1977 325 0.13 0.0 1.5 3.5
5 W 18 -- PICKEN, Oliver 1254 398 0.92 1.0 2.5 3.0
6 W 14 -- LEE, Miles 1555 97 0.63 0.5 3.0 3.0
var = 0, PRtg=1627 1627 2.65 3.0 10.5

14 -- LEE, Miles , K= 0, Elo=1555, ID=8068JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CM ANG, Alphaeus Wei Er 2060 400 0.08 0.0 0.0 4.0
2 B 19 -- SU, Danny 1103 400 0.92 1.0 1.0 2.0
3 W 12 -- CHEN, Wei Kai 1701 146 0.30 1.0 2.0 1.0
4 B 10 -- LYALL, Simon 1841 286 0.16 0.0 2.0 3.0
5 W 6 -- RUNCAN, Daniel I 2046 400 0.08 0.5 2.5 2.5
6 B 13 -- HOLDO, Karl 1652 97 0.37 0.5 3.0 3.0
var = 0, PRtg=1734 1734 1.91 3.0 10.5

15 -- LAUGHLAND, Alexander, K= 0, Elo=1543, ID=8224AM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- GIBBONS, Robert E 2054 400 0.08 0.0 0.0 4.0
2 W 18 -- PICKEN, Oliver 1254 289 0.84 1.0 1.0 3.0
3 B 3 CM ANG, Alphaeus Wei Er 2060 400 0.08 0.0 1.0 4.0
4 W 21 -- BARRY, Jacob 861 400 0.92 1.0 2.0 2.0
5 B 16 -- WANG, Aaron Ziwen 1441 102 0.64 1.0 3.0 3.0
6 W 9 -- FAN, Allen Chi Zhou 1879 336 0.12 0.0 3.0 4.0
var = 0, PRtg=1592 1592 2.68 3.0 10.0

16 -- WANG, Aaron Ziwen , K= 0, Elo=1441, ID=8174JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- RUNCAN, Daniel I 2046 400 0.08 1.0 1.0 2.5
2 W 11 -- MUKKATTU, Philip 1721 280 0.16 0.0 1.0 3.0
3 B 4 -- GIBBONS, Robert E 2054 400 0.08 0.0 1.0 4.0
4 B 20 -- STEADMAN, Mathew 1072 369 0.90 1.0 2.0 1.5
5 W 15 -- LAUGHLAND, Alexander 1543 102 0.36 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1615 1687 1.58 3.0 10.0

17 -- QIN, Nicole Shu Yu , K= 0, Elo=1301, ID=8220JF
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- MACDONALD, Paul 1977 400 0.08 0.5 0.5 3.5
2 W 13 -- HOLDO, Karl 1652 351 0.11 0.0 0.5 3.0
3 W 23 -- RYU, Rosa 651 400 0.92 1.0 1.5 1.5
4 B 6 -- RUNCAN, Daniel I 2046 400 0.08 0.0 1.5 2.5
5 W 20 -- STEADMAN, Mathew 1072 229 0.79 1.0 2.5 1.5
6 B 18 -- PICKEN, Oliver 1254 47 0.57 0.0 2.5 3.0
var = 0, PRtg=1385 1442 2.55 2.5 9.0

18 -- PICKEN, Oliver , K= 0, Elo=1254, ID=8737JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- GONG, Daniel Hanwen 1974 400 0.08 0.0 0.0 4.5
2 B 15 -- LAUGHLAND, Alexander 1543 289 0.16 0.0 0.0 3.0
3 W 19 -- SU, Danny 1103 151 0.70 1.0 1.0 2.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 13 -- HOLDO, Karl 1652 398 0.08 0.0 2.0 3.0
6 W 17 -- QIN, Nicole Shu Yu 1301 47 0.43 1.0 3.0 2.5
var = 0, PRtg=1443 1515 1.45 3.0 8.0

19 -- SU, Danny , K= 0, Elo=1103, ID=8498JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- FAN, Allen Chi Zhou 1879 400 0.08 0.0 0.0 4.0
2 W 14 -- LEE, Miles 1555 400 0.08 0.0 0.0 3.0
3 B 18 -- PICKEN, Oliver 1254 151 0.30 0.0 0.0 3.0
4 W 22 -- QIN, Oscar Shu Xuan 780 323 0.87 1.0 1.0 1.0
5 B 21 -- BARRY, Jacob 861 242 0.80 1.0 2.0 2.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1194 1266 2.13 2.0 5.0

20 -- STEADMAN, Mathew , K= 0, Elo=1072, ID=8792JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 7 -- MACDONALD, Paul 1977 400 0.08 0.0 0.5 3.5
3 B 24 -- BRAGANZA, Nadia 0 400 0.92 1.0 1.5 2.5
4 W 16 -- WANG, Aaron Ziwen 1441 369 0.10 0.0 1.5 3.0
5 B 17 -- QIN, Nicole Shu Yu 1301 229 0.21 0.0 1.5 2.5
6 W 11 -- MUKKATTU, Philip 1721 400 0.08 0.0 1.5 3.0
var = 0, PRtg=1048 1288 1.39 1.5 7.0

21 -- BARRY, Jacob , K= 0, Elo= 861, ID=8626JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- LYALL, Simon 1841 400 0.08 0.0 0.0 3.0
2 B 12 -- CHEN, Wei Kai 1701 400 0.08 0.0 0.0 1.0
3 W 22 -- QIN, Oscar Shu Xuan 780 81 0.61 1.0 1.0 1.0
4 B 15 -- LAUGHLAND, Alexander 1543 400 0.08 0.0 1.0 3.0
5 W 19 -- SU, Danny 1103 242 0.20 0.0 1.0 2.0
6 B 23 -- RYU, Rosa 651 210 0.77 1.0 2.0 1.5
var = 0, PRtg=1145 1270 1.82 2.0 5.0

22 -- QIN, Oscar Shu Xuan , K= 0, Elo= 780, ID=8655JM
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- MUKKATTU, Philip 1721 400 0.08 0.0 0.0 3.0
2 W 6 -- RUNCAN, Daniel I 2046 400 0.08 0.0 0.0 2.5
3 B 21 -- BARRY, Jacob 861 81 0.39 0.0 0.0 2.0
4 B 19 -- SU, Danny 1103 323 0.13 0.0 0.0 2.0
5 W 23 -- RYU, Rosa 651 129 0.67 0.0 0.0 1.5
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 476 1276 1.35 1.0 1.0

23 -- RYU, Rosa , K= 0, Elo= 651, ID=8562AF
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 5 CM MILLIGAN, Helen 2048 400 0.08 0.0 0.5 4.5
3 B 17 -- QIN, Nicole Shu Yu 1301 400 0.08 0.0 0.5 2.5
4 W 24 -- BRAGANZA, Nadia 0 400 0.92 0.0 0.5 2.5
5 B 22 -- QIN, Oscar Shu Xuan 780 129 0.33 1.0 1.5 1.0
6 W 21 -- BARRY, Jacob 861 210 0.23 0.0 1.5 2.0
var = 0, PRtg= 758 998 1.64 1.5 5.0

24 -- BRAGANZA, Nadia , K= 0, Elo= 0, ID=0
Merv Morrison Memorial 2014, Auckland, 24/10/2014, 27/10/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 2 FM STEADMAN, Michael V 2294 400 0.08 0.0 0.5 4.5
3 W 20 -- STEADMAN, Mathew 1072 400 0.08 0.0 0.5 1.5
4 B 23 -- RYU, Rosa 651 400 0.08 1.0 1.5 1.5
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 B 7 -- MACDONALD, Paul 1977 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1306 1499 0.32 2.5 8.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)