| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | ||||||||||
| BOP Rapid 2014 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM | Steadman, Michael V R | 2232 | 2356 | ![]() | 4.5 | 21.5 | 14.75 | 19.5 |
| 2 | 2 | FM | Smith, Robert W | 2274 | 2293 | ![]() | 4.5 | 21.0 | 15.75 | 18.5 |
| 3 | 1 | FM | Hague, Ben | 2367 | 2292 | ![]() | 4.5 | 20.5 | 14.25 | 18.0 |
| 4 | 4 | -- | Pinic, Noel | 2228 | 2238 | ![]() | 4.0 | 21.0 | 12.00 | 18.5 |
| 5 | 5 | -- | Thornton, Giovanni A | 2178 | 2186 | ![]() | 4.0 | 20.0 | 11.00 | 19.0 |
| 6 | 8 | -- | Runcan, Daniel I | 1986 | 1940 | ![]() | 3.0 | 16.5 | 6.50 | 15.5 |
| 7 | 6 | CM | Bennett, Hilton P | 2004 | 1980 | ![]() | 3.0 | 16.0 | 6.25 | 14.5 |
| 8 | 16 | -- | Ang, Alphaeus Wei Ern | 1632 | 1944 | ![]() | 3.0 | 15.0 | 7.00 | 14.0 |
| 9 | 7 | -- | Lim, Benjamin U | 2003 | 1906 | ![]() | 3.0 | 14.5 | 5.25 | 13.5 |
| 10 | 10 | -- | Jackson, L Ross | 1975 | 2081 | ![]() | 2.5 | 22.0 | 6.75 | 20.5 |
| 11 | 14 | CM | Marko, Helmut S | 1876 | 1907 | ![]() | 2.5 | 17.5 | 6.50 | 15.5 |
| 12 | 9 | -- | James, Jack | 1979 | 1978 | ![]() | 2.5 | 16.5 | 4.25 | 15.5 |
| 13 | 12 | CM | Spiller, Paul S | 1954 | 1928 | ![]() | 2.5 | 16.0 | 5.25 | 14.5 |
| 14 | 11 | WFM | Milligan, Helen | 1957 | 1883 | ![]() | 2.0 | 18.0 | 5.50 | 15.5 |
| 15 | 15 | WFM | Smith, Vivian J | 1740 | 1715 | ![]() | 1.5 | 15.0 | 4.50 | 14.0 |
| 16 | 13 | -- | Wright, Caleb | 1880 | 1647 | ![]() | 1.0 | 17.0 | 1.50 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)