| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | |||||
| BOP Rapid 2014 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 2346 | 2367 |
| 2 | Smith, Robert W | ![]() | FM | 2225 | 2274 |
| 3 | Steadman, Michael V R | ![]() | FM | 2233 | 2232 |
| 4 | Pinic, Noel | ![]() | -- | 2090 | 2228 |
| 5 | Thornton, Giovanni A | ![]() | -- | 2103 | 2178 |
| 6 | Bennett, Hilton P | ![]() | CM | 2010 | 2004 |
| 7 | Lim, Benjamin U | ![]() | -- | 2005 | 2003 |
| 8 | Runcan, Daniel I | ![]() | -- | 1924 | 1986 |
| 9 | James, Jack | ![]() | -- | 1793 | 1979 |
| 10 | Jackson, L Ross | ![]() | -- | 1928 | 1975 |
| 11 | Milligan, Helen | ![]() | WFM | 1940 | 1957 |
| 12 | Spiller, Paul S | ![]() | CM | 1965 | 1954 |
| 13 | Wright, Caleb | ![]() | -- | 1942 | 1880 |
| 14 | Marko, Helmut S | ![]() | CM | 1981 | 1876 |
| 15 | Smith, Vivian J | ![]() | WFM | 1753 | 1740 |
| 16 | Ang, Alphaeus Wei Ern | ![]() | -- | 1861 | 1632 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)