| New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior | ||||||||||
| BOP Rapid 2014 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 8 | -- | Runcan, Daniel I | 1986 | 1940 | ![]() | 16.5 | 6.50 | 15.5 |
| 2 | 2.5 | 10 | -- | Jackson, L Ross | 1975 | 2081 | ![]() | 22.0 | 6.75 | 20.5 |
| 3 | 2.5 | 9 | -- | James, Jack | 1979 | 1978 | ![]() | 16.5 | 4.25 | 15.5 |
| 4 | 2.5 | 12 | CM | Spiller, Paul S | 1954 | 1928 | ![]() | 16.0 | 5.25 | 14.5 |
| 5 | 2.0 | 11 | WFM | Milligan, Helen | 1957 | 1883 | ![]() | 18.0 | 5.50 | 15.5 |
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 16 | -- | Ang, Alphaeus Wei Er | 1632 | 1944 | ![]() | 15.0 | 7.00 | 14.0 |
| 2 | 2.5 | 14 | CM | Marko, Helmut S | 1876 | 1907 | ![]() | 17.5 | 6.50 | 15.5 |
| 3 | 1.5 | 15 | WFM | Smith, Vivian J | 1740 | 1715 | ![]() | 15.0 | 4.50 | 14.0 |
| 4 | 1.0 | 13 | -- | Wright, Caleb | 1880 | 1647 | ![]() | 17.0 | 1.50 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)