New Zealand Chess .::. BOP Rapid 2014 A .::. BOP Rapid 2014 B .::. BOP Rapid 2014 Junior
BOP Rapid 2014 A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
1 FM Hague, Ben , K= 0, Elo=2367, ID=8070AM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- James, Jack 1979 388 0.91 1.0 1.0 2.5
2 B 6 CM Bennett, Hilton P 2004 363 0.90 1.0 2.0 3.0
3 B 3 FM Steadman, Michael V 2232 135 0.68 0.5 2.5 4.5
4 W 5 -- Thornton, Giovanni A 2178 189 0.75 0.0 2.5 4.0
5 B 10 -- Jackson, L Ross 1975 392 0.92 1.0 3.5 2.5
6 W 4 -- Pinic, Noel 2228 139 0.69 1.0 4.5 4.0
var = 0, PRtg=2292 2099 4.85 4.5 16.0

2 FM Smith, Robert W , K= 0, Elo=2274, ID=3088SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Jackson, L Ross 1975 299 0.85 0.5 0.5 2.5
2 W 7 -- Lim, Benjamin U 2003 271 0.83 1.0 1.5 3.0
3 B 5 -- Thornton, Giovanni A 2178 96 0.63 1.0 2.5 4.0
4 W 3 FM Steadman, Michael V 2232 42 0.56 1.0 3.5 4.5
5 B 4 -- Pinic, Noel 2228 46 0.56 0.0 3.5 4.0
6 W 8 -- Runcan, Daniel I 1986 288 0.84 1.0 4.5 3.0
var = 0, PRtg=2293 2100 4.27 4.5 16.0

3 FM Steadman, Michael V , K= 0, Elo=2232, ID=3201SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 WFM Milligan, Helen 1957 275 0.83 1.0 1.0 2.0
2 B 4 -- Pinic, Noel 2228 4 0.51 1.0 2.0 4.0
3 W 1 FM Hague, Ben 2367 135 0.32 0.5 2.5 4.5
4 B 2 FM Smith, Robert W 2274 42 0.44 0.0 2.5 4.5
5 B 5 -- Thornton, Giovanni A 2178 54 0.58 1.0 3.5 4.0
6 W 10 -- Jackson, L Ross 1975 257 0.82 1.0 4.5 2.5
var = 0, PRtg=2356 2163 3.50 4.5 16.0

4 -- Pinic, Noel , K= 0, Elo=2228, ID=7311AM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 CM Spiller, Paul S 1954 274 0.83 1.0 1.0 2.5
2 W 3 FM Steadman, Michael V 2232 4 0.49 0.0 1.0 4.5
3 B 10 -- Jackson, L Ross 1975 253 0.81 1.0 2.0 2.5
4 W 14 CM Marko, Helmut S 1876 352 0.89 1.0 3.0 2.5
5 W 2 FM Smith, Robert W 2274 46 0.44 1.0 4.0 4.5
6 B 1 FM Hague, Ben 2367 139 0.31 0.0 4.0 4.5
var = 0, PRtg=2238 2113 3.77 4.0 15.0

5 -- Thornton, Giovanni A, K= 0, Elo=2178, ID=5620AM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Wright, Caleb 1880 298 0.85 1.0 1.0 1.0
2 B 16 -- Ang, Alphaeus Wei Er 1632 400 0.92 1.0 2.0 3.0
3 W 2 FM Smith, Robert W 2274 96 0.37 0.0 2.0 4.5
4 B 1 FM Hague, Ben 2367 189 0.25 1.0 3.0 4.5
5 W 3 FM Steadman, Michael V 2232 54 0.42 0.0 3.0 4.5
6 B 9 -- James, Jack 1979 199 0.76 1.0 4.0 2.5
var = 0, PRtg=2186 2061 3.57 4.0 15.0

6 CM Bennett, Hilton P , K= 0, Elo=2004, ID=3089SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CM Marko, Helmut S 1876 128 0.67 1.0 1.0 2.5
2 W 1 FM Hague, Ben 2367 363 0.10 0.0 1.0 4.5
3 B 8 -- Runcan, Daniel I 1986 18 0.53 0.0 1.0 3.0
4 W 12 CM Spiller, Paul S 1954 50 0.57 0.5 1.5 2.5
5 W 11 WFM Milligan, Helen 1957 47 0.57 0.5 2.0 2.0
6 B 15 WFM Smith, Vivian J 1740 264 0.82 1.0 3.0 1.5
var = 0, PRtg=1980 1980 3.26 3.0 9.5

7 -- Lim, Benjamin U , K= 0, Elo=2003, ID=4124SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 WFM Smith, Vivian J 1740 263 0.82 0.5 0.5 1.5
2 B 2 FM Smith, Robert W 2274 271 0.17 0.0 0.5 4.5
3 W 11 WFM Milligan, Helen 1957 46 0.56 0.5 1.0 2.0
4 B 16 -- Ang, Alphaeus Wei Er 1632 371 0.90 0.0 1.0 3.0
5 W 13 -- Wright, Caleb 1880 123 0.67 1.0 2.0 1.0
6 B 12 CM Spiller, Paul S 1954 49 0.57 1.0 3.0 2.5
var = 0, PRtg=1906 1906 3.69 3.0 8.0

8 -- Runcan, Daniel I , K= 0, Elo=1986, ID=7963AM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Ang, Alphaeus Wei Er 1632 354 0.89 0.0 0.0 3.0
2 B 13 -- Wright, Caleb 1880 106 0.64 1.0 1.0 1.0
3 W 6 CM Bennett, Hilton P 2004 18 0.47 1.0 2.0 3.0
4 W 10 -- Jackson, L Ross 1975 11 0.52 0.0 2.0 2.5
5 B 14 CM Marko, Helmut S 1876 110 0.65 1.0 3.0 2.5
6 B 2 FM Smith, Robert W 2274 288 0.16 0.0 3.0 4.5
var = 0, PRtg=1940 1940 3.33 3.0 11.0

9 -- James, Jack , K= 0, Elo=1979, ID=7486JM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2367 388 0.09 0.0 0.0 4.5
2 W 14 CM Marko, Helmut S 1876 103 0.64 0.0 0.0 2.5
3 W 13 -- Wright, Caleb 1880 99 0.64 1.0 1.0 1.0
4 B 11 WFM Milligan, Helen 1957 22 0.53 1.0 2.0 2.0
5 B 12 CM Spiller, Paul S 1954 25 0.53 0.5 2.5 2.5
6 W 5 -- Thornton, Giovanni A 2178 199 0.24 0.0 2.5 4.0
var = 0, PRtg=1978 2035 2.67 2.5 8.0

10 -- Jackson, L Ross , K= 0, Elo=1975, ID=4333SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Smith, Robert W 2274 299 0.15 0.5 0.5 4.5
2 B 15 WFM Smith, Vivian J 1740 235 0.79 1.0 1.5 1.5
3 W 4 -- Pinic, Noel 2228 253 0.19 0.0 1.5 4.0
4 B 8 -- Runcan, Daniel I 1986 11 0.48 1.0 2.5 3.0
5 W 1 FM Hague, Ben 2367 392 0.08 0.0 2.5 4.5
6 B 3 FM Steadman, Michael V 2232 257 0.18 0.0 2.5 4.5
var = 0, PRtg=2081 2138 1.87 2.5 11.0

11 WFM Milligan, Helen , K= 0, Elo=1957, ID=6468SF
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Steadman, Michael V 2232 275 0.17 0.0 0.0 4.5
2 W 12 CM Spiller, Paul S 1954 3 0.50 0.5 0.5 2.5
3 B 7 -- Lim, Benjamin U 2003 46 0.44 0.5 1.0 3.0
4 W 9 -- James, Jack 1979 22 0.47 0.0 1.0 2.5
5 B 6 CM Bennett, Hilton P 2004 47 0.43 0.5 1.5 3.0
6 W 14 CM Marko, Helmut S 1876 81 0.61 0.5 2.0 2.5
var = 0, PRtg=1883 2008 2.62 2.0 6.0

12 CM Spiller, Paul S , K= 0, Elo=1954, ID=3162SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 -- Pinic, Noel 2228 274 0.17 0.0 0.0 4.0
2 B 11 WFM Milligan, Helen 1957 3 0.50 0.5 0.5 2.0
3 W 15 WFM Smith, Vivian J 1740 214 0.77 1.0 1.5 1.5
4 B 6 CM Bennett, Hilton P 2004 50 0.43 0.5 2.0 3.0
5 W 9 -- James, Jack 1979 25 0.47 0.5 2.5 2.5
6 W 7 -- Lim, Benjamin U 2003 49 0.43 0.0 2.5 3.0
var = 0, PRtg=1928 1985 2.77 2.5 9.0

13 -- Wright, Caleb , K= 0, Elo=1880, ID=5047AM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- Thornton, Giovanni A 2178 298 0.15 0.0 0.0 4.0
2 W 8 -- Runcan, Daniel I 1986 106 0.36 0.0 0.0 3.0
3 B 9 -- James, Jack 1979 99 0.36 0.0 0.0 2.5
4 W 15 WFM Smith, Vivian J 1740 140 0.69 1.0 1.0 1.5
5 B 7 -- Lim, Benjamin U 2003 123 0.33 0.0 1.0 3.0
6 W 16 -- Ang, Alphaeus Wei Er 1632 248 0.81 0.0 1.0 3.0
var = 0, PRtg=1647 1920 2.70 1.0 3.0

14 CM Marko, Helmut S , K= 0, Elo=1876, ID=5748SM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 CM Bennett, Hilton P 2004 128 0.33 0.0 0.0 3.0
2 B 9 -- James, Jack 1979 103 0.36 1.0 1.0 2.5
3 W 16 -- Ang, Alphaeus Wei Er 1632 244 0.80 1.0 2.0 3.0
4 B 4 -- Pinic, Noel 2228 352 0.11 0.0 2.0 4.0
5 W 8 -- Runcan, Daniel I 1986 110 0.35 0.0 2.0 3.0
6 B 11 WFM Milligan, Helen 1957 81 0.39 0.5 2.5 2.0
var = 0, PRtg=1907 1964 2.34 2.5 9.5

15 WFM Smith, Vivian J , K= 0, Elo=1740, ID=3345SF
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- Lim, Benjamin U 2003 263 0.18 0.5 0.5 3.0
2 W 10 -- Jackson, L Ross 1975 235 0.21 0.0 0.5 2.5
3 B 12 CM Spiller, Paul S 1954 214 0.23 0.0 0.5 2.5
4 B 13 -- Wright, Caleb 1880 140 0.31 0.0 0.5 1.0
5 W 16 -- Ang, Alphaeus Wei Er 1632 108 0.65 1.0 1.5 3.0
6 W 6 CM Bennett, Hilton P 2004 264 0.18 0.0 1.5 3.0
var = 0, PRtg=1715 1908 1.76 1.5 5.0

16 -- Ang, Alphaeus Wei Er, K= 0, Elo=1632, ID=8002JM
BOP Rapid 2014 A, Papamoa, 22/02/2014, 22/02/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Runcan, Daniel I 1986 354 0.11 1.0 1.0 3.0
2 W 5 -- Thornton, Giovanni A 2178 400 0.08 0.0 1.0 4.0
3 B 14 CM Marko, Helmut S 1876 244 0.20 0.0 1.0 2.5
4 W 7 -- Lim, Benjamin U 2003 371 0.10 1.0 2.0 3.0
5 B 15 WFM Smith, Vivian J 1740 108 0.35 0.0 2.0 1.5
6 B 13 -- Wright, Caleb 1880 248 0.19 1.0 3.0 1.0
var = 0, PRtg=1944 1944 1.03 3.0 10.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)