Schedule
Round | Time | Date |
---|
1 | 2pm | 07/07/2018 |
2 | 2pm | 08/07/2018 |
3 | 1pm | 09/07/2018 |
4 | 2pm | 10/07/2018 |
5 | 2pm | 11/07/2018 |
6 | 2pm | 12/07/2018 |
7 | 2pm | 13/07/2018 |
8 | 2pm | 14/07/2018 |
9 | 2pm | 15/07/2018 |
Pairing of round 1, at 2pm of 07/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | FM Hague, Ben | 1 | 1 - 0 | 10 | IM Sareen, Vishal | | IND |
2 | AUS | | IM Lane, Gary W | 2 | 0 - 1 | 9 | FM Gong, Daniel Hanwen | HP | NZL |
3 | NZL | AC | FM Kulashko, Alexei | 3 | 1 - 0 | 8 | FM Wallis, Christopher | | AUS |
4 | AUS | | IM Wohl, Aleksandar H. | 4 | 1 - 0 | 7 | IM Garbett, Paul Anthony | NS | NZL |
5 | NZL | AC | CM Ang, Alphaeus Wei Ern | 5 | 0 - 1 | 6 | Polishchuk, Kirill | MM | NZL |
Pairing of round 2, at 2pm of 08/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | IND | | IM Sareen, Vishal | 10 | ½ - ½ | 6 | Polishchuk, Kirill | MM | NZL |
2 | NZL | NS | IM Garbett, Paul Anthony | 7 | 1 - 0 | 5 | CM Ang, Alphaeus Wei Ern | AC | NZL |
3 | AUS | | FM Wallis, Christopher | 8 | 1 - 0 | 4 | IM Wohl, Aleksandar H. | | AUS |
4 | NZL | HP | FM Gong, Daniel Hanwen | 9 | 0 - 1 | 3 | FM Kulashko, Alexei | AC | NZL |
5 | NZL | AC | FM Hague, Ben | 1 | ½ - ½ | 2 | IM Lane, Gary W | | AUS |
Pairing of round 3, at 1pm of 09/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | AUS | | IM Lane, Gary W | 2 | 0 - 1 | 10 | IM Sareen, Vishal | | IND |
2 | NZL | AC | FM Kulashko, Alexei | 3 | 0 - 1 | 1 | FM Hague, Ben | AC | NZL |
3 | AUS | | IM Wohl, Aleksandar H. | 4 | 0 - 1 | 9 | FM Gong, Daniel Hanwen | HP | NZL |
4 | NZL | AC | CM Ang, Alphaeus Wei Ern | 5 | 0 - 1 | 8 | FM Wallis, Christopher | | AUS |
5 | NZL | MM | Polishchuk, Kirill | 6 | ½ - ½ | 7 | IM Garbett, Paul Anthony | NS | NZL |
Pairing of round 4, at 2pm of 10/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | IND | | IM Sareen, Vishal | 10 | 1 - 0 | 7 | IM Garbett, Paul Anthony | NS | NZL |
2 | AUS | | FM Wallis, Christopher | 8 | 1 - 0 | 6 | Polishchuk, Kirill | MM | NZL |
3 | NZL | HP | FM Gong, Daniel Hanwen | 9 | 0 - 1 | 5 | CM Ang, Alphaeus Wei Ern | AC | NZL |
4 | NZL | AC | FM Hague, Ben | 1 | ½ - ½ | 4 | IM Wohl, Aleksandar H. | | AUS |
5 | AUS | | IM Lane, Gary W | 2 | 1 - 0 | 3 | FM Kulashko, Alexei | AC | NZL |
Pairing of round 5, at 2pm of 11/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | FM Kulashko, Alexei | 3 | ½ - ½ | 10 | IM Sareen, Vishal | | IND |
2 | AUS | | IM Wohl, Aleksandar H. | 4 | 1 - 0 | 2 | IM Lane, Gary W | | AUS |
3 | NZL | AC | CM Ang, Alphaeus Wei Ern | 5 | ½ - ½ | 1 | FM Hague, Ben | AC | NZL |
4 | NZL | MM | Polishchuk, Kirill | 6 | 0 - 1 | 9 | FM Gong, Daniel Hanwen | HP | NZL |
5 | NZL | NS | IM Garbett, Paul Anthony | 7 | ½ - ½ | 8 | FM Wallis, Christopher | | AUS |
Pairing of round 6, at 2pm of 12/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | IND | | IM Sareen, Vishal | 10 | ½ - ½ | 8 | FM Wallis, Christopher | | AUS |
2 | NZL | HP | FM Gong, Daniel Hanwen | 9 | ½ - ½ | 7 | IM Garbett, Paul Anthony | NS | NZL |
3 | NZL | AC | FM Hague, Ben | 1 | ½ - ½ | 6 | Polishchuk, Kirill | MM | NZL |
4 | AUS | | IM Lane, Gary W | 2 | 1 - 0 | 5 | CM Ang, Alphaeus Wei Ern | AC | NZL |
5 | NZL | AC | FM Kulashko, Alexei | 3 | ½ - ½ | 4 | IM Wohl, Aleksandar H. | | AUS |
Pairing of round 7, at 2pm of 13/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | AUS | | IM Wohl, Aleksandar H. | 4 | ½ - ½ | 10 | IM Sareen, Vishal | | IND |
2 | NZL | AC | CM Ang, Alphaeus Wei Ern | 5 | ½ - ½ | 3 | FM Kulashko, Alexei | AC | NZL |
3 | NZL | MM | Polishchuk, Kirill | 6 | 1 - 0 | 2 | IM Lane, Gary W | | AUS |
4 | NZL | NS | IM Garbett, Paul Anthony | 7 | 0 - 1 | 1 | FM Hague, Ben | AC | NZL |
5 | AUS | | FM Wallis, Christopher | 8 | 0 - 1 | 9 | FM Gong, Daniel Hanwen | HP | NZL |
Pairing of round 8, at 2pm of 14/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | IND | | IM Sareen, Vishal | 10 | 1 - 0 | 9 | FM Gong, Daniel Hanwen | HP | NZL |
2 | NZL | AC | FM Hague, Ben | 1 | ½ - ½ | 8 | FM Wallis, Christopher | | AUS |
3 | AUS | | IM Lane, Gary W | 2 | 0 - 1 | 7 | IM Garbett, Paul Anthony | NS | NZL |
4 | NZL | AC | FM Kulashko, Alexei | 3 | 1 - 0 | 6 | Polishchuk, Kirill | MM | NZL |
5 | AUS | | IM Wohl, Aleksandar H. | 4 | ½ - ½ | 5 | CM Ang, Alphaeus Wei Ern | AC | NZL |
Pairing of round 9, at 2pm of 15/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | CM Ang, Alphaeus Wei Ern | 5 | 0 - 1 | 10 | IM Sareen, Vishal | | IND |
2 | NZL | MM | Polishchuk, Kirill | 6 | 0 - 1 | 4 | IM Wohl, Aleksandar H. | | AUS |
3 | NZL | NS | IM Garbett, Paul Anthony | 7 | ½ - ½ | 3 | FM Kulashko, Alexei | AC | NZL |
4 | AUS | | FM Wallis, Christopher | 8 | 1 - 0 | 2 | IM Lane, Gary W | | AUS |
5 | NZL | HP | FM Gong, Daniel Hanwen | 9 | 0 - 1 | 1 | FM Hague, Ben | AC | NZL |