Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE S-B Koya
13GM Smirnov, Anton 25532709AUS AUSNSW 7.5 0.0 30.00 3.00
26IM Cheng, Bobby 25102607AUS AUSVIC 6.5 0.0 24.25 2.00
34GM Kvon, Andrey 25092566UZB UZB 6.0 0.0 22.50 2.00
47IM Izzat, Kanan 24962485AZE AZE0 5.0 0.0 21.25 2.00
59FM Zelesco, Karl 24072452AUS AUSVIC 4.5 0.0 16.25 1.00
61IM Solomon, Stephen J 23282418AUS AUSQLD 4.0 1.0 16.25 1.50
72GM Papin, Vasily 24832401RUS RUS0 4.0 0.0 16.75 2.00
85IM Liu, Xiangyi 24392323SGP SGP0 3.0 1.0 8.50 0.00
910IM Bjelobrk, Igor 24012328AUS AUSNSW 3.0 0.0 10.75 1.50
108FM Wallis, Christopher 23492185AUS AUSVIC 1.5 0.0 6.50 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya