Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya |
1 | 3 | GM | Smirnov, Anton | 2553 | 2709 | AUS | NSW | 7.5 | 0.0 | 30.00 | 3.00 |
2 | 6 | IM | Cheng, Bobby | 2510 | 2607 | AUS | VIC | 6.5 | 0.0 | 24.25 | 2.00 |
3 | 4 | GM | Kvon, Andrey | 2509 | 2566 | UZB | | 6.0 | 0.0 | 22.50 | 2.00 |
4 | 7 | IM | Izzat, Kanan | 2496 | 2485 | AZE | 0 | 5.0 | 0.0 | 21.25 | 2.00 |
5 | 9 | FM | Zelesco, Karl | 2407 | 2452 | AUS | VIC | 4.5 | 0.0 | 16.25 | 1.00 |
6 | 1 | IM | Solomon, Stephen J | 2328 | 2418 | AUS | QLD | 4.0 | 1.0 | 16.25 | 1.50 |
7 | 2 | GM | Papin, Vasily | 2483 | 2401 | RUS | 0 | 4.0 | 0.0 | 16.75 | 2.00 |
8 | 5 | IM | Liu, Xiangyi | 2439 | 2323 | SGP | 0 | 3.0 | 1.0 | 8.50 | 0.00 |
9 | 10 | IM | Bjelobrk, Igor | 2401 | 2328 | AUS | NSW | 3.0 | 0.0 | 10.75 | 1.50 |
10 | 8 | FM | Wallis, Christopher | 2349 | 2185 | AUS | VIC | 1.5 | 0.0 | 6.50 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |