Schedule
| Round | Time | Date |
|---|
| 1 | 6:30pm | 15/12/2018 |
| 2 | 4pm | 16/12/2018 |
| 3 | 2pm | 17/12/2018 |
| 4 | 4pm | 18/12/2018 |
| 5 | 4pm | 19/12/2018 |
| 6 | 4pm | 20/12/2018 |
| 7 | 4pm | 21/12/2018 |
| 8 | 6:30pm | 22/12/2018 |
| 9 | 2pm | 23/12/2018 |
Pairing of round 1, at 6:30pm of 15/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | QLD | IM Solomon, Stephen J | 1 | 1 - 0 | 10 | IM Bjelobrk, Igor | NSW | AUS |
| 2 | RUS | 0 | GM Papin, Vasily | 2 | ½ - ½ | 9 | FM Zelesco, Karl | VIC | AUS |
| 3 | AUS | NSW | GM Smirnov, Anton | 3 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 4 | UZB | | GM Kvon, Andrey | 4 | 1 - 0 | 7 | IM Izzat, Kanan | 0 | AZE |
| 5 | SGP | 0 | IM Liu, Xiangyi | 5 | 0 - 1 | 6 | IM Cheng, Bobby | VIC | AUS |
Pairing of round 2, at 4pm of 16/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | NSW | IM Bjelobrk, Igor | 10 | 0 - 1 | 6 | IM Cheng, Bobby | VIC | AUS |
| 2 | AZE | 0 | IM Izzat, Kanan | 7 | 1 - 0 | 5 | IM Liu, Xiangyi | 0 | SGP |
| 3 | AUS | VIC | FM Wallis, Christopher | 8 | 0 - 1 | 4 | GM Kvon, Andrey | | UZB |
| 4 | AUS | VIC | FM Zelesco, Karl | 9 | 0 - 1 | 3 | GM Smirnov, Anton | NSW | AUS |
| 5 | AUS | QLD | IM Solomon, Stephen J | 1 | 1 - 0 | 2 | GM Papin, Vasily | 0 | RUS |
Pairing of round 3, at 2pm of 17/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | RUS | 0 | GM Papin, Vasily | 2 | ½ - ½ | 10 | IM Bjelobrk, Igor | NSW | AUS |
| 2 | AUS | NSW | GM Smirnov, Anton | 3 | 1 - 0 | 1 | IM Solomon, Stephen J | QLD | AUS |
| 3 | UZB | | GM Kvon, Andrey | 4 | ½ - ½ | 9 | FM Zelesco, Karl | VIC | AUS |
| 4 | SGP | 0 | IM Liu, Xiangyi | 5 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 5 | AUS | VIC | IM Cheng, Bobby | 6 | ½ - ½ | 7 | IM Izzat, Kanan | 0 | AZE |
Pairing of round 4, at 4pm of 18/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | NSW | IM Bjelobrk, Igor | 10 | 1 - 0 | 7 | IM Izzat, Kanan | 0 | AZE |
| 2 | AUS | VIC | FM Wallis, Christopher | 8 | 0 - 1 | 6 | IM Cheng, Bobby | VIC | AUS |
| 3 | AUS | VIC | FM Zelesco, Karl | 9 | 1 - 0 | 5 | IM Liu, Xiangyi | 0 | SGP |
| 4 | AUS | QLD | IM Solomon, Stephen J | 1 | ½ - ½ | 4 | GM Kvon, Andrey | | UZB |
| 5 | RUS | 0 | GM Papin, Vasily | 2 | ½ - ½ | 3 | GM Smirnov, Anton | NSW | AUS |
Pairing of round 5, at 4pm of 19/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | NSW | GM Smirnov, Anton | 3 | 1 - 0 | 10 | IM Bjelobrk, Igor | NSW | AUS |
| 2 | UZB | | GM Kvon, Andrey | 4 | ½ - ½ | 2 | GM Papin, Vasily | 0 | RUS |
| 3 | SGP | 0 | IM Liu, Xiangyi | 5 | 1 - 0 | 1 | IM Solomon, Stephen J | QLD | AUS |
| 4 | AUS | VIC | IM Cheng, Bobby | 6 | ½ - ½ | 9 | FM Zelesco, Karl | VIC | AUS |
| 5 | AZE | 0 | IM Izzat, Kanan | 7 | ½ - ½ | 8 | FM Wallis, Christopher | VIC | AUS |
Pairing of round 6, at 4pm of 20/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | NSW | IM Bjelobrk, Igor | 10 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 2 | AUS | VIC | FM Zelesco, Karl | 9 | 0 - 1 | 7 | IM Izzat, Kanan | 0 | AZE |
| 3 | AUS | QLD | IM Solomon, Stephen J | 1 | ½ - ½ | 6 | IM Cheng, Bobby | VIC | AUS |
| 4 | RUS | 0 | GM Papin, Vasily | 2 | 1 - 0 | 5 | IM Liu, Xiangyi | 0 | SGP |
| 5 | AUS | NSW | GM Smirnov, Anton | 3 | ½ - ½ | 4 | GM Kvon, Andrey | | UZB |
Pairing of round 7, at 4pm of 21/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | UZB | | GM Kvon, Andrey | 4 | 1 - 0 | 10 | IM Bjelobrk, Igor | NSW | AUS |
| 2 | SGP | 0 | IM Liu, Xiangyi | 5 | 0 - 1 | 3 | GM Smirnov, Anton | NSW | AUS |
| 3 | AUS | VIC | IM Cheng, Bobby | 6 | 1 - 0 | 2 | GM Papin, Vasily | 0 | RUS |
| 4 | AZE | 0 | IM Izzat, Kanan | 7 | 1 - 0 | 1 | IM Solomon, Stephen J | QLD | AUS |
| 5 | AUS | VIC | FM Wallis, Christopher | 8 | 0 - 1 | 9 | FM Zelesco, Karl | VIC | AUS |
Pairing of round 8, at 6:30pm of 22/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | NSW | IM Bjelobrk, Igor | 10 | ½ - ½ | 9 | FM Zelesco, Karl | VIC | AUS |
| 2 | AUS | QLD | IM Solomon, Stephen J | 1 | ½ - ½ | 8 | FM Wallis, Christopher | VIC | AUS |
| 3 | RUS | 0 | GM Papin, Vasily | 2 | ½ - ½ | 7 | IM Izzat, Kanan | 0 | AZE |
| 4 | AUS | NSW | GM Smirnov, Anton | 3 | 1 - 0 | 6 | IM Cheng, Bobby | VIC | AUS |
| 5 | UZB | | GM Kvon, Andrey | 4 | 1 - 0 | 5 | IM Liu, Xiangyi | 0 | SGP |
Pairing of round 9, at 2pm of 23/12/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | SGP | 0 | IM Liu, Xiangyi | 5 | 1 - 0 | 10 | IM Bjelobrk, Igor | NSW | AUS |
| 2 | AUS | VIC | IM Cheng, Bobby | 6 | 1 - 0 | 4 | GM Kvon, Andrey | | UZB |
| 3 | AZE | 0 | IM Izzat, Kanan | 7 | ½ - ½ | 3 | GM Smirnov, Anton | NSW | AUS |
| 4 | AUS | VIC | FM Wallis, Christopher | 8 | ½ - ½ | 2 | GM Papin, Vasily | 0 | RUS |
| 5 | AUS | VIC | FM Zelesco, Karl | 9 | ½ - ½ | 1 | IM Solomon, Stephen J | QLD | AUS |