Name: Solomon, Stephen J , Startingrank-Number = 1
Fide ID: 3200043, Rating: 2328, Title: IM, Fed: AUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 73 | 0.4 | 1 | 1 |
2 | W | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 155 | 0.29 | 1 | 2 |
3 | B | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 225 | 0.22 | 0 | 2 |
4 | W | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 181 | 0.26 | 0.5 | 2.5 |
5 | B | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 111 | 0.35 | 0 | 2.5 |
6 | W | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 182 | 0.26 | 0.5 | 3 |
7 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 168 | 0.28 | 0 | 3 |
8 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 21 | 0.47 | 0.5 | 3.5 |
9 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 79 | 0.39 | 0.5 | 4 |
Games = 9, Score = 4 ,
ARO = 2461 , PRtg = 2418, We = 2.92, W-We= 1.08 , var=11 |
Name: Papin, Vasily , Startingrank-Number = 2
Fide ID: 4143183, Rating: 2483, Title: GM, Fed: RUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 76 | 0.6 | 0.5 | 0.5 |
2 | B | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 155 | 0.71 | 0 | 0.5 |
3 | W | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 82 | 0.61 | 0.5 | 1 |
4 | W | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 70 | 0.4 | 0.5 | 1.5 |
5 | B | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 26 | 0.46 | 0.5 | 2 |
6 | W | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 44 | 0.56 | 1 | 3 |
7 | B | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 27 | 0.46 | 0 | 3 |
8 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 13 | 0.48 | 0.5 | 3.5 |
9 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 134 | 0.68 | 0.5 | 4 |
Games = 9, Score = 4 ,
ARO = 2444 , PRtg = 2401, We = 4.96, W-We= -0.96 , var=-10 |
Name: Smirnov, Anton , Startingrank-Number = 3
Fide ID: 3208923, Rating: 2553, Title: GM, Fed: AUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 204 | 0.76 | 1 | 1 |
2 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 146 | 0.7 | 1 | 2 |
3 | W | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 225 | 0.78 | 1 | 3 |
4 | B | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 70 | 0.6 | 0.5 | 3.5 |
5 | W | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 152 | 0.7 | 1 | 4.5 |
6 | W | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 44 | 0.56 | 0.5 | 5 |
7 | B | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 114 | 0.66 | 1 | 6 |
8 | W | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 43 | 0.56 | 1 | 7 |
9 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 57 | 0.58 | 0.5 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 2436 , PRtg = 2709, We = 5.90, W-We= 1.60 , var=16 |
Name: Kvon, Andrey , Startingrank-Number = 4
Fide ID: 14201356, Rating: 2509, Title: GM, Fed: UZB, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 13 | 0.52 | 1 | 1 |
2 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 160 | 0.71 | 1 | 2 |
3 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 102 | 0.64 | 0.5 | 2.5 |
4 | B | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 181 | 0.74 | 0.5 | 3 |
5 | W | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 26 | 0.54 | 0.5 | 3.5 |
6 | B | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 44 | 0.44 | 0.5 | 4 |
7 | W | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 108 | 0.65 | 1 | 5 |
8 | W | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 70 | 0.6 | 1 | 6 |
9 | B | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 1 | 0.5 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2441 , PRtg = 2566, We = 5.34, W-We= 0.66 , var=7 |
Name: Liu, Xiangyi , Startingrank-Number = 5
Fide ID: 8605718, Rating: 2439, Title: IM, Fed: SGP, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 71 | 0.4 | 0 | 0 |
2 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 57 | 0.42 | 0 | 0 |
3 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 90 | 0.62 | 1 | 1 |
4 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 32 | 0.54 | 0 | 1 |
5 | W | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 111 | 0.65 | 1 | 2 |
6 | B | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 44 | 0.44 | 0 | 2 |
7 | W | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 114 | 0.34 | 0 | 2 |
8 | B | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 70 | 0.4 | 0 | 2 |
9 | W | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 38 | 0.55 | 1 | 3 |
Games = 9, Score = 3 ,
ARO = 2448 , PRtg = 2323, We = 4.36, W-We= -1.36 , var=-14 |
Name: Cheng, Bobby , Startingrank-Number = 6
Fide ID: 4300033, Rating: 2510, Title: IM, Fed: AUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 71 | 0.6 | 1 | 1 |
2 | B | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 109 | 0.65 | 1 | 2 |
3 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 14 | 0.52 | 0.5 | 2.5 |
4 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 161 | 0.71 | 1 | 3.5 |
5 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 103 | 0.64 | 0.5 | 4 |
6 | B | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 182 | 0.74 | 0.5 | 4.5 |
7 | W | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 27 | 0.54 | 1 | 5.5 |
8 | B | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 43 | 0.44 | 0 | 5.5 |
9 | W | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 1 | 0.5 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2441 , PRtg = 2607, We = 5.34, W-We= 1.16 , var=12 |
Name: Izzat, Kanan , Startingrank-Number = 7
Fide ID: 13405209, Rating: 2496, Title: IM, Fed: AZE, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 13 | 0.48 | 0 | 0 |
2 | W | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 57 | 0.58 | 1 | 1 |
3 | B | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 14 | 0.48 | 0.5 | 1.5 |
4 | B | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 95 | 0.63 | 0 | 1.5 |
5 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 147 | 0.7 | 0.5 | 2 |
6 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 89 | 0.62 | 1 | 3 |
7 | W | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 168 | 0.72 | 1 | 4 |
8 | B | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 13 | 0.52 | 0.5 | 4.5 |
9 | W | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 57 | 0.42 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 2442 , PRtg = 2485, We = 5.15, W-We= -0.15 , var=-2 |
Name: Wallis, Christopher , Startingrank-Number = 8
Fide ID: 3204839, Rating: 2349, Title: FM, Fed: AUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 204 | 0.24 | 0 | 0 |
2 | W | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 160 | 0.29 | 0 | 0 |
3 | B | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 90 | 0.38 | 0 | 0 |
4 | W | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 161 | 0.29 | 0 | 0 |
5 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 147 | 0.3 | 0.5 | 0.5 |
6 | B | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 52 | 0.43 | 0 | 0.5 |
7 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 58 | 0.42 | 0 | 0.5 |
8 | B | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 21 | 0.53 | 0.5 | 1 |
9 | W | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 134 | 0.32 | 0.5 | 1.5 |
Games = 9, Score = 1.5 ,
ARO = 2458 , PRtg = 2185, We = 3.20, W-We= -1.70 , var=-34 |
Name: Zelesco, Karl , Startingrank-Number = 9
Fide ID: 3213390, Rating: 2407, Title: FM, Fed: AUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 76 | 0.4 | 0.5 | 0.5 |
2 | W | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 146 | 0.3 | 0 | 0.5 |
3 | B | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 102 | 0.36 | 0.5 | 1 |
4 | W | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 32 | 0.46 | 1 | 2 |
5 | B | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 103 | 0.36 | 0.5 | 2.5 |
6 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 89 | 0.38 | 0 | 2.5 |
7 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 58 | 0.58 | 1 | 3.5 |
8 | B | 10 | Bjelobrk, Igor | 4300726 | AUS | 2401 | IM | 6 | 0.51 | 0.5 | 4 |
9 | W | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 79 | 0.61 | 0.5 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 2452 , PRtg = 2452, We = 3.96, W-We= 0.54 , var=5 |
Name: Bjelobrk, Igor , Startingrank-Number = 10
Fide ID: 4300726, Rating: 2401, Title: IM, Fed: AUS, Sex: m
Event: 2018 Australasian Masters GM Norm Tournament, Place: Melbourne (AUS), Start:15/12/2018, Finish: 23/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Solomon, Stephen J | 3200043 | AUS | 2328 | IM | 73 | 0.6 | 0 | 0 |
2 | W | 6 | Cheng, Bobby | 4300033 | AUS | 2510 | IM | 109 | 0.35 | 0 | 0 |
3 | B | 2 | Papin, Vasily | 4143183 | RUS | 2483 | GM | 82 | 0.39 | 0.5 | 0.5 |
4 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2496 | IM | 95 | 0.37 | 1 | 1.5 |
5 | B | 3 | Smirnov, Anton | 3208923 | AUS | 2553 | GM | 152 | 0.3 | 0 | 1.5 |
6 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2349 | FM | 52 | 0.57 | 1 | 2.5 |
7 | B | 4 | Kvon, Andrey | 14201356 | UZB | 2509 | GM | 108 | 0.35 | 0 | 2.5 |
8 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2407 | FM | 6 | 0.49 | 0.5 | 3 |
9 | B | 5 | Liu, Xiangyi | 8605718 | SGP | 2439 | IM | 38 | 0.45 | 0 | 3 |
Games = 9, Score = 3 ,
ARO = 2453 , PRtg = 2328, We = 3.87, W-We= -0.87 , var=-9 |