Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE S-B Koya
15FM Schon, Eugene 22910AUS AUSVIC 6.5 0.0 27.50 4.00
27IM Solomon, Stephen J 23700AUS AUSQLD 5.5 1.0 23.25 3.00
36FM Lee, Qing Aun 22060SGP SGP 5.5 1.0 21.75 2.50
410WGM Guichard, Pauline 22470FRA FRA 5.5 1.0 21.50 3.00
54IM Khamatgaleev, Alexej 23990RUS RUSOS 5.0 1.0 17.75 1.50
63IM Rosen, Eric 23810USA USA 5.0 0.0 17.50 1.00
78FM Dragicevic, Domagoj 21610AUS AUSVIC 4.0 0.5 20.50 3.00
89CM Ang, Alphaeus Wei Ern 22200NZL NZLOS 4.0 0.5 14.50 1.50
92FM Canfell, Gregory J 21740AUS AUSVIC 3.0 0.0 11.75 1.50
101FM Levi, Eddy L 21180AUS AUSVIC 1.0 0.0 4.00 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya