Schedule
| Round | Time | Date |
|---|
| 1 | 6:30pm | 09/12/2017 |
| 2 | 4pm | 10/12/2017 |
| 3 | 4pm | 11/12/2017 |
| 4 | 4pm | 12/12/2017 |
| 5 | 4pm | 13/12/2017 |
| 6 | 4pm | 14/12/2017 |
| 7 | 4pm | 15/12/2017 |
| 8 | 6:30pm | 16/12/2017 |
| 9 | 2pm | 17/12/2017 |
Pairing of round 1, at 6:30pm of 09/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Levi, Eddy L | 1 | 0 - 1 | 10 | WGM Guichard, Pauline | | FRA |
| 2 | USA | | IM Rosen, Eric | 3 | 1 - 0 | 8 | FM Dragicevic, Domagoj | VIC | AUS |
| 3 | RUS | OS | IM Khamatgaleev, Alexej | 4 | 0 - 1 | 7 | IM Solomon, Stephen J | QLD | AUS |
| 4 | AUS | VIC | FM Schon, Eugene | 5 | ½ - ½ | 6 | FM Lee, Qing Aun | | SGP |
| 5 | AUS | VIC | FM Canfell, Gregory J | 2 | 0 - 1 | 9 | CM Ang, Alphaeus Wei Ern | OS | NZL |
Pairing of round 2, at 4pm of 10/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | OS | CM Ang, Alphaeus Wei Ern | 9 | 0 - 1 | 3 | IM Rosen, Eric | | USA |
| 2 | AUS | VIC | FM Levi, Eddy L | 1 | 0 - 1 | 2 | FM Canfell, Gregory J | VIC | AUS |
| 3 | FRA | | WGM Guichard, Pauline | 10 | 1 - 0 | 6 | FM Lee, Qing Aun | | SGP |
| 4 | AUS | QLD | IM Solomon, Stephen J | 7 | ½ - ½ | 5 | FM Schon, Eugene | VIC | AUS |
| 5 | AUS | VIC | FM Dragicevic, Domagoj | 8 | 0 - 1 | 4 | IM Khamatgaleev, Alexej | OS | RUS |
Pairing of round 3, at 4pm of 11/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | USA | | IM Rosen, Eric | 3 | 1 - 0 | 1 | FM Levi, Eddy L | VIC | AUS |
| 2 | SGP | | FM Lee, Qing Aun | 6 | 1 - 0 | 7 | IM Solomon, Stephen J | QLD | AUS |
| 3 | AUS | VIC | FM Schon, Eugene | 5 | ½ - ½ | 8 | FM Dragicevic, Domagoj | VIC | AUS |
| 4 | AUS | VIC | FM Canfell, Gregory J | 2 | 0 - 1 | 10 | WGM Guichard, Pauline | | FRA |
| 5 | RUS | OS | IM Khamatgaleev, Alexej | 4 | ½ - ½ | 9 | CM Ang, Alphaeus Wei Ern | OS | NZL |
Pairing of round 4, at 4pm of 12/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | OS | CM Ang, Alphaeus Wei Ern | 9 | ½ - ½ | 5 | FM Schon, Eugene | VIC | AUS |
| 2 | AUS | VIC | FM Levi, Eddy L | 1 | 0 - 1 | 4 | IM Khamatgaleev, Alexej | OS | RUS |
| 3 | AUS | VIC | FM Canfell, Gregory J | 2 | 0 - 1 | 3 | IM Rosen, Eric | | USA |
| 4 | AUS | VIC | FM Dragicevic, Domagoj | 8 | 1 - 0 | 6 | FM Lee, Qing Aun | | SGP |
| 5 | FRA | | WGM Guichard, Pauline | 10 | 0 - 1 | 7 | IM Solomon, Stephen J | QLD | AUS |
Pairing of round 5, at 4pm of 13/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | QLD | IM Solomon, Stephen J | 7 | ½ - ½ | 8 | FM Dragicevic, Domagoj | VIC | AUS |
| 2 | USA | | IM Rosen, Eric | 3 | 0 - 1 | 10 | WGM Guichard, Pauline | | FRA |
| 3 | SGP | | FM Lee, Qing Aun | 6 | 1 - 0 | 9 | CM Ang, Alphaeus Wei Ern | OS | NZL |
| 4 | RUS | OS | IM Khamatgaleev, Alexej | 4 | 1 - 0 | 2 | FM Canfell, Gregory J | VIC | AUS |
| 5 | AUS | VIC | FM Schon, Eugene | 5 | 1 - 0 | 1 | FM Levi, Eddy L | VIC | AUS |
Pairing of round 6, at 4pm of 14/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | FRA | | WGM Guichard, Pauline | 10 | 0 - 1 | 8 | FM Dragicevic, Domagoj | VIC | AUS |
| 2 | NZL | OS | CM Ang, Alphaeus Wei Ern | 9 | 0 - 1 | 7 | IM Solomon, Stephen J | QLD | AUS |
| 3 | AUS | VIC | FM Canfell, Gregory J | 2 | ½ - ½ | 5 | FM Schon, Eugene | VIC | AUS |
| 4 | USA | | IM Rosen, Eric | 3 | 0 - 1 | 4 | IM Khamatgaleev, Alexej | OS | RUS |
| 5 | AUS | VIC | FM Levi, Eddy L | 1 | 0 - 1 | 6 | FM Lee, Qing Aun | | SGP |
Pairing of round 7, at 4pm of 15/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | SGP | | FM Lee, Qing Aun | 6 | 1 - 0 | 2 | FM Canfell, Gregory J | VIC | AUS |
| 2 | AUS | VIC | FM Dragicevic, Domagoj | 8 | ½ - ½ | 9 | CM Ang, Alphaeus Wei Ern | OS | NZL |
| 3 | RUS | OS | IM Khamatgaleev, Alexej | 4 | 0 - 1 | 10 | WGM Guichard, Pauline | | FRA |
| 4 | AUS | QLD | IM Solomon, Stephen J | 7 | 1 - 0 | 1 | FM Levi, Eddy L | VIC | AUS |
| 5 | AUS | VIC | FM Schon, Eugene | 5 | 1 - 0 | 3 | IM Rosen, Eric | | USA |
Pairing of round 8, at 6:30pm of 16/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Canfell, Gregory J | 2 | 1 - 0 | 7 | IM Solomon, Stephen J | QLD | AUS |
| 2 | RUS | OS | IM Khamatgaleev, Alexej | 4 | 0 - 1 | 5 | FM Schon, Eugene | VIC | AUS |
| 3 | AUS | VIC | FM Levi, Eddy L | 1 | 1 - 0 | 8 | FM Dragicevic, Domagoj | VIC | AUS |
| 4 | FRA | | WGM Guichard, Pauline | 10 | ½ - ½ | 9 | CM Ang, Alphaeus Wei Ern | OS | NZL |
| 5 | USA | | IM Rosen, Eric | 3 | ½ - ½ | 6 | FM Lee, Qing Aun | | SGP |
Pairing of round 9, at 2pm of 17/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | SGP | | FM Lee, Qing Aun | 6 | ½ - ½ | 4 | IM Khamatgaleev, Alexej | OS | RUS |
| 2 | AUS | VIC | FM Schon, Eugene | 5 | 1 - 0 | 10 | WGM Guichard, Pauline | | FRA |
| 3 | AUS | QLD | IM Solomon, Stephen J | 7 | ½ - ½ | 3 | IM Rosen, Eric | | USA |
| 4 | NZL | OS | CM Ang, Alphaeus Wei Ern | 9 | 1 - 0 | 1 | FM Levi, Eddy L | VIC | AUS |
| 5 | AUS | VIC | FM Dragicevic, Domagoj | 8 | ½ - ½ | 2 | FM Canfell, Gregory J | VIC | AUS |