Name: Levi, Eddy L , Startingrank-Number = 1
Fide ID: 3200183, Rating: 2118, Title: FM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 129 | 0.33 | 0 | 0 |
| 2 | W | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 56 | 0.42 | 0 | 0 |
| 3 | B | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 263 | 0.18 | 0 | 0 |
| 4 | W | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 281 | 0.16 | 0 | 0 |
| 5 | B | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 173 | 0.27 | 0 | 0 |
| 6 | W | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 88 | 0.38 | 0 | 0 |
| 7 | B | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 252 | 0.19 | 0 | 0 |
| 8 | W | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 43 | 0.44 | 1 | 1 |
| 9 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 102 | 0.36 | 0 | 1 |
| Games = 9, Score = 1 ,
ARO = 2272 , PRtg = 1921, We = 2.73, W-We= -1.73 , var=-35 |
Name: Canfell, Gregory J , Startingrank-Number = 2
Fide ID: 3200418, Rating: 2174, Title: FM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 46 | 0.44 | 0 | 0 |
| 2 | B | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 56 | 0.58 | 1 | 1 |
| 3 | W | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 73 | 0.4 | 0 | 1 |
| 4 | W | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 207 | 0.23 | 0 | 1 |
| 5 | B | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 225 | 0.22 | 0 | 1 |
| 6 | W | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 117 | 0.34 | 0.5 | 1.5 |
| 7 | B | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 32 | 0.46 | 0 | 1.5 |
| 8 | W | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 196 | 0.25 | 1 | 2.5 |
| 9 | B | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 13 | 0.52 | 0.5 | 3 |
| Games = 9, Score = 3 ,
ARO = 2266 , PRtg = 2141, We = 3.44, W-We= -0.44 , var=-9 |
Name: Rosen, Eric , Startingrank-Number = 3
Fide ID: 2032562, Rating: 2381, Title: IM, Fed: USA, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 220 | 0.78 | 1 | 1 |
| 2 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 161 | 0.71 | 1 | 2 |
| 3 | W | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 263 | 0.82 | 1 | 3 |
| 4 | B | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 207 | 0.77 | 1 | 4 |
| 5 | W | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 134 | 0.68 | 0 | 4 |
| 6 | W | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 18 | 0.47 | 0 | 4 |
| 7 | B | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 90 | 0.62 | 0 | 4 |
| 8 | W | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 175 | 0.73 | 0.5 | 4.5 |
| 9 | B | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 11 | 0.52 | 0.5 | 5 |
| Games = 9, Score = 5 ,
ARO = 2243 , PRtg = 2286, We = 6.10, W-We= -1.10 , var=-11 |
Name: Khamatgaleev, Alexej , Startingrank-Number = 4
Fide ID: 4123549, Rating: 2399, Title: IM, Fed: RUS, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 29 | 0.54 | 0 | 0 |
| 2 | B | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 238 | 0.8 | 1 | 1 |
| 3 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 179 | 0.73 | 0.5 | 1.5 |
| 4 | B | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 281 | 0.84 | 1 | 2.5 |
| 5 | W | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 225 | 0.78 | 1 | 3.5 |
| 6 | B | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 18 | 0.53 | 1 | 4.5 |
| 7 | W | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 152 | 0.7 | 0 | 4.5 |
| 8 | W | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 108 | 0.65 | 0 | 4.5 |
| 9 | B | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 193 | 0.75 | 0.5 | 5 |
| Games = 9, Score = 5 ,
ARO = 2241 , PRtg = 2284, We = 6.32, W-We= -1.32 , var=-13 |
Name: Schon, Eugene , Startingrank-Number = 5
Fide ID: 3205690, Rating: 2291, Title: FM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 85 | 0.62 | 0.5 | 0.5 |
| 2 | B | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 79 | 0.39 | 0.5 | 1 |
| 3 | W | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 130 | 0.68 | 0.5 | 1.5 |
| 4 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 71 | 0.6 | 0.5 | 2 |
| 5 | W | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 173 | 0.73 | 1 | 3 |
| 6 | B | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 117 | 0.66 | 0.5 | 3.5 |
| 7 | W | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 90 | 0.38 | 1 | 4.5 |
| 8 | B | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 108 | 0.35 | 1 | 5.5 |
| 9 | W | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 44 | 0.56 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 2253 , PRtg = 2419, We = 4.97, W-We= 1.53 , var=31 |
Name: Lee, Qing Aun , Startingrank-Number = 6
Fide ID: 5804167, Rating: 2206, Title: FM, Fed: SGP, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 85 | 0.38 | 0.5 | 0.5 |
| 2 | B | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 41 | 0.44 | 0 | 0.5 |
| 3 | W | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 164 | 0.28 | 1 | 1.5 |
| 4 | B | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 45 | 0.56 | 0 | 1.5 |
| 5 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 14 | 0.48 | 1 | 2.5 |
| 6 | B | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 88 | 0.62 | 1 | 3.5 |
| 7 | W | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 32 | 0.54 | 1 | 4.5 |
| 8 | B | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 175 | 0.27 | 0.5 | 5 |
| 9 | W | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 193 | 0.25 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 2262 , PRtg = 2342, We = 3.82, W-We= 1.68 , var=67 |
Name: Solomon, Stephen J , Startingrank-Number = 7
Fide ID: 3200043, Rating: 2370, Title: IM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 29 | 0.46 | 1 | 1 |
| 2 | W | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 79 | 0.61 | 0.5 | 1.5 |
| 3 | B | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 164 | 0.72 | 0 | 1.5 |
| 4 | B | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 123 | 0.67 | 1 | 2.5 |
| 5 | W | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 209 | 0.77 | 0.5 | 3 |
| 6 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 150 | 0.7 | 1 | 4 |
| 7 | W | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 252 | 0.81 | 1 | 5 |
| 8 | B | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 196 | 0.75 | 0 | 5 |
| 9 | W | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 11 | 0.48 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 2244 , PRtg = 2324, We = 5.97, W-We= -0.47 , var=-5 |
Name: Dragicevic, Domagoj , Startingrank-Number = 8
Fide ID: 3203328, Rating: 2161, Title: FM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 220 | 0.22 | 0 | 0 |
| 2 | W | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 238 | 0.2 | 0 | 0 |
| 3 | B | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 130 | 0.32 | 0.5 | 0.5 |
| 4 | W | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 45 | 0.44 | 1 | 1.5 |
| 5 | B | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 209 | 0.23 | 0.5 | 2 |
| 6 | B | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 86 | 0.38 | 1 | 3 |
| 7 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 59 | 0.42 | 0.5 | 3.5 |
| 8 | B | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 43 | 0.56 | 0 | 3.5 |
| 9 | W | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 13 | 0.48 | 0.5 | 4 |
| Games = 9, Score = 4 ,
ARO = 2267 , PRtg = 2224, We = 3.25, W-We= 0.75 , var=15 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 9
Fide ID: 4303636, Rating: 2220, Title: CM, Fed: NZL, Sex: m
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 46 | 0.56 | 1 | 1 |
| 2 | W | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 161 | 0.29 | 0 | 1 |
| 3 | B | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 179 | 0.27 | 0.5 | 1.5 |
| 4 | W | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 71 | 0.4 | 0.5 | 2 |
| 5 | B | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 14 | 0.52 | 0 | 2 |
| 6 | W | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 150 | 0.3 | 0 | 2 |
| 7 | B | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 59 | 0.58 | 0.5 | 2.5 |
| 8 | B | 10 | Guichard, Pauline | 639370 | FRA | 2247 | WGM | 27 | 0.46 | 0.5 | 3 |
| 9 | W | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 102 | 0.64 | 1 | 4 |
| Games = 9, Score = 4 ,
ARO = 2261 , PRtg = 2218, We = 4.02, W-We= -0.02 , var=-1 |
Name: Guichard, Pauline , Startingrank-Number = 10
Fide ID: 639370, Rating: 2247, Title: WGM, Fed: FRA, Sex: f
Event: 2017 Australasian Masters IM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Levi, Eddy L | 3200183 | AUS | 2118 | FM | 129 | 0.67 | 1 | 1 |
| 2 | W | 6 | Lee, Qing Aun | 5804167 | SGP | 2206 | FM | 41 | 0.56 | 1 | 2 |
| 3 | B | 2 | Canfell, Gregory J | 3200418 | AUS | 2174 | FM | 73 | 0.6 | 1 | 3 |
| 4 | W | 7 | Solomon, Stephen J | 3200043 | AUS | 2370 | IM | 123 | 0.33 | 0 | 3 |
| 5 | B | 3 | Rosen, Eric | 2032562 | USA | 2381 | IM | 134 | 0.32 | 1 | 4 |
| 6 | W | 8 | Dragicevic, Domagoj | 3203328 | AUS | 2161 | FM | 86 | 0.62 | 0 | 4 |
| 7 | B | 4 | Khamatgaleev, Alexej | 4123549 | RUS | 2399 | IM | 152 | 0.3 | 1 | 5 |
| 8 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2220 | CM | 27 | 0.54 | 0.5 | 5.5 |
| 9 | B | 5 | Schon, Eugene | 3205690 | AUS | 2291 | FM | 44 | 0.44 | 0 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 2258 , PRtg = 2338, We = 4.38, W-We= 1.12 , var=22 |