Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE S-B Koya
110GM Demuth, Adrien 25430FRA FRAOS 6.0 0.5 23.50 3.00
23GM Papin, Vasily 24530RUS RUSOS 6.0 0.5 23.25 3.00
37GM Smirnov, Anton 25250AUS AUSNSW 5.5 0.5 24.50 4.00
44IM Cheng, Bobby 24830AUS AUSVIC 5.5 0.5 24.25 3.50
55IM Kuybokarov, Temur 24680UZB UZBOS 5.0 0.0 19.75 3.00
61IM Izzat, Kanan 24730AZE AZEOS 4.5 0.5 17.50 2.50
72GM Libiszewski, Fabien 25400FRA FRA 4.5 0.5 17.50 2.00
89FM Zelesco, Karl 23610AUS AUSVIC 4.0 0.0 15.50 2.50
96IM Dale, Ari 23900AUS AUSVIC 2.5 0.0 9.25 1.50
108FM Wallis, Christopher 23800AUS AUSVIC 1.5 0.0 7.50 1.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya