Standing at round 9
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya |
| 1 | 10 | GM | Demuth, Adrien | 2543 | 0 | FRA | OS | 6.0 | 0.5 | 23.50 | 3.00 |
| 2 | 3 | GM | Papin, Vasily | 2453 | 0 | RUS | OS | 6.0 | 0.5 | 23.25 | 3.00 |
| 3 | 7 | GM | Smirnov, Anton | 2525 | 0 | AUS | NSW | 5.5 | 0.5 | 24.50 | 4.00 |
| 4 | 4 | IM | Cheng, Bobby | 2483 | 0 | AUS | VIC | 5.5 | 0.5 | 24.25 | 3.50 |
| 5 | 5 | IM | Kuybokarov, Temur | 2468 | 0 | UZB | OS | 5.0 | 0.0 | 19.75 | 3.00 |
| 6 | 1 | IM | Izzat, Kanan | 2473 | 0 | AZE | OS | 4.5 | 0.5 | 17.50 | 2.50 |
| 7 | 2 | GM | Libiszewski, Fabien | 2540 | 0 | FRA | | 4.5 | 0.5 | 17.50 | 2.00 |
| 8 | 9 | FM | Zelesco, Karl | 2361 | 0 | AUS | VIC | 4.0 | 0.0 | 15.50 | 2.50 |
| 9 | 6 | IM | Dale, Ari | 2390 | 0 | AUS | VIC | 2.5 | 0.0 | 9.25 | 1.50 |
| 10 | 8 | FM | Wallis, Christopher | 2380 | 0 | AUS | VIC | 1.5 | 0.0 | 7.50 | 1.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| S-B : Sonneborn-Berger |
| Koya : Koya |