Name: Izzat, Kanan , Startingrank-Number = 1
Fide ID: 13405209, Rating: 2473, Title: IM, Fed: AZE, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 70 | 0.4 | 0.5 | 0.5 |
| 2 | W | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 67 | 0.41 | 0.5 | 1 |
| 3 | B | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 20 | 0.53 | 0.5 | 1.5 |
| 4 | W | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 10 | 0.49 | 0 | 1.5 |
| 5 | B | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 5 | 0.51 | 0.5 | 2 |
| 6 | W | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 83 | 0.61 | 1 | 3 |
| 7 | B | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 52 | 0.43 | 0.5 | 3.5 |
| 8 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 93 | 0.63 | 1 | 4.5 |
| 9 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 112 | 0.65 | 0 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 2460 , PRtg = 2460, We = 4.66, W-We= -0.16 , var=-2 |
Name: Libiszewski, Fabien , Startingrank-Number = 2
Fide ID: 616834, Rating: 2540, Title: GM, Fed: FRA, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 179 | 0.73 | 1 | 1 |
| 2 | B | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 67 | 0.59 | 0.5 | 1.5 |
| 3 | W | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 3 | 0.5 | 0.5 | 2 |
| 4 | W | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 87 | 0.62 | 0 | 2 |
| 5 | B | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 57 | 0.58 | 1 | 3 |
| 6 | W | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 72 | 0.6 | 0 | 3 |
| 7 | B | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 150 | 0.7 | 0.5 | 3.5 |
| 8 | W | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 15 | 0.52 | 0 | 3.5 |
| 9 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 160 | 0.71 | 1 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 2453 , PRtg = 2453, We = 5.55, W-We= -1.05 , var=-10 |
Name: Papin, Vasily , Startingrank-Number = 3
Fide ID: 4143183, Rating: 2453, Title: GM, Fed: RUS, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 73 | 0.6 | 1 | 1 |
| 2 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 92 | 0.63 | 1 | 2 |
| 3 | W | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 20 | 0.47 | 0.5 | 2.5 |
| 4 | B | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 87 | 0.38 | 1 | 3.5 |
| 5 | W | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 90 | 0.38 | 0.5 | 4 |
| 6 | W | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 30 | 0.46 | 0.5 | 4.5 |
| 7 | B | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 15 | 0.48 | 0 | 4.5 |
| 8 | W | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 63 | 0.59 | 1 | 5.5 |
| 9 | B | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 72 | 0.4 | 0.5 | 6 |
| Games = 9, Score = 6 ,
ARO = 2463 , PRtg = 2588, We = 4.39, W-We= 1.61 , var=16 |
Name: Cheng, Bobby , Startingrank-Number = 4
Fide ID: 4300033, Rating: 2483, Title: IM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 42 | 0.44 | 0.5 | 0.5 |
| 2 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 103 | 0.64 | 0.5 | 1 |
| 3 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 122 | 0.67 | 1 | 2 |
| 4 | B | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 10 | 0.51 | 1 | 3 |
| 5 | W | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 57 | 0.42 | 0 | 3 |
| 6 | B | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 30 | 0.54 | 0.5 | 3.5 |
| 7 | W | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 60 | 0.42 | 0.5 | 4 |
| 8 | W | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 15 | 0.52 | 1 | 5 |
| 9 | B | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 93 | 0.63 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 2459 , PRtg = 2539, We = 4.79, W-We= 0.71 , var=7 |
Name: Kuybokarov, Temur , Startingrank-Number = 5
Fide ID: 14203049, Rating: 2468, Title: IM, Fed: UZB, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 78 | 0.61 | 1 | 1 |
| 2 | B | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 57 | 0.42 | 0 | 1 |
| 3 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 88 | 0.62 | 1 | 2 |
| 4 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 107 | 0.65 | 0 | 2 |
| 5 | W | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 5 | 0.49 | 0.5 | 2.5 |
| 6 | B | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 72 | 0.4 | 1 | 3.5 |
| 7 | W | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 15 | 0.52 | 1 | 4.5 |
| 8 | B | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 15 | 0.48 | 0 | 4.5 |
| 9 | W | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 75 | 0.4 | 0.5 | 5 |
| Games = 9, Score = 5 ,
ARO = 2461 , PRtg = 2504, We = 4.59, W-We= 0.41 , var=4 |
Name: Dale, Ari , Startingrank-Number = 6
Fide ID: 3213145, Rating: 2390, Title: IM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 78 | 0.39 | 0 | 0 |
| 2 | B | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 153 | 0.3 | 0 | 0 |
| 3 | W | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 135 | 0.32 | 0.5 | 0.5 |
| 4 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 10 | 0.51 | 1 | 1.5 |
| 5 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 29 | 0.54 | 0 | 1.5 |
| 6 | B | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 83 | 0.39 | 0 | 1.5 |
| 7 | W | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 150 | 0.3 | 0.5 | 2 |
| 8 | B | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 63 | 0.41 | 0 | 2 |
| 9 | W | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 93 | 0.37 | 0.5 | 2.5 |
| Games = 9, Score = 2.5 ,
ARO = 2470 , PRtg = 2304, We = 3.53, W-We= -1.03 , var=-10 |
Name: Smirnov, Anton , Startingrank-Number = 7
Fide ID: 3208923, Rating: 2525, Title: GM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 42 | 0.56 | 0.5 | 0.5 |
| 2 | W | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 57 | 0.58 | 1 | 1.5 |
| 3 | B | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 135 | 0.68 | 0.5 | 2 |
| 4 | B | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 18 | 0.47 | 0.5 | 2.5 |
| 5 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 145 | 0.69 | 0.5 | 3 |
| 6 | B | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 164 | 0.72 | 0.5 | 3.5 |
| 7 | W | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 52 | 0.57 | 0.5 | 4 |
| 8 | B | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 15 | 0.48 | 1 | 5 |
| 9 | W | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 72 | 0.6 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 2455 , PRtg = 2535, We = 5.35, W-We= 0.15 , var=2 |
Name: Wallis, Christopher , Startingrank-Number = 8
Fide ID: 3204839, Rating: 2380, Title: FM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 73 | 0.4 | 0 | 0 |
| 2 | W | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 103 | 0.36 | 0.5 | 0.5 |
| 3 | B | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 88 | 0.38 | 0 | 0.5 |
| 4 | W | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 10 | 0.49 | 0 | 0.5 |
| 5 | B | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 145 | 0.31 | 0.5 | 1 |
| 6 | B | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 163 | 0.28 | 0 | 1 |
| 7 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 19 | 0.53 | 0.5 | 1.5 |
| 8 | B | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 93 | 0.37 | 0 | 1.5 |
| 9 | W | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 160 | 0.29 | 0 | 1.5 |
| Games = 9, Score = 1.5 ,
ARO = 2471 , PRtg = 2198, We = 3.41, W-We= -1.91 , var=-38 |
Name: Zelesco, Karl , Startingrank-Number = 9
Fide ID: 3213390, Rating: 2361, Title: FM, Fed: AUS, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 179 | 0.27 | 0 | 0 |
| 2 | W | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 92 | 0.37 | 0 | 0 |
| 3 | B | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 122 | 0.33 | 0 | 0 |
| 4 | W | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 107 | 0.35 | 1 | 1 |
| 5 | B | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 29 | 0.46 | 1 | 2 |
| 6 | W | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 164 | 0.28 | 0.5 | 2.5 |
| 7 | B | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 19 | 0.47 | 0.5 | 3 |
| 8 | B | 10 | Demuth, Adrien | 642274 | FRA | 2543 | GM | 182 | 0.26 | 0 | 3 |
| 9 | W | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 112 | 0.35 | 1 | 4 |
| Games = 9, Score = 4 ,
ARO = 2473 , PRtg = 2430, We = 3.14, W-We= 0.86 , var=17 |
Name: Demuth, Adrien , Startingrank-Number = 10
Fide ID: 642274, Rating: 2543, Title: GM, Fed: FRA, Sex: m
Event: 2017 Australasian Masters GM norm, Place: Melbourne (AUS), Start:09/12/2017, Finish: 17/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Izzat, Kanan | 13405209 | AZE | 2473 | IM | 70 | 0.6 | 0.5 | 0.5 |
| 2 | W | 6 | Dale, Ari | 3213145 | AUS | 2390 | IM | 153 | 0.7 | 1 | 1.5 |
| 3 | B | 2 | Libiszewski, Fabien | 616834 | FRA | 2540 | GM | 3 | 0.5 | 0.5 | 2 |
| 4 | W | 7 | Smirnov, Anton | 3208923 | AUS | 2525 | GM | 18 | 0.53 | 0.5 | 2.5 |
| 5 | B | 3 | Papin, Vasily | 4143183 | RUS | 2453 | GM | 90 | 0.62 | 0.5 | 3 |
| 6 | W | 8 | Wallis, Christopher | 3204839 | AUS | 2380 | FM | 163 | 0.72 | 1 | 4 |
| 7 | B | 4 | Cheng, Bobby | 4300033 | AUS | 2483 | IM | 60 | 0.58 | 0.5 | 4.5 |
| 8 | W | 9 | Zelesco, Karl | 3213390 | AUS | 2361 | FM | 182 | 0.74 | 1 | 5.5 |
| 9 | B | 5 | Kuybokarov, Temur | 14203049 | UZB | 2468 | IM | 75 | 0.6 | 0.5 | 6 |
| Games = 9, Score = 6 ,
ARO = 2453 , PRtg = 2578, We = 5.59, W-We= 0.41 , var=4 |