Schedule
| Round | Time | Date |
|---|
| 1 | 6:30pm | 09/12/2017 |
| 2 | 4pm | 10/12/2017 |
| 3 | 4pm | 11/12/2017 |
| 4 | 4pm | 12/12/2017 |
| 5 | 4pm | 13/12/2017 |
| 6 | 4pm | 14/12/2017 |
| 7 | 4pm | 15/12/2017 |
| 8 | 6:30pm | 16/12/2017 |
| 9 | 2pm | 17/12/2017 |
Pairing of round 1, at 6:30pm of 09/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AZE | OS | IM Izzat, Kanan | 1 | ½ - ½ | 10 | GM Demuth, Adrien | OS | FRA |
| 2 | RUS | OS | GM Papin, Vasily | 3 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 3 | AUS | VIC | IM Cheng, Bobby | 4 | ½ - ½ | 7 | GM Smirnov, Anton | NSW | AUS |
| 4 | UZB | OS | IM Kuybokarov, Temur | 5 | 1 - 0 | 6 | IM Dale, Ari | VIC | AUS |
| 5 | FRA | | GM Libiszewski, Fabien | 2 | 1 - 0 | 9 | FM Zelesco, Karl | VIC | AUS |
Pairing of round 2, at 4pm of 10/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Zelesco, Karl | 9 | 0 - 1 | 3 | GM Papin, Vasily | OS | RUS |
| 2 | AZE | OS | IM Izzat, Kanan | 1 | ½ - ½ | 2 | GM Libiszewski, Fabien | | FRA |
| 3 | FRA | OS | GM Demuth, Adrien | 10 | 1 - 0 | 6 | IM Dale, Ari | VIC | AUS |
| 4 | AUS | NSW | GM Smirnov, Anton | 7 | 1 - 0 | 5 | IM Kuybokarov, Temur | OS | UZB |
| 5 | AUS | VIC | FM Wallis, Christopher | 8 | ½ - ½ | 4 | IM Cheng, Bobby | VIC | AUS |
Pairing of round 3, at 4pm of 11/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | RUS | OS | GM Papin, Vasily | 3 | ½ - ½ | 1 | IM Izzat, Kanan | OS | AZE |
| 2 | AUS | VIC | IM Dale, Ari | 6 | ½ - ½ | 7 | GM Smirnov, Anton | NSW | AUS |
| 3 | UZB | OS | IM Kuybokarov, Temur | 5 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 4 | FRA | | GM Libiszewski, Fabien | 2 | ½ - ½ | 10 | GM Demuth, Adrien | OS | FRA |
| 5 | AUS | VIC | IM Cheng, Bobby | 4 | 1 - 0 | 9 | FM Zelesco, Karl | VIC | AUS |
Pairing of round 4, at 4pm of 12/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | FM Zelesco, Karl | 9 | 1 - 0 | 5 | IM Kuybokarov, Temur | OS | UZB |
| 2 | AZE | OS | IM Izzat, Kanan | 1 | 0 - 1 | 4 | IM Cheng, Bobby | VIC | AUS |
| 3 | FRA | | GM Libiszewski, Fabien | 2 | 0 - 1 | 3 | GM Papin, Vasily | OS | RUS |
| 4 | AUS | VIC | FM Wallis, Christopher | 8 | 0 - 1 | 6 | IM Dale, Ari | VIC | AUS |
| 5 | FRA | OS | GM Demuth, Adrien | 10 | ½ - ½ | 7 | GM Smirnov, Anton | NSW | AUS |
Pairing of round 5, at 4pm of 13/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | NSW | GM Smirnov, Anton | 7 | ½ - ½ | 8 | FM Wallis, Christopher | VIC | AUS |
| 2 | RUS | OS | GM Papin, Vasily | 3 | ½ - ½ | 10 | GM Demuth, Adrien | OS | FRA |
| 3 | AUS | VIC | IM Dale, Ari | 6 | 0 - 1 | 9 | FM Zelesco, Karl | VIC | AUS |
| 4 | AUS | VIC | IM Cheng, Bobby | 4 | 0 - 1 | 2 | GM Libiszewski, Fabien | | FRA |
| 5 | UZB | OS | IM Kuybokarov, Temur | 5 | ½ - ½ | 1 | IM Izzat, Kanan | OS | AZE |
Pairing of round 6, at 4pm of 14/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | FRA | OS | GM Demuth, Adrien | 10 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 2 | AUS | VIC | FM Zelesco, Karl | 9 | ½ - ½ | 7 | GM Smirnov, Anton | NSW | AUS |
| 3 | FRA | | GM Libiszewski, Fabien | 2 | 0 - 1 | 5 | IM Kuybokarov, Temur | OS | UZB |
| 4 | RUS | OS | GM Papin, Vasily | 3 | ½ - ½ | 4 | IM Cheng, Bobby | VIC | AUS |
| 5 | AZE | OS | IM Izzat, Kanan | 1 | 1 - 0 | 6 | IM Dale, Ari | VIC | AUS |
Pairing of round 7, at 4pm of 15/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | IM Dale, Ari | 6 | ½ - ½ | 2 | GM Libiszewski, Fabien | | FRA |
| 2 | AUS | VIC | FM Wallis, Christopher | 8 | ½ - ½ | 9 | FM Zelesco, Karl | VIC | AUS |
| 3 | AUS | VIC | IM Cheng, Bobby | 4 | ½ - ½ | 10 | GM Demuth, Adrien | OS | FRA |
| 4 | AUS | NSW | GM Smirnov, Anton | 7 | ½ - ½ | 1 | IM Izzat, Kanan | OS | AZE |
| 5 | UZB | OS | IM Kuybokarov, Temur | 5 | 1 - 0 | 3 | GM Papin, Vasily | OS | RUS |
Pairing of round 8, at 6:30pm of 16/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | FRA | | GM Libiszewski, Fabien | 2 | 0 - 1 | 7 | GM Smirnov, Anton | NSW | AUS |
| 2 | AUS | VIC | IM Cheng, Bobby | 4 | 1 - 0 | 5 | IM Kuybokarov, Temur | OS | UZB |
| 3 | AZE | OS | IM Izzat, Kanan | 1 | 1 - 0 | 8 | FM Wallis, Christopher | VIC | AUS |
| 4 | FRA | OS | GM Demuth, Adrien | 10 | 1 - 0 | 9 | FM Zelesco, Karl | VIC | AUS |
| 5 | RUS | OS | GM Papin, Vasily | 3 | 1 - 0 | 6 | IM Dale, Ari | VIC | AUS |
Pairing of round 9, at 2pm of 17/12/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | AUS | VIC | IM Dale, Ari | 6 | ½ - ½ | 4 | IM Cheng, Bobby | VIC | AUS |
| 2 | UZB | OS | IM Kuybokarov, Temur | 5 | ½ - ½ | 10 | GM Demuth, Adrien | OS | FRA |
| 3 | AUS | NSW | GM Smirnov, Anton | 7 | ½ - ½ | 3 | GM Papin, Vasily | OS | RUS |
| 4 | AUS | VIC | FM Zelesco, Karl | 9 | 1 - 0 | 1 | IM Izzat, Kanan | OS | AZE |
| 5 | AUS | VIC | FM Wallis, Christopher | 8 | 0 - 1 | 2 | GM Libiszewski, Fabien | | FRA |