| Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
Summary by Origin
Ranking based on best player
| Pos | Name | Points |
| 1 | | 8 |
| 2 | CA | 7 |
| 3 | OT | 5.5 |
| 4 | WE | 5 |
| 5 | NS | 5 |
| 6 | NE | 4 |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
| 1 | 1 | IM | Lane, Gary W | 2375 | 2527 |  | | 8.0 | 0.5 | 39.5 | 49.0 | 42.00 |
| 2 | 2 | IM | Solomon, Stephen J | 2367 | 2505 |  | | 8.0 | 0.5 | 38.5 | 50.5 | 43.00 |
| 4 | 5 | IM | Chan, Peng Kong | 2238 | 2265 |  | | 6.0 | 0.0 | 34.0 | 51.5 | 30.00 |
CA
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 2 | CA | CM Cilia Vincenti, David | (5.0) | 7 | 0 - 1 | 1 | (7.0) | IM Lane, Gary W | |
| 3 | CA | FM Lukey, Stephen G | (6.0) | 3 | 1 - 0 | 4 | (5.0) | Thornton, Giovanni Antonio | NS |
| 4 | CA | Rains, Timothy | (5.0) | 12 | 0 - 1 | 6 | (5.0) | McNabb, Matthew David | CA |
| 5 | OT | Johnson, Quentin J.F. | (4.5) | 8 | 1 - 0 | 13 | (4.5) | Hothersall, Rik | CA |
| 6 | WE | Jackson, L. Ross | (4.0) | 10 | 1 - 0 | 14 | (4.5) | Christie, Richie | CA |
| 7 | CA | Ward, Simon | (4.0) | 21 | ½ - ½ | 9 | (4.0) | Nicholls, Leighton | OT |
| 8 | CA | Weegenaar, David P | (4.0) | 11 | 1 - 0 | 17 | (4.0) | Scarr, Joey | CA |
| 9 | CA | Black, Ross | (3.5) | 18 | 0 - 1 | 23 | (3.5) | Bongalon, Ray Antonio Vibar | CA |
| 10 | CA | Stevenson, Michael | (3.5) | 28 | 0 - 1 | 20 | (3.5) | Roura, Federico | CA |
| 12 | CA | Cooper, Nigel | (2.5) | 24 | 0 - 1 | 22 | (3.0) | Gold, Hamish | OT |
| 13 | CA | Mulinder, Guy | (2.5) | 19 | 1 - 0 | 27 | (3.0) | Suh, Daniel | CA |
| 14 | CA | Lukey, Bryce | (1.5) | 30 | 0 - 1 | 16 | (2.5) | Davies, Geoff | CA |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
| 3 | 3 | FM | Lukey, Stephen G | 2341 | 2402 |  | CA | 7.0 | 0.0 | 37.5 | 51.5 | 36.75 |
| 5 | 6 | | McNabb, Matthew David | 2214 | 2154 |  | CA | 6.0 | 0.0 | 31.0 | 47.5 | 24.50 |
| 8 | 7 | CM | Cilia Vincenti, David | 2195 | 2107 |  | CA | 5.0 | 0.0 | 27.5 | 48.5 | 20.75 |
| 9 | 12 | | Rains, Timothy | 1971 | 2037 |  | CA | 5.0 | 0.0 | 27.0 | 44.0 | 19.50 |
| 10 | 11 | | Weegenaar, David P | 1984 | 1983 |  | CA | 5.0 | 0.0 | 24.0 | 40.5 | 18.50 |
| 12 | 14 | | Christie, Richie | 1951 | 2010 |  | CA | 4.5 | 0.0 | 27.0 | 45.5 | 20.00 |
| 14 | 13 | | Hothersall, Rik | 1959 | 1905 |  | CA | 4.5 | 0.0 | 23.0 | 37.0 | 15.50 |
| 15 | 23 | | Bongalon, Ray Antonio Vibar | 1733 | 1902 |  | CA | 4.5 | 0.0 | 21.5 | 36.5 | 15.25 |
| 16 | 20 | | Roura, Federico | 1771 | 1804 |  | CA | 4.5 | 0.0 | 18.5 | 33.0 | 15.50 |
| 17 | 21 | | Ward, Simon | 1758 | 1773 |  | CA | 4.5 | 0.0 | 14.5 | 34.0 | 13.75 |
| 18 | 17 | | Scarr, Joey | 1818 | 1869 |  | CA | 4.0 | 0.0 | 20.5 | 36.0 | 18.25 |
| 21 | 18 | | Black, Ross | 1804 | 1741 |  | CA | 3.5 | 0.0 | 18.0 | 39.5 | 13.25 |
| 22 | 28 | | Stevenson, Michael | 1469 | 1602 |  | CA | 3.5 | 0.0 | 17.5 | 29.5 | 11.50 |
| 23 | 16 | | Davies, Geoff | 1931 | 1813 |  | CA | 3.5 | 0.0 | 17.0 | 41.0 | 12.75 |
| 24 | 19 | | Mulinder, Guy | 1777 | 1691 |  | CA | 3.5 | 0.0 | 11.5 | 32.0 | 8.75 |
| 25 | 27 | | Suh, Daniel | 1597 | 1840 |  | CA | 3.0 | 0.0 | 21.0 | 41.0 | 12.50 |
| 26 | 24 | | Cooper, Nigel | 1730 | 1693 |  | CA | 2.5 | 0.5 | 15.0 | 34.5 | 8.00 |
| 28 | 30 | | Lukey, Bryce | 1235 | 1305 |  | CA | 1.5 | 0.0 | 5.5 | 29.5 | 2.75 |
| 29 | 26 | | Nguyen, Quan Nam (Ted)(W) | 1599 | 0 |  | CA | 0.5 | 0.0 | 4.0 | 26.0 | 4.00 |
| 30 | 29 | | Nguyen, Nhi Yen (Nina)(W) | 1361 | 0 |  | CA | 0.5 | 0.0 | 4.0 | 26.0 | 4.00 |
OT
WE
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
| 11 | 10 | | Jackson, L. Ross | 2067 | 1924 |  | WE | 5.0 | 0.0 | 23.5 | 38.5 | 18.50 |
NS
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
| 7 | 4 | | Thornton, Giovanni Antonio | 2260 | 2121 |  | NS | 5.0 | 0.0 | 29.5 | 50.5 | 22.25 |
NE
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
| 20 | 15 | | Dolejs, Dan | 1948 | 1799 |  | NE | 4.0 | 0.0 | 19.0 | 34.0 | 9.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)